<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toonari Post - News, Powered by the People! &#187; box office july</title>
	<atom:link href="http://www.toonaripost.com/tag/box-office-july/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonaripost.com</link>
	<description>Grassroots Journalists, Bloggers and Experts capture and report news from around the world. Become a citizen journalist with Toonari Post today!</description>
	<lastBuildDate>Thu, 23 May 2013 14:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>‘Dark Knight Rises’ to the Top of US Box Office</title>
		<link>http://www.toonaripost.com/2012/07/entertainment/free-home-advice-service-launched-for-wellington-region/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-home-advice-service-launched-for-wellington-region</link>
		<comments>http://www.toonaripost.com/2012/07/entertainment/free-home-advice-service-launched-for-wellington-region/#comments</comments>
		<pubDate>Mon, 30 Jul 2012 14:05:15 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[In Cinema]]></category>
		<category><![CDATA[bane]]></category>
		<category><![CDATA[Batman]]></category>
		<category><![CDATA[batman 3]]></category>
		<category><![CDATA[batman dark knight]]></category>
		<category><![CDATA[batman movie]]></category>
		<category><![CDATA[batman rises]]></category>
		<category><![CDATA[batman trailer]]></category>
		<category><![CDATA[box office july]]></category>
		<category><![CDATA[box office top]]></category>
		<category><![CDATA[dark knight box office]]></category>
		<category><![CDATA[dark knight rises]]></category>
		<category><![CDATA[dark knight trailer]]></category>
		<category><![CDATA[ice age continental drift]]></category>
		<category><![CDATA[rentak intelligence]]></category>
		<category><![CDATA[the dark]]></category>
		<category><![CDATA[the dark knight]]></category>
		<category><![CDATA[The Dark Knight Rises]]></category>
		<category><![CDATA[us box office]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=38595</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Los Angeles, U.S.A &#8212; Rentrak Corporation, the global leader in box office measurement, have announced the worldwide weekend box office estimates for the weekend of July 29, 2012 as compiled by the company&#8217;s Box Office Essentials and International Box Office Essentials theatrical measurement services. As the trusted standard for all studio box office reporting, Rentrak [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/07/entertainment/free-home-advice-service-launched-for-wellington-region/">‘Dark Knight Rises’ to the Top of US Box Office</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Los Angeles, U.S.A &#8212; <a href="http://www.rentrak.com/" target="_blank">Rentrak Corporation</a>, the global leader in box office measurement, have announced the worldwide weekend box office estimates for the weekend of July 29, 2012 as compiled by the company&#8217;s <a href="http://www.rentrak.com/section/media/theatrical/box_office.html" target="_blank">Box Office Essentials</a> and <a href="http://www.rentrak.com/section/media/box_office/iboe.html">International Box Office Essentials</a> theatrical measurement services.</p>
<p>As the trusted standard for all studio box office reporting, Rentrak provides intelligence into overnight theatre-level reporting across the global theatrical market. Coupled with the official reported data, studios are able to analyze admissions and gross results in over 50 territories using Rentrak&#8217;s suite of products.</p>
<p>Rentrak&#8217;s President of Theatrical Worldwide, Ron Giambra commented, &#8220;‘The Dark Knight Rises’ is the No. 1 film worldwide with an estimated weekend total of $186.2 million in 58 territories. The global cume now stands at $537.3 million.&#8221;</p>
<p>The top-12 <a href="http://rentrak.com/section/corporate/press_room/weekly_top_10_charts.html#2" target="_blank">domestic weekend box office estimates</a> listed in descending order, per data collected as of Sunday, July 29, 2012 are below.</p>
<div style="padding-left: 2.0em">
<ol>
<li>‘Dark Knight Rises, The’ &#8211; Warner Bros. &#8211; $64.1M</li>
<li>‘Ice Age: Continental Drift’ &#8211; 20th Century Fox &#8211; $13.3M</li>
<li>‘Watch, The’ &#8211; 20th Century Fox &#8211; $13.0M</li>
<li>‘Step Up Revolution’ &#8211; Lionsgate &#8211; $11.8M</li>
<li>‘Ted’ &#8211; Universal &#8211; $7.4M</li>
<li>‘Amazing Spider-Man, The’ &#8211; Sony &#8211; $6.8M</li>
<li>‘Brave’ &#8211; Disney &#8211; $4.2M</li>
<li>‘Magic Mike’ &#8211; Warner Bros. &#8211; $2.6M</li>
<li>‘Savages’ &#8211; Universal &#8211; $1.8M</li>
<li>‘Moonrise Kingdom’ &#8211; Focus Features &#8211; $1.4M</li>
<li>‘Tyler Perry&#8217;s Madea&#8217;s Witness Protection’ &#8211; Lionsgate &#8211; $1.3M</li>
<li>‘To Rome With Love’ &#8211; Sony Pictures Classics &#8211; $1.0M</li>
</ol>
</div>
<p>The article <a href="http://www.toonaripost.com/2012/07/entertainment/free-home-advice-service-launched-for-wellington-region/">‘Dark Knight Rises’ to the Top of US Box Office</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/07/entertainment/free-home-advice-service-launched-for-wellington-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
