<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toonari Post - News, Powered by the People! &#187; california</title>
	<atom:link href="http://www.toonaripost.com/tag/california/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonaripost.com</link>
	<description>Grassroots Journalists, Bloggers and Experts capture and report news from around the world. Become a citizen journalist with Toonari Post today!</description>
	<lastBuildDate>Sat, 18 May 2013 23:00:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Proposition 37: What&#8217;s it all About?</title>
		<link>http://www.toonaripost.com/2012/10/us-news/proposition-37-whats-it-all-about/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proposition-37-whats-it-all-about</link>
		<comments>http://www.toonaripost.com/2012/10/us-news/proposition-37-whats-it-all-about/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 12:30:54 +0000</pubDate>
		<dc:creator>James Leng</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[6th November]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california proposition 37]]></category>
		<category><![CDATA[genetic engineering]]></category>
		<category><![CDATA[GM foods]]></category>
		<category><![CDATA[GM maize]]></category>
		<category><![CDATA[gmo proposition 37]]></category>
		<category><![CDATA[labeling]]></category>
		<category><![CDATA[noprop37.com]]></category>
		<category><![CDATA[prop 37]]></category>
		<category><![CDATA[prop 37 california]]></category>
		<category><![CDATA[Proposition 37]]></category>
		<category><![CDATA[right to know]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=87389</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>On November 6, California will vote to decide whether genetically modified food will require new labeling. Proposition 37 would require that all food sold to consumers made from plant or animal material that has had its genetic properties changed in certain ways must have labeling stating it has been &#8220;Partially Produced with Genetic Engineering.&#8221; As [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/10/us-news/proposition-37-whats-it-all-about/">Proposition 37: What&#8217;s it all About?</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>On November 6, California will vote to decide whether genetically modified food will require new labeling. Proposition 37 would require that all food sold to consumers made from plant or animal material that has had its genetic properties changed in certain ways must have labeling stating it has been &#8220;Partially Produced with Genetic Engineering.&#8221; As well as ensuring genetically modified foods must contain this statement on its packaging, Proposition 37 also prohibits genetically modified (GM) foods from being labeled as “natural.&#8221;</p>
<p>The main argument for Proposition 37 is the public has the <a href="http://www.carighttoknow.org/" target="_blank">right to know</a> exactly what they are putting into their bodies. The campaigners for the proposition believe that it is one of the fundamental American values to have the right to know, and choose what to eat. They are also pointing to the fact that fifty countries already currently require labeling for genetically modified food as proof that California should have similar laws.</p>
<p>The argument against Proposition 37, however, is comprised of two parts. Firstly, they believe that the introduction of labeling for GM foods would drive up foods costs. One site, &#8220;<a href="http://www.noprop37.com/" target="_blank">NoProp37.com</a>,&#8221; is claiming that should proposition 37 go ahead, then the average family would end up paying up to <a href="http://www.noprop37.com/files/Northbridge-CA-GMO-Report-7-25-w-new-45.pdf" target="_blank">$400 more a year on food</a>.</p>
<p>Families would only see a rise in their food bill of this size if food producers were to replace every single genetically modified ingredient with organic or non-GM ingredients. While it is likely that some products will have all genetically modified ingredients removed so consumers are not put off by their lack of natural ingredients, it is unlikely that this will happen to all but a few products.</p>
<p>The second point those against the proposition are making is that the labeling system is deeply flawed. With the current system <a href="http://www.noprop37.com/files/Prop.-37-Will-Raise-Grocery-Bills-400-Annually.pdf" target="_blank">66% of food expenditures</a> would be exempt from being labeled as containing GM ingredients. For instance, food that does contain genetically modified ingredients is excluded if it will be eaten away from home. All meat, fish and poultry are excluded regardless of whether they have been given natural feed or genetically modified feed. Alcohol is also exempt from the labeling system, but non-alcoholic drinks must be labeled if they contain genetically modified ingredients.</p>
<p>NoProp37.com also points out that Prop 37 was written by a trial lawyer who also helped write <a href="http://www.oehha.org/prop65.html">Prop 65</a>, and has made a fortune suing businesses.</p>
<p>But what actually is genetically modified food, and why do people want to know whether they eat it or not?</p>
<p>Genetically modified foods differ from normal foods in that they have had changes made to their DNA, either by removing certain genes or by adding other genes, often from viruses and bacteria. This modifies the food slightly, allowing it to grow faster or be resistant to certain pesticides, depending on what genes are added to the plant&#8217;s DNA.</p>
<p>There are possible health risks in eating these ingredients. So far, there have been hundreds of reports about the dangers, or lack of, of GM foods, but none of them have managed to prove conclusively that GM foods are bad for one&#8217;s health, or pose no health risk at all.</p>
<p>The <a href="http://www.sciencedirect.com/science/article/pii/S0278691512005637" target="_blank">latest study</a> released on the subject showed that genetically modified food gave rats cancer. However, these results have to be taken with a grain of salt, considering the researchers of this study are well-known to be against GM foods and the lead author has previously been <a href="http://www.efsa.europa.eu/en/edinterviews/docs/corporateSeralini121004.pdf" target="_blank">told off by the EU</a> for his statistical techniques in a study of GM corn (being fed to rats, no less).</p>
<p>Genetically modified foods have been grown commercially in America since 1996. Since then, global production of GM foods has grown for fifteen consecutive years, reaching <a href="http://www.isaaa.org/resources/publications/briefs/43/executivesummary/default.asp" target="_blank">160 million hectares in 2011</a>.</p>
<p>If Prop 37 is voted in, then California would become the first US state to require GM foods to be labeled as so. This could well cause other states to follow California’s example, and result in the whole of America requiring the labeling of genetically modified foods.</p>
<p>Considering the fact that in 2011 80% of all corn and 94% of soybeans in the US were grown from GM seeds, its clear this is a momentous time for America and could have far reaching consequences for the agricultural industry.</p>
<p>The article <a href="http://www.toonaripost.com/2012/10/us-news/proposition-37-whats-it-all-about/">Proposition 37: What&#8217;s it all About?</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/10/us-news/proposition-37-whats-it-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best California Places for Wine Lovers</title>
		<link>http://www.toonaripost.com/2012/08/life-style/best-california-places-for-wine-lovers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-california-places-for-wine-lovers</link>
		<comments>http://www.toonaripost.com/2012/08/life-style/best-california-places-for-wine-lovers/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 19:15:07 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California North Coast]]></category>
		<category><![CDATA[California Wine Country]]></category>
		<category><![CDATA[California Wine Institute]]></category>
		<category><![CDATA[Enjoy California]]></category>
		<category><![CDATA[Grapevine]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Napa Valley]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Traveling]]></category>
		<category><![CDATA[Wine lovers]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=68629</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>San Francisco, U.S.A. &#8212; You, friends and family, a convertible and the wide open California road. What could be a better combination? Pairing it with California wine country, of course. Because there are so many choices, California&#8217;s Wine Institute has developed five big road trip ideas to inspire wine lovers, giving them options to pick [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/08/life-style/best-california-places-for-wine-lovers/">Best California Places for Wine Lovers</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>San Francisco, U.S.A. &#8212; You, friends and family, a convertible and the wide open California road. What could be a better combination? Pairing it with California wine country, of course. Because there are so many choices, California&#8217;s Wine Institute has developed five big road trip ideas to inspire wine lovers, giving them options to pick their favorites and set their pace. And speaking of pace, don&#8217;t forget to pace yourself when wine tasting (spitting is more than polite in wine country!) and have a designated driver.</p>
<p>From California&#8217;s iconic coast to dramatic deserts and the magnificent High Sierras, the great California road trip is on just about everyone&#8217;s bucket list. With a little planning, you can include amazing wine regions in your adventures, from hidden gem off-the-beaten path regions like the Sierra Foothills and Temecula to the most well-traveled, such as Sonoma, Napa and Paso Robles.</p>
<p>Here are five of California&#8217;s great wine country road trips that can be done in five days, starting from either San Francisco or Los Angeles. Don&#8217;t forget to check out other amenities offered at many wineries, from picnics, bocce ball and concerts to hiking, biking, horseback riding and garden tours. For more information on visiting California wine country go to www.discovercaliforniawines.com. And to help get you inspired, you can also check out this new California Wine Road Trip video:</p>
<p><strong>1) North Coast</strong></p>
<p><strong></strong>There&#8217;s nothing like a drive on California&#8217;s scenic North Coast to show you not only the Pacific Ocean&#8217;s dramatic beauty but also how profoundly it affects the region&#8217;s climate. That coastal influence gives us San Francisco&#8217;s famous fog, towering redwood trees, and a perfect home for cool-climate grapes like Pinot Noir, Chardonnay and others —so let&#8217;s explore! This scenic five-day round trip from San Francisco takes you wine tasting, shopping, dining, kayaking and more: visit Sausalito; Muir Woods national park; quaint, coastal Mendocino; and Sonoma County&#8217;s diverse wine regions.</p>
<p><strong>2) San Francisco Bay Area</strong></p>
<p>This five-day round-trip itinerary is a foodie&#8217;s paradise, with stops from San Francisco&#8217;s Chinatown and Little Italy to Berkeley, the legendary birthplace of California cuisine. It also takes you from mountains to the sea: you&#8217;ll take in the thrilling scenery and wines of the Santa Cruz Mountains, Livermore Valley and Half Moon Bay.</p>
<p><strong> </strong><strong>3) Napa Valley to the High Sierras</strong></p>
<p>This adventurous round-trip itinerary starts in Napa Valley, any wine lover&#8217;s dream destination, where exquisite Cabernet Sauvignons await alongside pampering hot springs and bike tours. Then it heads for the hills, exploring Gold Country and the Sierra Foothills for gondola rides, panoramic views and off-the-beaten-path wineries before winding back down to earth in Lodi, home to some of California&#8217;s oldest Zinfandel vines. Your wine adventure starts here.</p>
<p><strong>4) Central Coast &#8211; Highway 1</strong></p>
<p>What says California more than driving a convertible with the top down, traveling up Highway 1? With the ocean in view, wind in your hair and wine on your mind, this trip takes you from Santa Barbara&#8217;s Sideways movie territory to the cool-climate wines of San Luis Obispo and red-wine mecca Paso Robles, then swings back to the ocean and beautiful Monterey before ending in San Francisco. Besides wining and dining, there&#8217;s a zip line, hiking, Hearst Castle, Big Sur, Cannery Row and the Monterey Bay Aquarium to interest you.</p>
<p><strong> </strong><strong>5) Southern California Adventure: Hollywood and Grapevine</strong></p>
<p>Oh yeah, you&#8217;re going to Hollywood! And for a wine lover, there&#8217;s more to Southern California than blue skies, surf and sunshine—it&#8217;s full of surprising wine regions, where winemaking has been taking place since the late 1700s. On this five-day round trip, you&#8217;ll hit hot spots like Malibu and Palm Springs while also exploring wineries in Temecula, Cucamonga and even San Diego and</p>
<p>The article <a href="http://www.toonaripost.com/2012/08/life-style/best-california-places-for-wine-lovers/">Best California Places for Wine Lovers</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/08/life-style/best-california-places-for-wine-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Support to Legalize Medical Marijuana in L.A.</title>
		<link>http://www.toonaripost.com/2012/08/us-news/big-support-to-legalize-medical-marijuana-in-l-a/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-support-to-legalize-medical-marijuana-in-l-a</link>
		<comments>http://www.toonaripost.com/2012/08/us-news/big-support-to-legalize-medical-marijuana-in-l-a/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 11:20:01 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[access to marijuana]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california medical marijuana]]></category>
		<category><![CDATA[edical marijuana dispensaries]]></category>
		<category><![CDATA[health issues]]></category>
		<category><![CDATA[Los Angeles City Councilmen]]></category>
		<category><![CDATA[Marijuana legalization]]></category>
		<category><![CDATA[Medbox]]></category>
		<category><![CDATA[medical marijuana]]></category>
		<category><![CDATA[medical marijuana card]]></category>
		<category><![CDATA[medical marijuana industry]]></category>
		<category><![CDATA[medical marijuana laws]]></category>
		<category><![CDATA[medical marijuana states]]></category>
		<category><![CDATA[Medical marijuana supporters]]></category>
		<category><![CDATA[Medical studies]]></category>
		<category><![CDATA[medical weed]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=68517</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Hollywood, U.S.A. &#8212; Medbox company CEO, Dr. Bruce Bedrick commented on the recent admission by some Los Angeles City Councilmen that they are in favor of legalized medical marijuana. &#8220;We applaud the courage and conviction of belief shown by these city leaders,&#8221; Bedrick stated. &#8220;The weight of science validates that marijuana has significant medical efficacy. [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/08/us-news/big-support-to-legalize-medical-marijuana-in-l-a/">Big Support to Legalize Medical Marijuana in L.A.</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Hollywood, U.S.A. &#8212; Medbox company CEO, Dr. Bruce Bedrick commented on the recent admission by some Los Angeles City Councilmen that they are in favor of legalized medical marijuana. &#8220;We applaud the courage and conviction of belief shown by these city leaders,&#8221; Bedrick stated. &#8220;The weight of science validates that marijuana has significant medical efficacy. To ignore the evidence is to succumb to political tradewinds.&#8221;</p>
<p>Councilman Bill Rosendahl told The Los Angeles Times that he is in favor of legalizing marijuana and that he has had his own medical marijuana prescription for a decade, and relies on the drug to cope with neuropathy – a painful nerve disorder.</p>
<p>Paul Koretz, Councilman for the city&#8217;s Fifth District, told The Times that he is, &#8220;an unabashed supporter of medical marijuana.&#8221;</p>
<p>Both Koretz and Rosendahl said they share constituent concerns about the proliferation of marijuana, but disagree with the council&#8217;s latest strategy, which prohibits businesses from providing medical marijuana to even the most seriously ill patients.</p>
<p>Shortly after the Los Angeles City Council voted to ban medical marijuana, the United States Court of Appeals for the D.C. Circuit agreed to hear arguments challenging the federal government&#8217;s classification of marijuana as a dangerous drug with no medical value.</p>
<p>The appeal asserts that the federal government has acted arbitrarily and capriciously in its efforts to deny marijuana to millions of patients, and that the government cannot apply &#8220;different criteria to marijuana than to other drugs, ignore critical scientific data, misrepresent social science research, or rely upon unsubstantiated assumptions.&#8221;</p>
<p>Numerous studies have been published that show the medical benefits of marijuana for illnesses such as neuropathic pain, multiple sclerosis, and Alzheimer&#8217;s. Last year, the National Cancer Institute added cannabis to its list of Complementary and Alternative Medicines, pointing out that it&#8217;s been therapeutically used for millennia.</p>
<p>A new, comprehensive study on the evidence that cannabis may be useful as medicine was published in May of this year in The Open Neurology Journal, a leading peer reviewed publication. The study concluded that marijuana&#8217;s federal classification as a Schedule I substance &#8220;is not tenable; (and) it is not accurate that cannabis has no medical value, or that information on safety is lacking.&#8221;</p>
<p>Medbox supports sensible regulations on the medical marijuana industry, including assuring that dispensaries maintain a proper distance from schools, parks and playgrounds; and that operators submit fingerprint samples to the City to insure that they are not convicted felons.</p>
<p>Medbox is also in favor of increasing legitimacy and transparency in the medical marijuana industry. The company has developed a patented system that tightly controls access of marijuana to only those patients that possesses a current doctor&#8217;s recommendation, and verifies the identity of the patient through both an identification card and a fingerprint scan. The Medbox system also maintains a permanent and unalterable record of each transaction to assure compliance with all regulations and for taxation purposes.</p>
<p>Bedrick summarized, &#8220;We believe that the Los Angeles City Council will construct sensible regulations regarding medical marijuana through the upcoming referendum or court challenges, if needed. This along with the upcoming federal hearing in October regarding reclassification of the drug, may allow access to this medicine without further legal ramifications for patients that rely on its</p>
<p>&nbsp;</p>
<p>Image Courtesy of    <a href="http://www.flickr.com/photos/guneyc/" target="_blank">guneyc</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/08/us-news/big-support-to-legalize-medical-marijuana-in-l-a/">Big Support to Legalize Medical Marijuana in L.A.</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/08/us-news/big-support-to-legalize-medical-marijuana-in-l-a/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Los Angeles? Try These High Tech Limousines</title>
		<link>http://www.toonaripost.com/2012/07/life-style/in-los-angeles-try-these-high-tech-limousines/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-los-angeles-try-these-high-tech-limousines</link>
		<comments>http://www.toonaripost.com/2012/07/life-style/in-los-angeles-try-these-high-tech-limousines/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 19:30:05 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[high tech cars]]></category>
		<category><![CDATA[Hight-Tech Limousines]]></category>
		<category><![CDATA[KLS Transportation Services]]></category>
		<category><![CDATA[Limousines]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Limousine Company]]></category>
		<category><![CDATA[Mercedez- Bens S400 Hybrid Sedan]]></category>
		<category><![CDATA[Samsung Galaxy Tablets]]></category>
		<category><![CDATA[Sophisticated transport]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=66628</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Los Angeles, U.S.A. &#8211; In the extremely competitive world of private enterprise, there are companies that take advantage of the latest technologies to streamline their business, and there are companies that are sluggish to see the opportunities and end up getting left behind in the dust. Consumers invariably reward those businesses that continue looking for new [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/07/life-style/in-los-angeles-try-these-high-tech-limousines/">In Los Angeles? Try These High Tech Limousines</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Los Angeles, U.S.A. &#8211; In the extremely competitive world of private enterprise, there are companies that take advantage of the latest technologies to streamline their business, and there are companies that are sluggish to see the opportunities and end up getting left behind in the dust.</p>
<p>Consumers invariably reward those businesses that continue looking for new and innovative ways to make life easier and more enjoyable for them. Nowhere is such a dedication to customer care – and the clever use of new technology to achieve it – more evident than in the offices of KLS Transportation Services, Inc., a premier <a href="http://www.klsla.com/los-angeles-limousine.html" target="_blank">Los Angeles limousine</a> company.</p>
<p>KLS has made a great effort to incorporate sophisticated communications technology into their service, maximizing efficiency for their employees and providing customers with a smooth, effortless experience. With an electronic dispatch system, there is no room for human error. Highly trained drivers employ cutting-edge software on their individual Samsung Galaxy Tablets that record when the passenger has gotten on board, where they&#8217;re headed, and other important details of the trip.</p>
<p>All that pesky paperwork gets dealt with at the end of the day, so that company employees can focus on providing personalized service to their customers in the moment. Indeed, if you walk into their offices, you&#8217;ll find a quiet and calm atmosphere – a far cry from so many other transportation companies, where exhausted and rude employees hunch over stacks of forms while phones ring off the hook from dispatch calls.</p>
<p>No, everything about this first-class <a href="http://www.klsla.com/" target="_blank">limo service in Los Angeles</a> screams efficiency and professionalism, and that&#8217;s just one of the many reasons KLS is enjoying such a steady rise in popularity.</p>
<p>The team at KLS isn&#8217;t just taking advantage of the latest computer technology; they are also at the leading edge of green technology. Their Mercedes-Benz S400 Hybrid Sedan is a favorite among their eco-friendly consumers who want to preserve the Earth and travel in ultimate style and comfort at the same time. The exceptional performance of the S400 proves you don&#8217;t have to make a trade-off between fuel efficiency and luxury.</p>
<p>The article <a href="http://www.toonaripost.com/2012/07/life-style/in-los-angeles-try-these-high-tech-limousines/">In Los Angeles? Try These High Tech Limousines</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/07/life-style/in-los-angeles-try-these-high-tech-limousines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Death of Manuel Diaz Sparks Protest in Anaheim, Calif.</title>
		<link>http://www.toonaripost.com/2012/07/us-news/death-of-manuel-diaz-sparks-protest-in-anaheim-calif/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=death-of-manuel-diaz-sparks-protest-in-anaheim-calif</link>
		<comments>http://www.toonaripost.com/2012/07/us-news/death-of-manuel-diaz-sparks-protest-in-anaheim-calif/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 17:42:26 +0000</pubDate>
		<dc:creator>Gerardo Jose Torres Montalvo</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[24 arrested in California]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[anaheim ca]]></category>
		<category><![CDATA[Bob Dunn]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[California news]]></category>
		<category><![CDATA[John Welter]]></category>
		<category><![CDATA[Manuel Diaz]]></category>
		<category><![CDATA[Manuel Diaz death]]></category>
		<category><![CDATA[police shooting]]></category>
		<category><![CDATA[violent protests]]></category>
		<category><![CDATA[violent protests against the police]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=66569</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The Anaheim police brutality drama has not come to an end. Another violent protest against the deadly police shooting, which caused Manuel Diaz to lose his life and ended with 24 arrests and several injuries. Protests have been going on for a few days, this time as many as 500 demonstrators and 250 police officers [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/07/us-news/death-of-manuel-diaz-sparks-protest-in-anaheim-calif/">Death of Manuel Diaz Sparks Protest in Anaheim, Calif.</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The Anaheim police brutality drama has not come to an end. Another violent protest against the deadly police shooting, which caused Manuel Diaz to lose his life and ended with 24 arrests and several injuries.</p>
<p>Protests have been going on for a few days, this time as many as 500 demonstrators and 250 police officers were confronting eachother for several hours. Most of the protesters acted peacefully but some became violent so the police had to use pepper balls and beanbag rounds.</p>
<p>The clash began after a City Council meeting in which different leaders from Anaheim, California voted to ask the U.S. attorney’s office to investigate the incidents from last weekend, which saw a shooting involving an officer that ended with the loss of Manuel Diaz&#8217;s life. Diaz was catalogued by the police as a known gang member but during the incident he was unarmed, which caused public outrage from the witnesses against the police. The protests have been going on since Saturday.</p>
<p>The council chamber surroundings were filled with protesters. At the beginning they were there peacefully, but as the place became overcrowded, some people pushed on the windows so the police had to push them back.</p>
<p>However, this was not the violence trigger, as the protesters just marched to the police headquarters and then back to the City Council. The event that lead to violent protests was the detention of a man who the police thought was armed, but in reality wasn’t, so the crowd started throwing rocks at the officers.</p>
<p>Sgt. of the Anaheim police Bob Dunn explained that the violent protesters seemed to be outsiders who wanted to provoke a violent clash between the police and the other protesters.  At one point, the animosity at the protest escalated with Molotov cocktails being thrown, and business windows were smashed and trashcans were set on fire.</p>
<p>The night ended with the detention of 24 protesters, 20 adults and four minors, with five people hurt, a police officer, two members of the media and two protesters, but no life-threatening injuries were reported.</p>
<p>The Diaz family is suing the city and the Police Department, and is asking, according to their lawyer, for $50 million in compensation for damages.</p>
<p>The Police Chief John Welter explained that in Diaz&#8217;s case, two officers had approached three men, including Manuel Diaz, who were acting suspiciously in an alley. Upon noticing the officers the men ran away and Welter explained that Diaz failed to obey the police officers orders to stop, and while in pursuit, he threw a package which was believed to be heroin on to the roof of a complex building.  The Police Chief did not explain the motives behind the police officers actions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Image Courtesy of   <a href="http://www.flickr.com/photos/16504242@N00/" target="_blank">TypeMRT</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/07/us-news/death-of-manuel-diaz-sparks-protest-in-anaheim-calif/">Death of Manuel Diaz Sparks Protest in Anaheim, Calif.</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/07/us-news/death-of-manuel-diaz-sparks-protest-in-anaheim-calif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy: The Reality for Some California Cities</title>
		<link>http://www.toonaripost.com/2012/07/us-news/bankruptcy-the-reality-for-some-california-cities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bankruptcy-the-reality-for-some-california-cities</link>
		<comments>http://www.toonaripost.com/2012/07/us-news/bankruptcy-the-reality-for-some-california-cities/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 13:40:22 +0000</pubDate>
		<dc:creator>Gerardo Jose Torres Montalvo</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Bankruptcy Court]]></category>
		<category><![CDATA[bankruptcy information]]></category>
		<category><![CDATA[ca bankruptcy]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[Chapter 9]]></category>
		<category><![CDATA[City bankruptcy]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[Federal protecion]]></category>
		<category><![CDATA[file bankruptcy]]></category>
		<category><![CDATA[file for bankruptcy]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[Mammoth lakes]]></category>
		<category><![CDATA[san bernardino]]></category>
		<category><![CDATA[Stockton]]></category>
		<category><![CDATA[what is bankruptcy]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=66077</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>San Bernardinom, a small Californian city, is the third city in the state forced to opt for bankruptcy in the last few weeks. This highlights the fact that the economic crisis is not over yet. The elected officials of the 210,000 people in the city have authorized their city&#8217;s attorney to seek federal bankruptcy protection. [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/07/us-news/bankruptcy-the-reality-for-some-california-cities/">Bankruptcy: The Reality for Some California Cities</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
