<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toonari Post - News, Powered by the People! &#187; Coal</title>
	<atom:link href="http://www.toonaripost.com/tag/coal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonaripost.com</link>
	<description>Grassroots Journalists, Bloggers and Experts capture and report news from around the world. Become a citizen journalist with Toonari Post today!</description>
	<lastBuildDate>Sat, 18 May 2013 23:00:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Future of Power Plant Services in the Emerging Economies&#8217; Hands</title>
		<link>http://www.toonaripost.com/2012/04/world-news/future-of-power-plant-services-in-the-emerging-economies-hands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=future-of-power-plant-services-in-the-emerging-economies-hands</link>
		<comments>http://www.toonaripost.com/2012/04/world-news/future-of-power-plant-services-in-the-emerging-economies-hands/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:30:08 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[ASEAN]]></category>
		<category><![CDATA[Association of Southeast Asian Nations]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Frost & Sullivan]]></category>
		<category><![CDATA[gas-fire generation]]></category>
		<category><![CDATA[Harald Thaler]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Power Plant Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=43047</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Power plant services represent a growing market that offers steady revenues and solid growth, in contrast with the much more cyclical market for new-build power stations. Fastest growing regions of China, India and ASEAN to account for almost quarter of the market by 2017, but China will not overtake the USA before 2025. In the [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/04/world-news/future-of-power-plant-services-in-the-emerging-economies-hands/">Future of Power Plant Services in the Emerging Economies&#8217; Hands</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Power plant services represent a growing market that offers steady revenues and solid growth, in contrast with the much more cyclical market for new-build power stations. Fastest growing regions of China, India and ASEAN to account for almost quarter of the market by 2017, but China will not overtake the USA before 2025.</p>
<p>In the developed regions of Europe and North America, the main drivers are ageing power capacities that need replacing and, linked to this, the growing adoption of gas-fired generation.</p>
<p>Key drivers in emerging markets are rapid electricity demand growth, and industry privatization and liberalization which, in turn, push outsourcing of services. In the developed world, meanwhile, utilities struggling with skills shortages are also increasingly relying on outsourced services.</p>
<p>New analysis from Frost &amp; Sullivan World Power Plant Services Markets finds that the markets earned revenue of $27.40 billion in 2011 and estimates this to reach$35.41 billion in 2017.</p>
<p>&#8220;Global growth in electricity demand is a key driver behind the growth of the power plant services market,&#8221; notes Frost &amp; Sullivan Industry Director Harald Thaler. &#8220;As electricity demand rises, new generating capacities are added to the system, which in turn, require servicing.&#8221;</p>
<p>The services market is, however, forecast to grow somewhat more rapidly than electricity demand. The global correlation, comparing forecast growth for both indicators, is 1.55.</p>
<p>Whilst the services market is forecast to grow by 4.2% between 2010 and 2017, world electricity demand growth will be 2.7% over that same period. Greater outsourcing and the increasing proliferation of gas-fired technology, where reliance on the equipment providers for servicing is high, are major contributory factors.</p>
<p>&#8220;Geographically, the balance of power in the power plant services market will gradually shift towards the emerging economies, as they progressively liberalize not only their power but also their gas markets,&#8221; remarks Thaler. &#8220;Such trends will allow for a much greater penetration of modern gas-fired plants which attract higher outsourced maintenance spend.&#8221;</p>
<p>The fastest-growing regions will be the emerging Asian giants of China, India and the Association of Southeast Asian Nations (ASEAN). Their combined share will rise from 18.1% in 2010 to 23.4% in 2017.</p>
<p>Gas turbines account for the largest share of the services market, globally. Their share will expand, albeit slowly, as ongoing coal-fired investments based on increasingly sophisticated supercritical technology fuel growth in emerging economies. This will partly offset the strong growth in gas-fired generation in some other parts of the world.</p>
<p>&#8220;Unlike in the market for new-build power plants, where China has been the leading world market for some time, the country&#8217;s position in the power plant services market is much more modest,&#8221; concludes Thaler. &#8220;Frost &amp; Sullivan forecasts that in the lucrative services market, China will not overtake the USA before 2025.&#8221;</p>
<p>The article <a href="http://www.toonaripost.com/2012/04/world-news/future-of-power-plant-services-in-the-emerging-economies-hands/">Future of Power Plant Services in the Emerging Economies&#8217; Hands</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/04/world-news/future-of-power-plant-services-in-the-emerging-economies-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Energy Choices Still Stuck in Partisan Politics</title>
		<link>http://www.toonaripost.com/2012/03/green-world/us-energy-choices-still-stuck-in-partisan-politics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-energy-choices-still-stuck-in-partisan-politics</link>
		<comments>http://www.toonaripost.com/2012/03/green-world/us-energy-choices-still-stuck-in-partisan-politics/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 15:30:52 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[American Security Project]]></category>
		<category><![CDATA[Andrew Holland]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[department of energy]]></category>
		<category><![CDATA[Energy and Climate]]></category>
		<category><![CDATA[fossil fuel production]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[Stephen .A. Cheney]]></category>
		<category><![CDATA[tidal power]]></category>
		<category><![CDATA[us department energy]]></category>
		<category><![CDATA[us energy consumption]]></category>
		<category><![CDATA[us renewable energy]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=38138</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>American Security Project released the 2012 edition of its annual White Paper &#8220;America&#8217;s Energy Choices.&#8221; The paper details a range of options for America&#8217;s energy future, ranging from coal and natural gas to solar and tidal power. The report sets out how each contributes to America&#8217;s energy make-up and how business and political leaders should [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/03/green-world/us-energy-choices-still-stuck-in-partisan-politics/">US Energy Choices Still Stuck in Partisan Politics</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>American Security Project released the 2012 edition of its annual White Paper &#8220;America&#8217;s Energy Choices.&#8221; The paper details a range of options for America&#8217;s energy future, ranging from coal and natural gas to solar and tidal power.</p>
<p>The report sets out how each contributes to America&#8217;s energy make-up and how business and political leaders should weigh the competing priorities of energy security, economic stability, and environmental sustainability when making decisions.</p>
<p>“The domestic boom in fossil fuel production, particularly from shale gas and shale oil, is changing America&#8217;s views about energy security, while the development that American refiners have become major exporters of refined fuels has surprised many,” said Andrew Holland , Senior Fellow for Energy and Climate and the author of the report.</p>
<p>On the other hand Stephen A. Cheney, the CEO of the American Security Project, said that the politics of energy remain as frozen as they were then.</p>
<p>“Clean energy has become an even greater political football, while the return of rising oil prices has brought out the most short-term instincts in politicians. The way energy is used is clearly a national security issue. In the next decade the United States needs to make critical energy choices. We know we cannot carry on as we have been — the price of gas is but one example. We need to be more innovative and develop new technologies,&#8221; Cheney said.</p>
<p>&#8220;The choices we make on energy need to be informed by reality, not partisan bickering. This is what the American Security Project is here to do: forge that consensus for us to successfully move forward. We can solve these problems and in so doing increase national security.&#8221;</p>
<p>The article <a href="http://www.toonaripost.com/2012/03/green-world/us-energy-choices-still-stuck-in-partisan-politics/">US Energy Choices Still Stuck in Partisan Politics</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/03/green-world/us-energy-choices-still-stuck-in-partisan-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Process to Make Coal-Based Liquid Fuel</title>
		<link>http://www.toonaripost.com/2012/01/green-world/green-process-to-make-coal-based-liquid-fuel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-process-to-make-coal-based-liquid-fuel</link>
		<comments>http://www.toonaripost.com/2012/01/green-world/green-process-to-make-coal-based-liquid-fuel/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:00:24 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[coal-based liquid fuel]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmetal technology]]></category>
		<category><![CDATA[Fischer-Tropsch synthesis]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[green process]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[Independence and Security Act]]></category>
		<category><![CDATA[liquid transportation fuels]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[renewable fuels]]></category>
		<category><![CDATA[renewable fuels standard]]></category>
		<category><![CDATA[SRI International]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=24238</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Research from SRI International has identified a promising new way to produce liquid transportation fuels from coal without consuming water or generating carbon dioxide. Based on data from bench-scale tests, SRI engineers estimate that the capital cost for a full-scale plant using SRI&#8217;s process would be less than half that of a conventional coal-to-liquids plant [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/01/green-world/green-process-to-make-coal-based-liquid-fuel/">Green Process to Make Coal-Based Liquid Fuel</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Research from SRI International has identified a promising new way to produce liquid transportation fuels from coal without consuming water or generating carbon dioxide. Based on data from bench-scale tests, SRI engineers estimate that the capital cost for a full-scale plant using SRI&#8217;s process would be less than half that of a conventional coal-to-liquids plant that uses a process called Fischer-Tropsch synthesis. FTS produces only a small fraction of the hydrocarbons needed for fuel and requires extensive recycling.</p>
<p>SRI&#8217;s new process uses natural gas to provide the hydrogen needed to convert coal to syngas (a mixture of carbon monoxide and hydrogen). Syngas is first converted into methanol, which can then be efficiently processed to make transportation fuels.</p>
<p>Using natural gas eliminates the need to add water as a source of hydrogen, reduces the need to add energy to drive the gasification reaction, and results in the use of a smaller gasifier. In conventional CTL approaches, energy is supplied by burning a portion of the coal feed, which then produces carbon dioxide. SRI&#8217;s approach makes it economical to use carbon neutral electricity, such as nuclear, hydro, or solar as a source of additional energy.</p>
<p>&#8220;The implications of this research are expansive, including enhancing U.S. energy security through the use of domestic carbon sources,&#8221; said Robert Wilson, Ph.D., director, Chemical Science and Technology Laboratory, SRI International. &#8220;The process can also dramatically reduce the environmental footprint associated with alternative transportation fuels.&#8221;</p>
<p>SRI performed a series of analyses to examine the environmental impact of the technology under several scenarios. Based on these analyses, if diesel were produced using biogas as the source of methane, the resulting product would qualify as an alternative fuel under the revised Renewable Fuels Standard of the Energy Independence and Security Act of 2007. The Act requires alternative fuels to meet a standard of 50 percent reduction of greenhouse gas emissions compared to other fuels.</p>
<p>The article <a href="http://www.toonaripost.com/2012/01/green-world/green-process-to-make-coal-based-liquid-fuel/">Green Process to Make Coal-Based Liquid Fuel</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/01/green-world/green-process-to-make-coal-based-liquid-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
