<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toonari Post - News, Powered by the People! &#187; congress</title>
	<atom:link href="http://www.toonaripost.com/tag/congress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonaripost.com</link>
	<description>Grassroots Journalists, Bloggers and Experts capture and report news from around the world. Become a citizen journalist with Toonari Post today!</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:00:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fiscal Cliff Deal and Deficit Dilemma</title>
		<link>http://www.toonaripost.com/2013/01/featured/fiscal-cliff-deal-and-deficit-dilemma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fiscal-cliff-deal-and-deficit-dilemma</link>
		<comments>http://www.toonaripost.com/2013/01/featured/fiscal-cliff-deal-and-deficit-dilemma/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:00:55 +0000</pubDate>
		<dc:creator>Muhammed Faraaz</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2013 fiscal cliff]]></category>
		<category><![CDATA[Anti-poverty program US]]></category>
		<category><![CDATA[Christian Science Monitor]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[fiscal cliff 2012]]></category>
		<category><![CDATA[Fiscal Cliff Deal]]></category>
		<category><![CDATA[Food Stamps program]]></category>
		<category><![CDATA[Forbes Magazine]]></category>
		<category><![CDATA[Heritage Foundation]]></category>
		<category><![CDATA[medicaid]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[news fiscal cliff]]></category>
		<category><![CDATA[Sequester]]></category>
		<category><![CDATA[social security]]></category>
		<category><![CDATA[the fiscal cliff]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Fiscal Deficit]]></category>
		<category><![CDATA[US Fiscal Policy]]></category>
		<category><![CDATA[welfarism]]></category>
		<category><![CDATA[what fiscal cliff]]></category>
		<category><![CDATA[White House]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=95172</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>In the final hours of December 31, 2012, congress and the democrats agreed on a deal in the White House that averted the fiscal cliff in the US and saved the economy from slipping away into darkness. But for how long? According to Forbes magazine, income tax rates up to $450,000 (for married couples) will [...]</p></p><p>The article <a href="http://www.toonaripost.com/2013/01/featured/fiscal-cliff-deal-and-deficit-dilemma/">Fiscal Cliff Deal and Deficit Dilemma</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>In the final hours of December 31, 2012, congress and the democrats agreed on a deal in the White House that averted the fiscal cliff in the US and saved the economy from slipping away into darkness. But for how long?</p>
<p>According to <a href="http://www.forbes.com/sites/kellyphillipserb/2013/01/02/house-passes-senate-budget-bill-convincingly-we-have-a-tax-deal/" target="_blank">Forbes</a> magazine, income tax rates up to $450,000 (for married couples) will be subject to older tax rates, but income above $450,000 will taxed at 39.6%. Tax-rates on long term capital gains and dividends will be hiked from 15 percent to 20 percent only for those taxpayers above; for everybody else it will be the same 15 percent.</p>
<p>Further, according to <a href="http://www.forbes.com/sites/anthonynitti/2013/01/02/secrets-of-the-fiscal-cliff-deal/" target="_blank">Forbes</a>, the deal is composed of an extension of exemption on estate taxes at $500,000, but rates have been increased to 40 percent from 35 percent.</p>
<p>It seems rather uncomfortable to say that President Obama achieved victory on tax code debate since democrats were pushing top tax rates for income just above $250,000; nevertheless, tax revenues have been made somewhat stronger.</p>
<p>As reported in my last article, updating tax rates for the rich may strengthen the revenue part of the budget. Perhaps it is a good sign, but the deal barely mentions anything about chronic deficits.</p>
<p>Perhaps the most pivotal portion of budget is spending. Because spending and taxes are branches of the same tree, and there is a threat that the tree might lean to one side if the other branch grows too heavy.</p>
<p>According to the <a href="http://www.heritage.org/research/reports/2012/10/federal-spending-by-the-numbers-2012">Heritage Foundation</a> report, &#8220;<em>Federal spending by the Number 2012,&#8221; </em>federal entitlements are driving this spending growth, increased from less than half of the total federal outlays some 20 years back to nearly 62 percent in 2012.</p>
<p>Further report says that three major programs (Medicare, Medicaid, and Social Security) eat up about 44 percent of the budget. Other programs such as anti-poverty program increased by 49 percent in the last 10 years, food stamps tripled since 2002, and housing assistance rose by 48 percent since 2002.</p>
<p><strong>Debt Facts</strong></p>
<p>The year 2012 marked $1.1 Trillion of deficits, the fourth consecutive year the deficit exceeded 1 trillion.</p>
<p>The 2012 Deficit. was estimated to be 7.3 percent of the GDP.</p>
<p>Over 2 decades, spending grew 71 percent.</p>
<p>In 2012, spending on entitlements was nearly 62 percent of total spending, while defense expenditure was 18.7 of the budget.</p>
<p>The US economy is drifting towards deeper deficits for two principle reasons: a dramatic shift in spending on the outset of recession, and a large chunk of financial resources diverted towards a host of social programs.</p>
<p>What’s happening in the US economy can be summed up as a fiscal fiasco. It is also economic uncertainty and political confusion over the fate of the tax code, massive spending and mountainous federal deficits, since this deal focused extensively on one side of the budget.</p>
<p>Ironically, what remains to be the most awful aspect of the deal is the extension of rapid spending cuts, generally known as sequester. The sequester problem should have been solved under this deal.</p>
<p>According to the <a href="http://www.csmonitor.com/USA/DC-Decoder/2012/0703/Fiscal-cliff-Sequester-Your-guide-to-Congress-s-code-language/Simpson-Bowles" target="_blank">Christian Science Monitor</a>, ‘sequester’ is composed of mandatory spending cuts, hammering down $600 billion in defense and $600 billion in domestic programs, which have been extended to March 1, 2013.</p>
<p>Are we going to experience the same kind of frustration and confusion again in March as we did prior to this deal? Fiscal deficits are a jinx to growth and the whole of the economy because it forces us to cease off-spending.</p>
<p>But again a question arises whether welfare policies sometimes ask for more than what the economy can produce? Is this too much welfarism?</p>
<p>The article <a href="http://www.toonaripost.com/2013/01/featured/fiscal-cliff-deal-and-deficit-dilemma/">Fiscal Cliff Deal and Deficit Dilemma</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2013/01/featured/fiscal-cliff-deal-and-deficit-dilemma/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CBO Projections Show Candidates Face Difficult Decisions</title>
		<link>http://www.toonaripost.com/2012/08/us-news/cbo-projections-show-candidates-face-difficult-decisions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cbo-projections-show-candidates-face-difficult-decisions</link>
		<comments>http://www.toonaripost.com/2012/08/us-news/cbo-projections-show-candidates-face-difficult-decisions/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 12:00:39 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Budget Deficit]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[cbo]]></category>
		<category><![CDATA[Concord Coalition]]></category>
		<category><![CDATA[Concord's Plausible Baseline]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[entitlements spending]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[presidential candidates]]></category>
		<category><![CDATA[Robert L. Bixby Concord's executive director]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[tax policy]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[US senate]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=75523</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Washington, U.S.A. &#8212; The Concord Coalition has said that new projections by the Congressional Budget Office (CBO) underscore the need for Washington to commit to long-term fiscal reforms while dealing with this year&#8217;s looming budget decisions. Concord said the new numbers should also provide a sobering picture for this year&#8217;s candidates for federal office one [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/08/us-news/cbo-projections-show-candidates-face-difficult-decisions/">CBO Projections Show Candidates Face Difficult Decisions</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Washington, U.S.A. &#8212; The Concord Coalition has said that new projections by the Congressional Budget Office (CBO) underscore the need for Washington to commit to long-term fiscal reforms while dealing with this year&#8217;s looming budget decisions. Concord said the new numbers should also provide a sobering picture for this year&#8217;s candidates for federal office one that should temper election-year impulses to offer voters unrealistic promises.</p>
<p>&#8220;Once again, CBO&#8217;s projections show that if politicians don&#8217;t deviate from current policies, the country will continue down an unsustainable path that threatens to weaken the country, jeopardize our standard of living and leave our children and future generations with unmanageable levels of government debt,&#8221; said Robert L. Bixby, Concord&#8217;s executive director. &#8220;These numbers should frame this year&#8217;s political debates, and candidates from both parties would do well to spend some time studying their implications.&#8221;</p>
<p>&#8220;We need to put the country on a better fiscal path,&#8221; he added, &#8220;and candidates must clearly explain to voters &#8212; with specifics, not empty rhetoric &#8212; how they plan to do that. It will require setting priorities and making changes throughout the federal budget, and voters deserve to hear credible plans for doing this.&#8221;</p>
<p>CBO&#8217;s Update to the Budget and Economic Outlook estimates that the federal deficit for this fiscal year, which ends Sept. 30, will total $1.1 trillion. While that is down slightly from CBO&#8217;s March projection, it will be the fourth consecutive deficit of more than $1 trillion. In addition, federal debt held by the public would reach 73 percent of GDP, which CBO notes is the highest level since 1950 and is &#8220;about twice the share that it measured at the end of 2007, before the financial crisis and recession.&#8221;</p>
<p>The CBO prepared two sets of projections. The first &#8212; the CBO&#8217;s &#8220;baseline projections&#8221; &#8212; assumes that current laws will generally remain in effect. An alternative scenario, however, looks at what could happen if Congress changes certain laws to continue many current policies. This alternative scenario presents a far more troubling long-term picture. Using the new CBO numbers, The Concord Coalition today updated its own &#8220;Plausible Baseline,&#8221; which applies what Concord considers to be realistic assumptions about future policy decisions. These projections are close to the CBO&#8217;s alternative scenario.</p>
<p>The budget office notes that the outlook for budget deficits, federal debt and the economy are &#8220;especially uncertain now because substantial changes to tax and spending policies are scheduled to take effect in January 2013.&#8221; These changes have often been called the &#8220;fiscal cliff&#8221; because if Congress allows all of them to take effect at once, it could cause substantial short-term economic damage, perhaps triggering a recession.</p>
<p>Under Concord&#8217;s Plausible Baseline, deficits between 2013 and 2022 would be much higher, averaging over 5 percent of GDP rather than 1 percent. Debt held by the public would grow to 93 percent of GDP by 2022, the highest level since shortly after World War II. As the budget office points out, that is not a sustainable level of federal debt.</p>
<p>&#8220;The differences between the CBO baseline and either CBO&#8217;s alternative scenario or Concord&#8217;s Plausible Baseline are striking, and they highlight the importance of the policy decisions that elected officials must confront before the end of the year,&#8221; Bixby said.</p>
<p>&#8220;While it is important to support the economic recovery, Washington should also be laying the groundwork for the big fiscal reforms that are necessary to put the federal budget on a more responsible track over the long term. It is possible to do both, but this will require more thoughtful policy-making and greater bipartisanship than we have seen in Washington recently.&#8221;</p>
<ul>
<li>Choices over tax policy, account for the bulk of the difference between the CBO baseline and the more plausible scenarios within the 10-year budget window. Extending the 2001 and 2003 tax cuts, along with fixes to the Alternative Minimum Tax (AMT) and debt service costs would add $5.2 trillion to deficits over 10 years.</li>
<li>In CBO&#8217;s baseline projections, mandatory spending will increase from 13.3 percent of GDP in 2013 to 14.4 percent in 2022. Nearly all of that increase would be due to the growth of just Social Security and Medicare &#8212; representing the effect of the baby boom generation entering retirement. CBO projects that by 2022 over half of the entire federal budget will be spent on just Medicare, Medicaid, and Social Security.</li>
<li>For Medicare specifically, baseline growth is not attributable to health care inflation but instead to demographics.</li>
<li>The mandatory spending category of income security, now higher than normal because of the recession, would drop by over 60 percent over the budget window (from 2.1 percent of GDP to 1.3 percent).</li>
<li>Interest payments under the Concord Plausible Baseline would more than double, growing from 1.4 percent of GDP this year to 3.6 percent in 2022, and would cost over $5 trillion during the 10-year period.</li>
<li>If the caps included in the Budget Control Act are adhered to, CBO projects that discretionary spending would decrease from 8.3 percent of GDP in 2012 to 5.6 percent by 2022 &#8212; the lowest level in the last 50 years.</li>
</ul>
<p>For more about our plausible baseline visit:</p>
<p><a href="http://www.concordcoalition.org/concord-coalition-plausible-baseline" target="_blank">http://www.concordcoalition.org/concord-coalition-plausible-baseline</a></p>
<p>&nbsp;</p>
<p>Image Courtesy of  <a href="http://www.flickr.com/photos/thirdwaythinktank/" target="_blank">Third Way</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/08/us-news/cbo-projections-show-candidates-face-difficult-decisions/">CBO Projections Show Candidates Face Difficult Decisions</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/08/us-news/cbo-projections-show-candidates-face-difficult-decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beirut and Khobar Bombing Victims Praise Iran Sanctions Bill</title>
		<link>http://www.toonaripost.com/2012/08/us-news/beirut-and-khobar-bombing-victims-praise-iran-sanctions-bill/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beirut-and-khobar-bombing-victims-praise-iran-sanctions-bill</link>
		<comments>http://www.toonaripost.com/2012/08/us-news/beirut-and-khobar-bombing-victims-praise-iran-sanctions-bill/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 12:45:17 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Beirut]]></category>
		<category><![CDATA[Beirut Bombing]]></category>
		<category><![CDATA[Beirut Bombing Victims]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iran Sanctions Bill]]></category>
		<category><![CDATA[Khobar Bombing]]></category>
		<category><![CDATA[Khobar Towers Bombing]]></category>
		<category><![CDATA[Khobar Victims]]></category>
		<category><![CDATA[Lynn Smith Derbyshire]]></category>
		<category><![CDATA[Marine Captain Vincent Smith]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[Terrorist]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=68330</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Washington D.C., U.S.A. &#8212; Survivors of Iran-backed bombings in Beirut in 1983, at the Khobar Towers in Saudi Arabia in 1996, and families who lost loved ones in these attacks praised the House and Senate for coming to agreement on an Iran sanctions bill, especially for including language that clarifies and strengthens current law governing [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/08/us-news/beirut-and-khobar-bombing-victims-praise-iran-sanctions-bill/">Beirut and Khobar Bombing Victims Praise Iran Sanctions Bill</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Washington D.C., U.S.A. &#8212; Survivors of Iran-backed bombings in Beirut in 1983, at the Khobar Towers in Saudi Arabia in 1996, and families who lost loved ones in these attacks praised the House and Senate for coming to agreement on an Iran sanctions bill, especially for including language that clarifies and strengthens current law governing collection of court awarded judgments against Iran for its role in the two terrorist events.</p>
<p>The survivors and families from across the United States said they are now closer to being able to hold Iran responsible for murdering 241 American service men in Beirut and 19 at the Khobar Towers and for maiming many others at both locations.</p>
<p>&#8220;This legislation is a major step in making sure that Iran understands that it will have to face responsibility for killing and injuring Americans. No legislation or legal judgment can repair the awful damage Iran did to all of our families, but at least we can all know that our country stands behind us in seeking justice forIran&#8217;s murderous rampages,&#8221; said Lynn Smith Derbyshire National Spokesperson for the Beirut Families and whose brother, Marine Captain Vincent Smith, was killed in the bombing.</p>
<p>The American victims of Iranian terrorism groups commended Congress for taking a strong stand in an array of sanctions areas. They said they were particularly grateful to the Senate Banking Committee, especially Senators Robert Menendez (D-NY) and Senator Mark Kirk (R-IL); the House Foreign Affairs Committee; especially the Chair, Representative Ileana Ross-Lehtinen (R-FL); the House Financial Services Committee and Chair, Spencer Bachus; the House Judiciary Committee and Chair, Lamar Smith(R-TX); and Representative Robert Turner (R-NY) as well as the tireless efforts of House and Senate staffers for their collective efforts in assuring that provisions that will make it easier to make Iran pay for its terrorism were included in the omnibus bill.</p>
<p>The groups urged expeditious passage of a final bill and expressed hopes that President Obama will sign it into law promptly.</p>
<p>&nbsp;</p>
<p>Image Courtesy of    <a href="http://www.flickr.com/photos/usairforce/" target="_blank">Official U.S. Air Force</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/08/us-news/beirut-and-khobar-bombing-victims-praise-iran-sanctions-bill/">Beirut and Khobar Bombing Victims Praise Iran Sanctions Bill</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/08/us-news/beirut-and-khobar-bombing-victims-praise-iran-sanctions-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groups Call for End to Sequestration in Congress</title>
		<link>http://www.toonaripost.com/2012/07/us-news/groups-call-for-end-to-sequestration-in-congress/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groups-call-for-end-to-sequestration-in-congress</link>
		<comments>http://www.toonaripost.com/2012/07/us-news/groups-call-for-end-to-sequestration-in-congress/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 20:12:26 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[aahc]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[congress sequestration]]></category>
		<category><![CDATA[ndd]]></category>
		<category><![CDATA[ndd funding]]></category>
		<category><![CDATA[ndd programs]]></category>
		<category><![CDATA[non-defense discretionary funding]]></category>
		<category><![CDATA[sequestration]]></category>
		<category><![CDATA[steven wartman]]></category>
		<category><![CDATA[the association of academic health centers]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=64975</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Washington, U.S.A. &#8212; The Association of Academic Health Centers (AAHC) and others from the non-defense discretionary (NDD) funding community delivered a letter to Congress, urging leaders to avert sequestration by adopting a &#8220;balanced approach to deficit reduction that does not include further cuts to the NDD programs.&#8221; Joining AAHC in this effort are nearly 3,000 [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/07/us-news/groups-call-for-end-to-sequestration-in-congress/">Groups Call for End to Sequestration in Congress</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Washington, U.S.A. &#8212; The <a href="http://www.aahcdc.org/" target="_blank">Association of Academic Health Centers</a> (AAHC) and others from the non-defense discretionary (NDD) funding community delivered a <a href="http://publichealthfunding.org/uploads/NDDLetter.Final.July2012.pdf" target="_blank">letter</a> to Congress, urging leaders to avert sequestration by adopting a &#8220;balanced approach to deficit reduction that does not include further cuts to the NDD programs.&#8221;</p>
<p>Joining <a href="http://www.aahcdc.org/" target="_blank">AAHC</a> in this effort are nearly 3,000 national, state, and local organizations from all 50 states representing the biomedical research, health, education, and public safety communities, among others. Despite diverse interests, the organizations share a common purpose to protect from further cuts the core government functions that make up NDD spending.</p>
<p>NDD programs are provided by the government for the benefit of all Americans. They support economic growth, strengthen safety and security, and enrich the lives of every American in every state and community across the nation. In 2011, NDD spending represented less than one-fifth of the federal budget and 4.3 percent of the country&#8217;s Gross Domestic Product (GDP).</p>
<p>Under strict discretionary caps in the bipartisan Budget Control Act (BCA), by 2021 NDD spending will decline to just 2.8 percent of GDP, the lowest level in at least 50 years. If sequestration is allowed to take effect, cuts to NDD programs will be even deeper.</p>
<p>&#8220;NDD programs are not a principal reason for our growing debt, and yet they are often the first place lawmakers look for cuts,&#8221; said Dr. Steven Wartman, President and CEO of <a href="http://www.aahcdc.org/" target="_blank">AAHC</a>. &#8221;Our goal is to protect health and well-being by ensuring an adequate health workforce and vital biomedical research, all of which are also essential to a robust economy. It is our hope that in educating the public and policymakers about NDD and its small and shrinking share of the budget, we can convince Congress to avoid sequestration by adopting a balanced approach to deficit reduction that recognizes NDD has already largely done its part.&#8221;</p>
<p>&nbsp;</p>
<p>Image Courtesy of   <a href="http://www.shutterstock.com/gallery-246394p1.html?cr=00&amp;pl=edit-00" target="_blank">Ken Durden</a> / <a href="http://www.shutterstock.com/?cr=00&amp;pl=edit-00" target="_blank">Shutterstock.com</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/07/us-news/groups-call-for-end-to-sequestration-in-congress/">Groups Call for End to Sequestration in Congress</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/07/us-news/groups-call-for-end-to-sequestration-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Workers Criticize House Republicans For Repeal Vote</title>
		<link>http://www.toonaripost.com/2012/07/us-news/health-workers-criticize-house-republicans-for-repeal-vote/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-workers-criticize-house-republicans-for-repeal-vote</link>
		<comments>http://www.toonaripost.com/2012/07/us-news/health-workers-criticize-house-republicans-for-repeal-vote/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 17:00:57 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[.Keith Kelleher]]></category>
		<category><![CDATA[affordable care act]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[house republicans]]></category>
		<category><![CDATA[indiana]]></category>
		<category><![CDATA[obama care]]></category>
		<category><![CDATA[obamacare bill]]></category>
		<category><![CDATA[obamacare cost]]></category>
		<category><![CDATA[obamacare court ruling]]></category>
		<category><![CDATA[obamacare facts]]></category>
		<category><![CDATA[President Obama]]></category>
		<category><![CDATA[Repeal Health Care Law]]></category>
		<category><![CDATA[SEIU]]></category>
		<category><![CDATA[Springfield]]></category>
		<category><![CDATA[U.S. House of Representatives]]></category>
		<category><![CDATA[U.S. Senate]]></category>
		<category><![CDATA[U.S. Supreme Court]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=63579</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Chicago and Springfield, U.S.A. &#8212; The Republican led U.S. House of Representatives wasted taxpayer dollars playing a partisan game on Wednesday, when they voted to repeal the Affordable Care Act. It represented the 33rd time Congress has attempted to repeal the Act, even though the measure is destined for certain defeat in the U.S. Senate. [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/07/us-news/health-workers-criticize-house-republicans-for-repeal-vote/">Health Workers Criticize House Republicans For Repeal Vote</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Chicago and Springfield, U.S.A. &#8212; The Republican led U.S. House of Representatives wasted taxpayer dollars playing a partisan game on Wednesday, when they voted to repeal the Affordable Care Act.</p>
<p>It represented the 33rd time Congress has attempted to repeal the Act, even though the measure is destined for certain defeat in the U.S. Senate. Keith Kelleher, President of SEIU Healthcare Illinois and Indiana, uniting 91,000 health care and child care workers, issued the following statement in response:</p>
<p>At a time when Congress should put its full attention on the country&#8217;s economic recovery, the U.S. House Republicans squandered a day at the office Wednesday when they voted for a politically motivated and legislatively futile repeal of President Obama&#8217;s landmark health care reform.</p>
<p>While average Americans need Congress to focus intensely on policies that will create jobs, make college education more affordable, reduce the federal deficit and generally improve our economic fortunes, the House Republicans chose to spend the day on a blatant political stunt. The attempt to repeal the Affordable Care Act is considered dead on arrival in the Senate, so Wednesday&#8217;s vote was an exercise in empty symbolism, wasting time, energy and public dollars that should have been marshaled to accelerate our economic revitalization.</p>
<p>In response to today&#8217;s vote we will be informing our union members of all of Illinois&#8217; Congressional members who voted to deny Illinois citizens quality, affordable health care. In the wake of last month&#8217;s U.S. Supreme Court decision upholding the Affordable Care Act, the time has come for opponents of the bill to dispense with partisan gamesmanship and move on to the business at hand: putting more Americans to work.</p>
<p>Congress should let the Affordable Care Act continue to work for the people of Illinois.</p>
<p>According to the Campaign for Better Health Care, the law has already generated the following rewards in Illinois:</p>
<ul>
<li>More than 3.6 million residents became entitled to preventative medical services, such as mammograms and colonoscopies, without having to pay deductibles or co-pays.</li>
<li>More than 100,000 uninsured young adults under the age of 26 became eligible for coverage under the parents&#8217; health insurance.</li>
<li>More than 150,000 seniors with Medicare received a $250 rebate to cover the cost of their prescription drugs once they hit the so-called donut hole.</li>
</ul>
<p>For all of these reasons, members of Congress who voted to repeal the Affordable Care Act must explain to Illinois voters why they chose to deny health security to their constituents and why they oppose providing quality and affordable health care for all Americans.</p>
<p>&nbsp;</p>
<p>Image Courtesy of  <a href="http://www.shutterstock.com/gallery-50543p1.html?cr=00&amp;pl=edit-00" target="_blank">Jose Gil</a> / <a href="http://www.shutterstock.com/?cr=00&amp;pl=edit-00" target="_blank">Shutterstock.com</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/07/us-news/health-workers-criticize-house-republicans-for-repeal-vote/">Health Workers Criticize House Republicans For Repeal Vote</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/07/us-news/health-workers-criticize-house-republicans-for-repeal-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Families Harmed by &#8220;Defense of Marriage Act&#8221;</title>
		<link>http://www.toonaripost.com/2012/05/us-news/military-families-harmed-by-defense-of-marriage-act/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=military-families-harmed-by-defense-of-marriage-act</link>
		<comments>http://www.toonaripost.com/2012/05/us-news/military-families-harmed-by-defense-of-marriage-act/#comments</comments>
		<pubDate>Sun, 20 May 2012 19:00:43 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Politics]]></category>
