<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toonari Post - News, Powered by the People! &#187; eli manning</title>
	<atom:link href="http://www.toonaripost.com/tag/eli-manning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonaripost.com</link>
	<description>Grassroots Journalists, Bloggers and Experts capture and report news from around the world. Become a citizen journalist with Toonari Post today!</description>
	<lastBuildDate>Thu, 23 May 2013 14:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Giants Crush Eagles in Season Finale</title>
		<link>http://www.toonaripost.com/2012/12/sports/giants-crush-eagles-in-season-finale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giants-crush-eagles-in-season-finale</link>
		<comments>http://www.toonaripost.com/2012/12/sports/giants-crush-eagles-in-season-finale/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 12:15:11 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[jeremy maclin]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[nfc east]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Nick Foles]]></category>
		<category><![CDATA[philadelphia eagles]]></category>
		<category><![CDATA[rueben randle]]></category>
		<category><![CDATA[Stevie Brown]]></category>
		<category><![CDATA[victor cruz]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=94611</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The New York Giants won in convincing fashion, beating NFC East Rivals the Philadelphia Eagles 42-7. Yet they will not be heading to the playoffs because of the Chicago Bears&#8217; victory over the Detroit Lions. The Eagles started the game off with trickery, recovering an onside kick to gain possession. Five plays later, quarterback Michael [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/12/sports/giants-crush-eagles-in-season-finale/">Giants Crush Eagles in Season Finale</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The New York Giants won in convincing fashion, beating NFC East Rivals the Philadelphia Eagles 42-7. Yet they will not be heading to the playoffs because of the Chicago Bears&#8217; victory over the Detroit Lions.</p>
<p>The Eagles started the game off with trickery, recovering an onside kick to gain possession. Five plays later, quarterback Michael Vick dropped back, threw the ball deep down the middle and was intercepted by Giants safety Stevie Brown. Brown’s interception was his eighth of the season.</p>
<p>Vick started in his first game since Week 10 because rookie quarterback Nick Foles was placed on injured reserve after suffering a hairline fracture of his hand.</p>
<p>Eli Manning and the Giants offense were on point early, scoring touchdowns on their first three possessions in the first quarter. Manning connected with Rueben Randle on a three yard pass to begin the scoring spree. On the following possession, Manning and Randle connected again on a 38 yard pass.</p>
<p>Rookie back David Wilson caught a 15 yard pass towards the end of the first quarter to give the Giants an early 21-0 lead.  Wilson finished the game with 15 carries for 75 yards.</p>
<p>The Eagles scored their one and only touchdown in the second quarter. Vick connected with wideout Jeremy Maclin on a seven yard pass. Vick finished the game completing 19 of 35 passes for 197 yards, one touchdown and one interception.</p>
<p>Ahmad Bradshaw carried the ball 16 times for 107 yards and punched in a one yard touchdown in the second quarter. This was Bradshaw’s fourth game, surpassing the 100 yard mark in a game. Seconds before the end of the first half, Manning connected with wideout Victor Cruz on a 24 yard pass to take a 35-7 lead into the half.</p>
<p>Fullback Henry Hynoski caught his first touchdown of the season and Eli’s fifth touchdown pass of the game in the fourth quarter to put the icing on the cake.</p>
<p>Manning finished the game completing 13 of 21 passes for 208 yards and five touchdowns. Manning’s 134.5 passer rating was a season best. His five touchdowns is a career best.</p>
<p>Both the Eagles and Giants will look to make offseason improvements with hopes of  making a playoff run next season.</p>
<p>&nbsp;</p>
<p>Image Courtesy : <a id="js_13" href="https://www.facebook.com/philadelphiaeagles" target="_blank">Philadelphia Eagles</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/12/sports/giants-crush-eagles-in-season-finale/">Giants Crush Eagles in Season Finale</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/12/sports/giants-crush-eagles-in-season-finale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Falcons Torch New York Giants, 34-0</title>
		<link>http://www.toonaripost.com/2012/12/sports/atlanta-falcons-torch-new-york-giants-34-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlanta-falcons-torch-new-york-giants-34-0</link>
		<comments>http://www.toonaripost.com/2012/12/sports/atlanta-falcons-torch-new-york-giants-34-0/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 13:09:32 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012 nfl draft]]></category>
		<category><![CDATA[2012 nfl schedule]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[atlanta falcons]]></category>
		<category><![CDATA[atlanta falcons schedule]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Domenik Hixon]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[falcons schedule]]></category>
		<category><![CDATA[giants football]]></category>
		<category><![CDATA[giants schedule]]></category>
		<category><![CDATA[julio jones]]></category>
		<category><![CDATA[matt ryan]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[nfc east]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl 2012]]></category>
		<category><![CDATA[nfl atlanta falcons]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[nfl playoffs]]></category>
		<category><![CDATA[NY giants]]></category>
		<category><![CDATA[the atlanta falcons]]></category>
		<category><![CDATA[Tony Gonzalez]]></category>
		<category><![CDATA[washington redskins]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=93018</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The Atlanta Falcons demolished the New York Giants 34-0, to improve to 12-2 and 7-0 at the Georgia Dome. Falcons quarterback, Matt Ryan completed 23 of 28 passes for 270 yards and three touchdowns. His 82.1 completion percentage and 142.6 quarterback rating were both season highs for the five-year starter. This was also Ryan’s sixth [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/12/sports/atlanta-falcons-torch-new-york-giants-34-0/">Atlanta Falcons Torch New York Giants, 34-0</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The Atlanta Falcons demolished the New York Giants 34-0, to improve to 12-2 and 7-0 at the Georgia Dome.</p>
<p>Falcons quarterback, Matt Ryan completed 23 of 28 passes for 270 yards and three touchdowns. His 82.1 completion percentage and 142.6 quarterback rating were both season highs for the five-year starter. This was also Ryan’s sixth game this season throwing at least three touchdown passes.</p>
<p>Wide receiver Julio Jones was tied for a game-high six receptions for 74 yards and hauled in two touchdown catches. Jones has surpassed his eight touchdown rookie season, catching nine with for over 1,000 yards and still two games to go.</p>
<p>Veteran tight-end Tony Gonzalez also caught six receptions for 49 yards and one touchdown. Gonzalez leads the Falcons with 87 receptions.</p>
<p>As for the run game, Michael Turner carried the ball 16 times for 52 yards and punched in a one-yard run on the Falcons first offensive drive.</p>
<p>The Giants were out of sync from the start, opening their first drive with Eli Manning throwing an interception on 2 and 7 from their own 16 yard-line. Manning threw his second interception in the second quarter, resulting in a Falcons field goal.</p>
<p>Manning only completed 13 of 25 passes for 161 yards. His favorite target was wide receiver Domenik Hixon, who caught five passes for 80 yards.</p>
<p>The Giants were without running back Ahmad Bradshaw because of a foot-and-knee injury. Instead, rookie David Wilson got the nod for the start but was not nearly as explosive as last week. Wilson carried the ball 12 times for 55 yards.</p>
<p>With the loss, the Giants have fallen to 8-6 along with four other teams in the NFC. The Giants are currently third in the NFC East division at 8-6 behind the Dallas Cowboys and Washington Redskins, who are all 8-6. However, the Giants still control their own destiny and by winning out they will earn a wildcard playoff position. As for the Falcons, they will head to Ford Field to take on the Detroit Lions and control their own destiny for the No. 1 seed in the NFC playoffs.</p>
<p>&nbsp;</p>
<p>Image Courtesy : <a id="js_11" href="https://www.facebook.com/atlantafalcons" target="_blank">Atlanta Falcons</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/12/sports/atlanta-falcons-torch-new-york-giants-34-0/">Atlanta Falcons Torch New York Giants, 34-0</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/12/sports/atlanta-falcons-torch-new-york-giants-34-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Surge Past Saints</title>
		<link>http://www.toonaripost.com/2012/12/sports/giants-surge-past-saints/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giants-surge-past-saints</link>
		<comments>http://www.toonaripost.com/2012/12/sports/giants-surge-past-saints/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 12:07:32 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[atlanta falcons]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[Darren Sproles]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[giants football]]></category>
		<category><![CDATA[giants schedule]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[nfc south]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl saints]]></category>
		<category><![CDATA[NY giants]]></category>
		<category><![CDATA[saints schedule]]></category>
		<category><![CDATA[Stevie Brown]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>
		<category><![CDATA[the saints]]></category>
		<category><![CDATA[victor cruz]]></category>
		<category><![CDATA[washington redskins]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=91985</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>After last weeks pivotal divisional loss over the Washington Redskins, the New York Giants bounced back strong, demolishing the New Orleans Saints 52-27. Giants&#8217; rookie running back and returner, David Wilson had a career day, single-handily becoming the Saints worse nightmare. Wilson compiled 327 all purpose yards, third-highest total for a rookie since the NFL-AFL [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/12/sports/giants-surge-past-saints/">Giants Surge Past Saints</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>After last weeks pivotal divisional loss over the Washington Redskins, the New York Giants bounced back strong, demolishing the New Orleans Saints 52-27.</p>
<p>Giants&#8217; rookie running back and returner, David Wilson had a career day, single-handily becoming the Saints worse nightmare. Wilson compiled 327 all purpose yards, third-highest total for a rookie since the NFL-AFL merger.</p>
<p>Right after the Saints intercepted Eli Manning and went ahead 7-0, Wilson’s day started. On the ensuing kick-off Wilson jolted past the Saints special team unit and returned the the kick, 97-yards to the tie the game back up.</p>
<p>Wilson punched in a six yard run in the third quarter to give the Giants a 28-13 lead and then put the Saints to sleep with a career long 52 yard touchdown run in the fourth quarter to seal off the victory. Wilson averaged 7.7 yards per carry rushing for 100 yards on 13 carries, the rookie&#8217;s first 100 yard game of his career.</p>
<p>Manning quickly bounced back after throwing an interception on the Giants second offensive drive of the game. On the Giants&#8217; next drive, Manning connected with tight-end Martellus Bennett on a six yard touchdown. Bennett caught five passes for 32 yards along with his touchdown.</p>
<p>Right before the half, Manning connected with wideout Domenik Hixon to take a 21-13 lead into the third quarter.</p>
<p>Manning also connected with wideout Hakeem Nicks for a 25 yard touchdown pass in the third quarter. Nicks caught four passes for 67 yards along with his touchdown. Nicks has been suffering through injury all season long and after the win over the Saints was re-examined. Coach Tom Coughlin expects Nicks to continue to play however it is unlikely he will be at 100% for the rest of the year.</p>
<p>Manning threw his fourth touchdown pass of the game at the start of the fourth quarter to wideout Victor Cruz. Cruz led the Giants in receiving hauling in eight catches for 121 yards along with his touchdown catch.</p>
<p>The Giants&#8217; defense was on point, limiting Saints&#8217; quarterback Drew Brees. Brees completed 26-of-43 passes for 354 yards one touchdown and two interceptions.</p>
<p>Brees lone touchdown came towards the end of the third quarter, connecting with speedster Darren Sproles. Sproles caught four passes for 28 yards along with his touchdown reception. He also had five carries for 56 yards and punched in 13 yard run in the third quarter.</p>
<p>Brees was picked off twice by Giants&#8217; safety, Stevie Brown.</p>
<p>With the victory, the Giants remain atop the NFC East at 8-5 with both the Dallas Cowboys and Washington Redskins breathing down their neck at 7-6. The Giants have a tough match-up next week on the road against the NFC’s current number one seed the Atlanta Falcons. As for the Saints, who have now dropped to 5-8,  they will face NFC South division rivals the Tampa Bay Buccaneers.</p>
<p>&nbsp;</p>
<p>Image Courtesy : <a href="https://www.facebook.com/newyorkgiants" target="_blank">New York Giants</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/12/sports/giants-surge-past-saints/">Giants Surge Past Saints</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/12/sports/giants-surge-past-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Griffin III Leads Redskins Past Giants</title>
		<link>http://www.toonaripost.com/2012/12/sports/robert-griffin-iii-leads-redskins-past-giants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=robert-griffin-iii-leads-redskins-past-giants</link>
		<comments>http://www.toonaripost.com/2012/12/sports/robert-griffin-iii-leads-redskins-past-giants/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 20:47:02 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Alfred Morris]]></category>
		<category><![CDATA[atlanta falcons]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[Joshua Morgan]]></category>
		<category><![CDATA[Martellus Bennett]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[nfc east]]></category>
		<category><![CDATA[philadelphia eagles]]></category>
		<category><![CDATA[Pierre Garcon]]></category>
		<category><![CDATA[robert griffin III]]></category>
		<category><![CDATA[victor cruz]]></category>
		<category><![CDATA[washington redskins]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=91737</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Robert Griffin III and the Washington Redskins kept their playoff hopes alive with an important 17-16 victory over NFC East rivals, the New York Giants. RGIII led the Redskins completing 13-of-21 passes for 163 yards and one touchdown. He also contributed on the ground with five carries for 72 yards. The Redskins took a 7-3 [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/12/sports/robert-griffin-iii-leads-redskins-past-giants/">Robert Griffin III Leads Redskins Past Giants</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Robert Griffin III and the Washington Redskins kept their playoff hopes alive with an important 17-16 victory over NFC East rivals, the New York Giants.</p>
<p>RGIII led the Redskins completing 13-of-21 passes for 163 yards and one touchdown. He also contributed on the ground with five carries for 72 yards. The Redskins took a 7-3 lead in the first quarter, after RGIII fumbled and the ball landed directly into wide receiver, Joshua Morgan’s, hands and he burst into the end-zone.</p>
<p>Wide Receiver, Pierre Garcon, hauled in an 8 yard touchdown pass in the fourth quarter to put the Redskins ahead 17-16. Garcon caught eight passes for 106 yards along with his touchdown.</p>
<p>Rookie running back, Alfred Morris, continued his dominance over the Giants&#8217; defense in Monday night’s match-up. Morris carried the ball 22 times for 124 yards. In both games against the Giants this season, Morris ran for a combined 224 yards.</p>
<p>As for the Giants, they were led by quarterback Eli Manning. Manning completed 20-of-33 passes for 280 yards and a touchdown. His lone touchdown pass came in the second quarter to tight-end Martellus Bennett.</p>
<p>Wide-out Victor Cruz contributed with 5 receptions for 104 but was unable to get into the end- zone. Running back, Ahmad Bradshaw carried the ball 24 times for 103 yards, eclipsing the 100 yard mark for the third time this season.</p>
<p>Unfortunately, the Giants were unable to capitalize and settled for three-field goals. In addition, the Giants finished the game with nine penalties, accumulating 73 yards. Costly penalties down the stretch helped the Redskins hold onto the victory.</p>
<p>With the victory, the Redskins are now 6-6 and in the playoff mix. The Skins are tied with NFC East Rivals, the Dallas Cowboys, at 6-6, both just a game away from becoming closer to the top of the NFC East division.  The Redskins will have a tough match-up next week at home against the Baltimore Ravens. Also, before the end of the season they have two crucial match-ups against the Philadelphia Eagles and Dallas Cowboys.</p>
<p>The Giants are hanging onto the division lead by a thread and also face tough competition in the ensuing weeks. The Giants will welcome the Saints to MetLife next Sunday. The Giants still need to travel to Atlanta and Baltimore before they end the season against the Eagles.</p>
<p>&nbsp;</p>
<p>Image Courtesy : <a href="https://www.facebook.com/redskins" target="_blank">Washington Redskins</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/12/sports/robert-griffin-iii-leads-redskins-past-giants/">Robert Griffin III Leads Redskins Past Giants</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/12/sports/robert-griffin-iii-leads-redskins-past-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Send Green Bay Packing</title>
		<link>http://www.toonaripost.com/2012/11/sports/giants-send-green-bay-packing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giants-send-green-bay-packing</link>
		<comments>http://www.toonaripost.com/2012/11/sports/giants-send-green-bay-packing/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 11:15:22 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Andre Brown]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Jordy Nelson]]></category>
		<category><![CDATA[MetLife Stadium]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[nfc east]]></category>
		<category><![CDATA[nfc north]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl 2012]]></category>
		<category><![CDATA[victor cruz]]></category>
		<category><![CDATA[washington redskins]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=91063</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>On a chilly Sunday evening at MetLife stadium, the New York Giants pummeled the Green Bay Packers on offense and defense to earn a well-deserved 38-10 victory. Eli Manning, completed 16-of-30 passes for 249 yards and three touchdowns in the victory. Manning finally threw a touchdown pass after being held to none in the previous [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/11/sports/giants-send-green-bay-packing/">Giants Send Green Bay Packing</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>On a chilly Sunday evening at MetLife stadium, the New York Giants pummeled the Green Bay Packers on offense and defense to earn a well-deserved 38-10 victory.</p>
<p>Eli Manning, completed 16-of-30 passes for 249 yards and three touchdowns in the victory. Manning finally threw a touchdown pass after being held to none in the previous three weeks. He also passed Giants’ great Phil Simms for the most touchdown passes in Giants history.</p>
<p>Hakeem Nicks led the Giants receiving core with five receptions for 77 yards and a touchdown. Wide-outs, Victor Cruz and Rueben Randle each had a touchdown.</p>
<p>Andre Brown led the Giants rushing with 13 carries for 64 yards and a touchdown. Unfortunately, he exited the game in the fourth quarter and has officially been diagnosed with a broken left fibula. Brown could possibly miss the remainder of the season. Ahmad Bradshaw also contributed to the run game, with 10 carries for 58 yards and a touchdown.</p>
<p>The Giants defense was aggressive and on point containing Green Bay’s high powered offense. They were able to break through the Packers fragile offensive line and record five sacks. Cornerback, Corey Webster recorded his fourth interception and defensive end Jason Pierre-Paul had a fumble recovery.</p>
<p>A 31 point first half performance for the Giants was more than enough to put the Packers away.</p>
<p>Aaron Rodgers was flustered the entire night with no time to throw the ball. He completed 14-of-25 passes for 219 yards for one touchdown, one interception and a fumble. His 61-yard touchdown pass to wide receiver, Jordy Nelson to tie the game 7-7 in the first quarter was the Packers best offensive play of the night.</p>
<p>Green Bay’s running attack continues to be very ineffective and trailing the entire evening did not help. James Starks had eight carries for 35 yards and Alex Green had 10 carries for 30 yards. The Packers are at the bottom of the NFL with only two rushing touchdowns.</p>
<p>With the loss, the Packers are now 7-4 and have fell back to second place in the NFC North Division. Green Bay will be home next week against NFC North rivals the Minnesota Vikings. As for the Giants they remain atop the NFC East Division and will head to FedEx Field to take on the Washington Redskins.</p>
<p>The article <a href="http://www.toonaripost.com/2012/11/sports/giants-send-green-bay-packing/">Giants Send Green Bay Packing</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/11/sports/giants-send-green-bay-packing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Overcome Cowboy Surge</title>
		<link>http://www.toonaripost.com/2012/10/sports/giants-overcome-cowboy-surge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giants-overcome-cowboy-surge</link>
		<comments>http://www.toonaripost.com/2012/10/sports/giants-overcome-cowboy-surge/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:51:50 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Andre Brown]]></category>
		<category><![CDATA[atlanta falcons]]></category>
		<category><![CDATA[cowboys dallas]]></category>
		<category><![CDATA[cowboys dallas tx]]></category>
		<category><![CDATA[cowboys schedule]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[dallas cowboys schedule]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[giants game]]></category>
		<category><![CDATA[giants roster]]></category>
		<category><![CDATA[giants schedule]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Miles Austin]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[nfc east]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NY giants]]></category>
		<category><![CDATA[philadelphia eagles]]></category>
		<category><![CDATA[the dallas cowboys]]></category>
		<category><![CDATA[the giants]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[victor cruz]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=88229</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The New York Giants&#8217; defense forced six turnovers and held off the Dallas Cowboys 29-24 after blowing a 23 point lead to improve to 6-2 on the season. On 2nd and 6 at the Giants 37 yard-line Dallas quarterback, Tony Romo dropped back and threw the ball to wideout Dez Bryant in the end-zone. Bryant [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/10/sports/giants-overcome-cowboy-surge/">Giants Overcome Cowboy Surge</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The New York Giants&#8217; defense forced six turnovers and held off the Dallas Cowboys 29-24 after blowing a 23 point lead to improve to 6-2 on the season.</p>
<p>On 2nd and 6 at the Giants 37 yard-line Dallas quarterback, Tony Romo dropped back and threw the ball to wideout Dez Bryant in the end-zone. Bryant caught the ball and the play was initially called a touchdown. The play was reviewed and overturned because Bryant’s hand touched out of bounds. Romo converted a first down to tight-end Jason Witten to move up to the 27 yard-line.</p>
<p>Romo, threw an incomplete pass to Miles Austin and was left with one second on the clock. On the final play Romo scrambled out of the pocket and threw the ball out of the back of the end-zone handing the Giants the victory.</p>
<p>Romo struggled early and often against the Giants. Romo completed 36-of-62 yards for a career high 437 yards one touchdown, one rushing touchdown and four interceptions. Dallas’ first four drives resulted in three interceptions. Romo’s third interception was intercepted by defensive end Jason Pierre-Paul who took it back 28 yards for seven.</p>
<p>Tight-end Jason Witten had a career day catching 18 passes for 167 yards. Witten’s 18 catches broke his previous team record. In addition, his 18 catches was the most by an NFL tight-end. Austin also caught nine passes for 133 yards and Bryant caught five receptions for 110 yards.</p>
<p>The Cowboys were unable to run the ball against the Giants front seven. They compiled 19 yards on 17 carries.</p>
<p>As for Eli Manning and the Giants offense they were unable to move the ball very effectively. Manning completed 15-of-29 passes for 192 yards and one interception. Wideout Ruben Randle led the receiving crew with 68 yards. Both Hakeem Nicks and tight-end Martellus Bennett caught four passes. The Cowboys secondary contained Victor Cruz limiting him to two catches for 23 yards.</p>
<p>Running back Ahmad Bradshaw, carried the ball 22 times for 78 yards and one fumble. Also running back Andre Brown carried the ball three times for 21 yards and punched in a touchdown towards the end of the first quarter.</p>
