<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toonari Post - News, Powered by the People! &#187; Hakeem Nicks</title>
	<atom:link href="http://www.toonaripost.com/tag/hakeem-nicks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonaripost.com</link>
	<description>Grassroots Journalists, Bloggers and Experts capture and report news from around the world. Become a citizen journalist with Toonari Post today!</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:00:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Giants Surge Past Saints</title>
		<link>http://www.toonaripost.com/2012/12/sports/giants-surge-past-saints/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giants-surge-past-saints</link>
		<comments>http://www.toonaripost.com/2012/12/sports/giants-surge-past-saints/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 12:07:32 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[atlanta falcons]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[Darren Sproles]]></category>
		<category><![CDATA[David Wilson]]></category>
		<category><![CDATA[Drew Brees]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[giants football]]></category>
		<category><![CDATA[giants schedule]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[new orleans saints]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[nfc south]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl saints]]></category>
		<category><![CDATA[NY giants]]></category>
		<category><![CDATA[saints schedule]]></category>
		<category><![CDATA[Stevie Brown]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>
		<category><![CDATA[the saints]]></category>
		<category><![CDATA[victor cruz]]></category>
		<category><![CDATA[washington redskins]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=91985</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>After last weeks pivotal divisional loss over the Washington Redskins, the New York Giants bounced back strong, demolishing the New Orleans Saints 52-27. Giants&#8217; rookie running back and returner, David Wilson had a career day, single-handily becoming the Saints worse nightmare. Wilson compiled 327 all purpose yards, third-highest total for a rookie since the NFL-AFL [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/12/sports/giants-surge-past-saints/">Giants Surge Past Saints</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>After last weeks pivotal divisional loss over the Washington Redskins, the New York Giants bounced back strong, demolishing the New Orleans Saints 52-27.</p>
<p>Giants&#8217; rookie running back and returner, David Wilson had a career day, single-handily becoming the Saints worse nightmare. Wilson compiled 327 all purpose yards, third-highest total for a rookie since the NFL-AFL merger.</p>
<p>Right after the Saints intercepted Eli Manning and went ahead 7-0, Wilson’s day started. On the ensuing kick-off Wilson jolted past the Saints special team unit and returned the the kick, 97-yards to the tie the game back up.</p>
<p>Wilson punched in a six yard run in the third quarter to give the Giants a 28-13 lead and then put the Saints to sleep with a career long 52 yard touchdown run in the fourth quarter to seal off the victory. Wilson averaged 7.7 yards per carry rushing for 100 yards on 13 carries, the rookie&#8217;s first 100 yard game of his career.</p>
<p>Manning quickly bounced back after throwing an interception on the Giants second offensive drive of the game. On the Giants&#8217; next drive, Manning connected with tight-end Martellus Bennett on a six yard touchdown. Bennett caught five passes for 32 yards along with his touchdown.</p>
<p>Right before the half, Manning connected with wideout Domenik Hixon to take a 21-13 lead into the third quarter.</p>
<p>Manning also connected with wideout Hakeem Nicks for a 25 yard touchdown pass in the third quarter. Nicks caught four passes for 67 yards along with his touchdown. Nicks has been suffering through injury all season long and after the win over the Saints was re-examined. Coach Tom Coughlin expects Nicks to continue to play however it is unlikely he will be at 100% for the rest of the year.</p>
<p>Manning threw his fourth touchdown pass of the game at the start of the fourth quarter to wideout Victor Cruz. Cruz led the Giants in receiving hauling in eight catches for 121 yards along with his touchdown catch.</p>
<p>The Giants&#8217; defense was on point, limiting Saints&#8217; quarterback Drew Brees. Brees completed 26-of-43 passes for 354 yards one touchdown and two interceptions.</p>
<p>Brees lone touchdown came towards the end of the third quarter, connecting with speedster Darren Sproles. Sproles caught four passes for 28 yards along with his touchdown reception. He also had five carries for 56 yards and punched in 13 yard run in the third quarter.</p>
<p>Brees was picked off twice by Giants&#8217; safety, Stevie Brown.</p>
<p>With the victory, the Giants remain atop the NFC East at 8-5 with both the Dallas Cowboys and Washington Redskins breathing down their neck at 7-6. The Giants have a tough match-up next week on the road against the NFC’s current number one seed the Atlanta Falcons. As for the Saints, who have now dropped to 5-8,  they will face NFC South division rivals the Tampa Bay Buccaneers.</p>
<p>&nbsp;</p>
<p>Image Courtesy : <a href="https://www.facebook.com/newyorkgiants" target="_blank">New York Giants</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/12/sports/giants-surge-past-saints/">Giants Surge Past Saints</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/12/sports/giants-surge-past-saints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Send Green Bay Packing</title>
		<link>http://www.toonaripost.com/2012/11/sports/giants-send-green-bay-packing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giants-send-green-bay-packing</link>
		<comments>http://www.toonaripost.com/2012/11/sports/giants-send-green-bay-packing/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 11:15:22 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[aaron rodgers]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Andre Brown]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Jordy Nelson]]></category>
		<category><![CDATA[MetLife Stadium]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[nfc east]]></category>
		<category><![CDATA[nfc north]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl 2012]]></category>
		<category><![CDATA[victor cruz]]></category>
		<category><![CDATA[washington redskins]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=91063</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>On a chilly Sunday evening at MetLife stadium, the New York Giants pummeled the Green Bay Packers on offense and defense to earn a well-deserved 38-10 victory. Eli Manning, completed 16-of-30 passes for 249 yards and three touchdowns in the victory. Manning finally threw a touchdown pass after being held to none in the previous [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/11/sports/giants-send-green-bay-packing/">Giants Send Green Bay Packing</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>On a chilly Sunday evening at MetLife stadium, the New York Giants pummeled the Green Bay Packers on offense and defense to earn a well-deserved 38-10 victory.</p>
<p>Eli Manning, completed 16-of-30 passes for 249 yards and three touchdowns in the victory. Manning finally threw a touchdown pass after being held to none in the previous three weeks. He also passed Giants’ great Phil Simms for the most touchdown passes in Giants history.</p>
<p>Hakeem Nicks led the Giants receiving core with five receptions for 77 yards and a touchdown. Wide-outs, Victor Cruz and Rueben Randle each had a touchdown.</p>
<p>Andre Brown led the Giants rushing with 13 carries for 64 yards and a touchdown. Unfortunately, he exited the game in the fourth quarter and has officially been diagnosed with a broken left fibula. Brown could possibly miss the remainder of the season. Ahmad Bradshaw also contributed to the run game, with 10 carries for 58 yards and a touchdown.</p>
<p>The Giants defense was aggressive and on point containing Green Bay’s high powered offense. They were able to break through the Packers fragile offensive line and record five sacks. Cornerback, Corey Webster recorded his fourth interception and defensive end Jason Pierre-Paul had a fumble recovery.</p>
<p>A 31 point first half performance for the Giants was more than enough to put the Packers away.</p>
<p>Aaron Rodgers was flustered the entire night with no time to throw the ball. He completed 14-of-25 passes for 219 yards for one touchdown, one interception and a fumble. His 61-yard touchdown pass to wide receiver, Jordy Nelson to tie the game 7-7 in the first quarter was the Packers best offensive play of the night.</p>
<p>Green Bay’s running attack continues to be very ineffective and trailing the entire evening did not help. James Starks had eight carries for 35 yards and Alex Green had 10 carries for 30 yards. The Packers are at the bottom of the NFL with only two rushing touchdowns.</p>
<p>With the loss, the Packers are now 7-4 and have fell back to second place in the NFC North Division. Green Bay will be home next week against NFC North rivals the Minnesota Vikings. As for the Giants they remain atop the NFC East Division and will head to FedEx Field to take on the Washington Redskins.</p>
<p>The article <a href="http://www.toonaripost.com/2012/11/sports/giants-send-green-bay-packing/">Giants Send Green Bay Packing</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/11/sports/giants-send-green-bay-packing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Overcome Cowboy Surge</title>
		<link>http://www.toonaripost.com/2012/10/sports/giants-overcome-cowboy-surge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giants-overcome-cowboy-surge</link>
		<comments>http://www.toonaripost.com/2012/10/sports/giants-overcome-cowboy-surge/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 20:51:50 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Andre Brown]]></category>
		<category><![CDATA[atlanta falcons]]></category>
		<category><![CDATA[cowboys dallas]]></category>
		<category><![CDATA[cowboys dallas tx]]></category>
		<category><![CDATA[cowboys schedule]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[dallas cowboys schedule]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[giants game]]></category>
		<category><![CDATA[giants roster]]></category>
		<category><![CDATA[giants schedule]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Miles Austin]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[nfc east]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NY giants]]></category>
		<category><![CDATA[philadelphia eagles]]></category>
		<category><![CDATA[the dallas cowboys]]></category>
		<category><![CDATA[the giants]]></category>
		<category><![CDATA[Tony Romo]]></category>
		<category><![CDATA[victor cruz]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=88229</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The New York Giants&#8217; defense forced six turnovers and held off the Dallas Cowboys 29-24 after blowing a 23 point lead to improve to 6-2 on the season. On 2nd and 6 at the Giants 37 yard-line Dallas quarterback, Tony Romo dropped back and threw the ball to wideout Dez Bryant in the end-zone. Bryant [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/10/sports/giants-overcome-cowboy-surge/">Giants Overcome Cowboy Surge</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The New York Giants&#8217; defense forced six turnovers and held off the Dallas Cowboys 29-24 after blowing a 23 point lead to improve to 6-2 on the season.</p>
<p>On 2nd and 6 at the Giants 37 yard-line Dallas quarterback, Tony Romo dropped back and threw the ball to wideout Dez Bryant in the end-zone. Bryant caught the ball and the play was initially called a touchdown. The play was reviewed and overturned because Bryant’s hand touched out of bounds. Romo converted a first down to tight-end Jason Witten to move up to the 27 yard-line.</p>
<p>Romo, threw an incomplete pass to Miles Austin and was left with one second on the clock. On the final play Romo scrambled out of the pocket and threw the ball out of the back of the end-zone handing the Giants the victory.</p>
<p>Romo struggled early and often against the Giants. Romo completed 36-of-62 yards for a career high 437 yards one touchdown, one rushing touchdown and four interceptions. Dallas’ first four drives resulted in three interceptions. Romo’s third interception was intercepted by defensive end Jason Pierre-Paul who took it back 28 yards for seven.</p>
<p>Tight-end Jason Witten had a career day catching 18 passes for 167 yards. Witten’s 18 catches broke his previous team record. In addition, his 18 catches was the most by an NFL tight-end. Austin also caught nine passes for 133 yards and Bryant caught five receptions for 110 yards.</p>
<p>The Cowboys were unable to run the ball against the Giants front seven. They compiled 19 yards on 17 carries.</p>
<p>As for Eli Manning and the Giants offense they were unable to move the ball very effectively. Manning completed 15-of-29 passes for 192 yards and one interception. Wideout Ruben Randle led the receiving crew with 68 yards. Both Hakeem Nicks and tight-end Martellus Bennett caught four passes. The Cowboys secondary contained Victor Cruz limiting him to two catches for 23 yards.</p>
<p>Running back Ahmad Bradshaw, carried the ball 22 times for 78 yards and one fumble. Also running back Andre Brown carried the ball three times for 21 yards and punched in a touchdown towards the end of the first quarter.</p>
<p>Giants kicker, Lawrence Tynes was a perfect 5/5 scoring 17 of the Giants 29 points. Tynes play was essential considering the Giants offense was unable to produce anything inside Cowboys territory.</p>
<p>Giants safety, Stevie Brown, was the defensive MVP for New York. Brown, led the team with eight tackles, two interceptions and a fumble recovery.</p>
<p>The victory gives the Giants an early NFC East lead with the second place Eagles and Cowboys sitting at 3-4. The Giants will look to expand their winning streak to five games next week as they welcome the Pittsburgh Steelers to MetLife Stadium. As for the Cowboys they will have another tough match-up against the undefeated Atlanta Falcons.</p>
<p>&nbsp;</p>
<p>Image Courtesy of <a href="https://www.facebook.com/newyorkgiants" target="_blank">New York Giants</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/10/sports/giants-overcome-cowboy-surge/">Giants Overcome Cowboy Surge</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/10/sports/giants-overcome-cowboy-surge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giants Dominate 49ers</title>
		<link>http://www.toonaripost.com/2012/10/sports/giants-dominate-49ers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giants-dominate-49ers</link>
		<comments>http://www.toonaripost.com/2012/10/sports/giants-dominate-49ers/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 11:25:57 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[49'ers schedule]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[Alex Smith]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[Frank Gore]]></category>
		<category><![CDATA[giants roster]]></category>
		<category><![CDATA[giants schedule]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[mario manningham]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[nfc east]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl 49ers]]></category>
		<category><![CDATA[NFL season]]></category>
		<category><![CDATA[NY giants]]></category>
		<category><![CDATA[randy moss]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[the giants]]></category>
		<category><![CDATA[victor cruz]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=85113</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The New York Giants defense dominated against the 49ers, earning them a 26-3 victory in a NFC Championship rematch. The 49ers scored first in the first quarter, and that was their only score of the day. Alex Smith struggled completing 19-of-30 passes for 200 yards and threw three interceptions. Smith threw three interceptions for the [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/10/sports/giants-dominate-49ers/">Giants Dominate 49ers</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The New York Giants defense dominated against the 49ers, earning them a 26-3 victory in a NFC Championship rematch.</p>
<p>The 49ers scored first in the first quarter, and that was their only score of the day. Alex Smith struggled completing 19-of-30 passes for 200 yards and threw three interceptions. Smith threw three interceptions for the fifth time in his eight year career. Smith has thrown interceptions in both losses this season for the 49ers. Back-up quarterback Collin Kaepernick completed four of seven passes for 82 yards.</p>
<p>San Francisco struggled running the ball as well. Running back Frank Gore carried the ball eight times for 36 yards. The rest of the running back core complied for nine carries for 44 yards. Randy Moss had two catches for 75 yards. Ex-Giant Mario Manningham caught five passes for 72 yards.</p>
<p>Eli Manning played mistake-free football, completing 15-of-28 yards for 193 yards for one touchdown. Manning’s one touchdown came in the second quarter to Victor Cruz. Cruz caught six passes for 58 yards. In Hakeem Nicks&#8217; first game back from injury, he caught three passes for 44 yards. Wideout Domenik Hixon also caught four passes for 78 yards.</p>
<p>The New York Giants were able to open up the run game against a tough 49ers defense. Ahmad Bradshaw carried the ball 27 times for 116 yards and one touchdown. Bradshaw has ran for 100+ yards for two consecutive weeks.</p>
<p>The Giants had Smith on his heels, sacking him four times. Jason Pierre-Paul had two sacks, Adrian Tracy and Linval Joseph both had one sack. Antrel Rolle led the Giants defense with six tackles. Rolle also had two interceptions, his first two of the season. Prince Amukamara also caught his first interception of the season.</p>
<p>New York is now atop the the NFC East Division with a 4-2 record with Philadelphia and Washington right behind them at 3-3. The Giants have a tough road ahead of them as they head into the heart of their schedule. The next two match-ups will be against divisional rivals the Washington Redskins and the Dallas Cowboys. The Giants will be up against six teams who made the playoffs last year in their final 10 games.</p>
<p><a href="http://espn.go.com/nfl/boxscore?gameId=321014025">For additional player or game statistics click here. </a></p>
<p>&nbsp;</p>
<p>Image Courtesy of  <a href="http://www.flickr.com/photos/ajguel/" target="_blank">AJ Guel Photography</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/10/sports/giants-dominate-49ers/">Giants Dominate 49ers</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/10/sports/giants-dominate-49ers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants OverPower Browns</title>
		<link>http://www.toonaripost.com/2012/10/sports/giants-overpower-browns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giants-overpower-browns</link>
		<comments>http://www.toonaripost.com/2012/10/sports/giants-overpower-browns/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:10:30 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[brandon weeden]]></category>
		<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Cleveland Browns]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[Giants vs Browns]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[MetLife Stadium]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl 2012]]></category>
		<category><![CDATA[philadelphia eagles]]></category>
		<category><![CDATA[RB Trent Richardson]]></category>
		<category><![CDATA[victor cruz]]></category>
		<category><![CDATA[washington redskins]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=83928</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>After an early 14-0 lead for the Cleveland Browns, the New York Giants prevailed to rout the winless Browns  41-27. It was a shaky start at MetLife Stadium for the Giants after running back Ahmad Bradshaw fumbled on the first play of the game. The Browns capitalized on the ensuing play with a 15 yard [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/10/sports/giants-overpower-browns/">Giants OverPower Browns</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>After an early 14-0 lead for the Cleveland Browns, the New York Giants prevailed to rout the winless Browns  41-27.</p>
<p>It was a shaky start at MetLife Stadium for the Giants after running back Ahmad Bradshaw fumbled on the first play of the game. The Browns capitalized on the ensuing play with a 15 yard touchdown run by rookie running back Trent Richardson. Bradshaw regained his composure after his fumble, and rushed for a career high 200 yards on a career high 30 carries, along with one touchdown. The Giants were without backup; Andre Brown was ruled out with a concussion. Giants rookie running back David Wilson stepped up and punched in his first career NFL touchdown on two carries for 44 yards.</p>
<p>The Giants were depleted at wide receiver, missing Hakeem Nicks for a third straight week with a knee and foot injury. Furthermore, the Giants were without wide receiver Ramses Barden because of a concussion. This didn’t stop Eli Manning from having a field day against the Browns. Manning threw 259 yards, three touchdowns and one interception.</p>
<p>Rookie Rueben Randle stepped up, catching a career high six passes for 82 yards. Victor Cruz caught five passes for 50 yards and all three of Manning’s touchdown passes. Cruz’s three touchdown passes is a career high in a single game.</p>
<p>Browns rookie quarterback Brandon Weeden completed 22-of-35 passes for 291 yards, two touchdowns and two interceptions. Richardson finished off  the game with 17 carries for 81 yards and one touchdown.</p>
<p>Two year wideout Jordan Norwood led the Browns receiving core with nine receptions for 82 yards. In addition, rookie Josh Gordon caught his first career touchdown pass on a 62 yard bomb early in the first quarter. Gordon caught his second touchdown pass in the 4th quarter.</p>
<p>The Browns are 0-5 for the first time since the 1999 NFL season. Additionally, the Browns matched a franchise record 11th straight loss.</p>
<p>The Giants improved to 3-2 on the season, a much needed victory after last weeks gut wrenching loss against the Philadelphia Eagles. Luckily, the Eagles lost against the Pittsburgh Steelers 16-13, the Washington Redskins lost against the undefeated Atlanta Falcons 24-17 and the Dallas Cowboys were on their bye week. The Giants victory keeps them in second behind the Eagles.</p>
<p>New York will have a tough task next week on the road against the San Francisco 49ers. As for the Cleveland Browns, they will be home against division rivals, the Cincinnati Bengals, and hope to snap their losing streak.</p>
<p><a href="http://scores.espn.go.com/nfl/boxscore?gameId=321007019">For additional player and game statistics click here. </a></p>
<p>&nbsp;</p>
<p>Image Courtesy of  <a id="js_9" href="https://www.facebook.com/clevelandbrowns" target="_blank">The Official Cleveland Browns</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/10/sports/giants-overpower-browns/">Giants OverPower Browns</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/10/sports/giants-overpower-browns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giants Fall Short Against Eagles</title>
		<link>http://www.toonaripost.com/2012/10/sports/giants-fall-short-against-eagles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giants-fall-short-against-eagles</link>
		<comments>http://www.toonaripost.com/2012/10/sports/giants-fall-short-against-eagles/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 11:45:23 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[desean jackson]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[Giants vs Eagles]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[lesean mccoy]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[philadelphia eagles]]></category>
		<category><![CDATA[victor cruz]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=82826</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The New York Giants came up short against division rivals the Philadelphia Eagles 19-17, and dropped to 2-2 on the season. The Giants started their final drive on their own 35 yard-line without any timeouts, hoping Eli Manning would lead them to another 4th quarter comeback victory. Eli slowly began picking apart the Eagles&#8217; defense. [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/10/sports/giants-fall-short-against-eagles/">Giants Fall Short Against Eagles</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The New York Giants came up short against division rivals the Philadelphia Eagles 19-17, and dropped to 2-2 on the season.</p>
<p>The Giants started their final drive on their own 35 yard-line without any timeouts, hoping Eli Manning would lead them to another 4<sup>th</sup> quarter comeback victory. Eli slowly began picking apart the Eagles&#8217; defense. However, time was not on the Giants&#8217; side. On 3<sup>rd</sup> and 10, on Philadelphia’s 35 yard-line, Eagles cornerback Nnamdi Asomugha was flagged for defensive pass interference, putting the Giants in a much easier field goal situation.</p>
<p>Two plays later, Manning attempted to go deep against Ramses Barden, but he was flagged for offensive pass interference, pushing the Giants back to the Eagles&#8217; 36 yard-line. Lawrence Tynes lined up for a game-winning field goal, and missed. Tynes was able to re-kick because the Eagles called timeout. On the retry, Tynes lined up for the 54-yard field goal, and came up just short.</p>
<p>Michael Vick and the Eagles kneeled their way to victory on the following play. Vick led the Eagles, with 241 passing yards and one touchdown. The Eagles&#8217; offensive line was able to protect Vick from giving up two sacks. Vick also scrambled six times for 49 yards. He recorded a quarterback rating of 99.4, a season best for the veteran. Vick’s lone touchdown pass was to the electrifying receiver, DeSean Jackson, in the 2<sup>nd</sup> quarter. Jackson led Philly with six receptions and 99 yards. The Eagles were able to open up running holes for star running back LeSean McCoy, who compiled 123 yards on the ground on 23 carries, and had three receptions for 17 yards.</p>
