<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toonari Post - News, Powered by the People! &#187; iOS app</title>
	<atom:link href="http://www.toonaripost.com/tag/ios-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonaripost.com</link>
	<description>Grassroots Journalists, Bloggers and Experts capture and report news from around the world. Become a citizen journalist with Toonari Post today!</description>
	<lastBuildDate>Thu, 13 Jun 2013 16:00:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Moovit, Real-time Public Transportation App for New Yorkers</title>
		<link>http://www.toonaripost.com/2012/12/life-style/moovit-real-time-public-transportation-app-for-new-yorkers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moovit-real-time-public-transportation-app-for-new-yorkers</link>
		<comments>http://www.toonaripost.com/2012/12/life-style/moovit-real-time-public-transportation-app-for-new-yorkers/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 19:15:48 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[Android apps]]></category>
		<category><![CDATA[Apple app store]]></category>
		<category><![CDATA[Brooklyn commuters]]></category>
		<category><![CDATA[delayed trains]]></category>
		<category><![CDATA[delayed trains buses]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[iOS app]]></category>
		<category><![CDATA[Manhattan commuters]]></category>
		<category><![CDATA[moovit]]></category>
		<category><![CDATA[MTA data]]></category>
		<category><![CDATA[Subways Report Card]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=92652</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>New York, U.S.A. &#8211; New York City commuters lose one-and-a-half days per year waiting for delayed trains and buses according to analysis and a new infographic from moovit, the free, crowd-sourced, real-time public transportation app which launches in New York this week. Commuters travelling into New York&#8217;s Penn Station from Staten Island are the most affected, with average delay time of up [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/12/life-style/moovit-real-time-public-transportation-app-for-new-yorkers/">Moovit, Real-time Public Transportation App for New Yorkers</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>New York, U.S.A. &#8211; New York City commuters lose one-and-a-half days per year waiting for delayed trains and buses according to analysis and a new infographic from <a href="http://www.moovitapp.com/" target="_blank">moovit</a>, the free, crowd-sourced, real-time public transportation app which launches in New York this week. Commuters travelling into New York&#8217;s Penn Station from Staten Island are the most affected, with average delay time of up to 8.8 minutes, followed by Queens (7.4 minutes) and the Bronx (5.6 minutes) on their daily commutes. Brooklyn and Manhattan commuters suffer average delays of up to 3.5 and 3.2 minutes respectively. The new infographic detailing these findings and analysis can be seen on the <a href="http://bit.ly/1290MMi" target="_blank">moovit website</a>.</p>
<p>According to moovit&#8217;s analysis of MTA data, the 2012 Straphangers State of the Subways Report Card and moovit&#8217;s proprietary data, the average annual time New Yorkers spend waiting for delayed public transportation amounts to a fifth of the total time they spend on public transportation each year (12.5 days).</p>
<p>Moovit will be launching in New York City this week on the iOS (Apple) and Android mobile platforms to enable commuters to claim back at least  15 hours of those one-and-a-half-days spent waiting for delayed buses and trains each year. The application uses real time data from individual commuters who have also installed the app to provide minute-by-minute information about train and bus speeds and locations, providing alternative routes in case of delays and enabling commuters to get to their destinations faster.</p>
<p>The free app will also let commuters share additional information about their commute, such as whether their bus or train is over-crowded and the reasons for their delays. moovit also provides commuters step-by-step guidance and alerts when it is time to get off at the next stop.</p>
<p>Since releasing its beta version earlier this year, moovit has amassed over 300,000 users. The app launched in the US in beta six weeks ago, adding 100,000 new users just last month across twenty cities including Chicago, Los Angeles, Madrid,  Rome, and Tel Aviv among others. Analysis of real-time commuter-sourced information from the app&#8217;s 300,000 users has shown that commuters using the app have on average been able to cut the amount of time they would otherwise spend waiting in delays by 43 percent.</p>
<p>Nir Erez, CEO, moovit commented, &#8220;New York is one of the world&#8217;s busiest cities with an equally convenient and complex public transportation system. Faced with a number of possible routes to work each morning and a backdrop of regular delays, the average New Yorker spends the equivalent of an entire weekend each year just waiting for their delayed bus or train to get to its destination.</p>
<p>Delays will always be an unwanted aspect of travel, but we are launching moovit in New York City to help commuters give each other real-time information on viable alternative travel options and help the fight to reclaim as much lost time commuting as possible. Essentially, we want to put the control of the New York City commute back in the hands of the commuter.&#8221;</p>
<p>Moovit is a free app available for download from the <a href="https://itunes.apple.com/us/app/tranzmate/id498477945?ls=1&amp;mt=8" target="_blank">Apple App Store</a> and <a href="https://play.google.com/store/apps/details?id=com.tranzmate&amp;feature=search_result#?t=W251bGwsMSwyLDEsImNvbS50cmFuem1hdGUiXQ.." target="_blank">Google Play</a>.</p>
<p>&nbsp;</p>
<p>Image Courtesy : <a href="http://www.shutterstock.com/gallery-576247p1.html?cr=00&amp;pl=edit-00" target="_blank">Littleny</a> / <a href="http://www.shutterstock.com/?cr=00&amp;pl=edit-00" target="_blank">Shutterstock.com</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/12/life-style/moovit-real-time-public-transportation-app-for-new-yorkers/">Moovit, Real-time Public Transportation App for New Yorkers</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/12/life-style/moovit-real-time-public-transportation-app-for-new-yorkers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Discover Awesome Photo Spots With &#8220;Pashadelic&#8221;</title>
		<link>http://www.toonaripost.com/2012/12/life-style/discover-awesome-photo-spots-with-pashadelic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discover-awesome-photo-spots-with-pashadelic</link>
		<comments>http://www.toonaripost.com/2012/12/life-style/discover-awesome-photo-spots-with-pashadelic/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 16:00:04 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[apps for iphone]]></category>
		<category><![CDATA[best photo apps]]></category>
		<category><![CDATA[Free iPad Photo App]]></category>
		<category><![CDATA[Free iPhone App]]></category>
		<category><![CDATA[iOS app]]></category>
		<category><![CDATA[ipad app]]></category>
		<category><![CDATA[Iphone app]]></category>
		<category><![CDATA[iTouch App]]></category>
		<category><![CDATA[Pashadelic]]></category>
		<category><![CDATA[Pashadelic App]]></category>
		<category><![CDATA[photo app]]></category>
		<category><![CDATA[photo app iphone]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=92610</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Santa Clara, U.S.A. &#8212; Ferrotec USA is excited to announce the launch of Pashadelic onto the App Store. Compatible with the iPhone, iPad and iPod touch, this unique crowd sourced photo spot scouting &#38; photography sharing portal gives users the power to connect with a global community of photo lovers. Users have whatever they need [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/12/life-style/discover-awesome-photo-spots-with-pashadelic/">Discover Awesome Photo Spots With &#8220;Pashadelic&#8221;</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Santa Clara, U.S.A. &#8212; Ferrotec USA is excited to announce the launch of Pashadelic onto the App Store. Compatible with the iPhone, iPad and iPod touch, this unique crowd sourced photo spot scouting &amp; photography sharing portal gives users the power to connect with a global community of photo lovers.</p>
<p>Users have whatever they need to scope out all the best spots to snap shots and share awesome photo spots they discover daily around them.</p>
<p>The idea behind Pashadelic is simple. Mobile savvy photography lovers get together in the app, share their favorite photo spots while taking their own awesome photos. Users simply connect and browse through the app to see where all the best tagged photo spots are. The best locations to snap photos naturally bubble to the top and Pashadelic&#8217;s GPS integrated map lets all users know where they are and how to get there.</p>
<p>Completely free and 100% crowd-sourced by unbiased photography enthusiasts, Pashadelic lets users tag everything from landmarks and wild areas to specific neighborhoods. Since Pashadelic automatically geo-tags all it photos, users can easily find the locations they are looking for. Get ready to discover the preeminent photo location forum on iOS, share photos with a network of users that love to snap pics as much as you do, and get it all done from a single easy-to-use hub from anywhere.</p>
<p>Pashadelic is currently available for download on the App Store for Free in the <a href="https://itunes.apple.com/us/app/pashadelic/id572422703?mt=8" target="_blank">Photo &amp; Video category</a>.</p>
<p>The article <a href="http://www.toonaripost.com/2012/12/life-style/discover-awesome-photo-spots-with-pashadelic/">Discover Awesome Photo Spots With &#8220;Pashadelic&#8221;</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/12/life-style/discover-awesome-photo-spots-with-pashadelic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartsave Launch &#8220;New York for Less&#8221; City Guide App</title>
		<link>http://www.toonaripost.com/2012/10/life-style/smartsave-launch-new-york-for-less-city-guide-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartsave-launch-new-york-for-less-city-guide-app</link>
		<comments>http://www.toonaripost.com/2012/10/life-style/smartsave-launch-new-york-for-less-city-guide-app/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 11:00:04 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[City Guide App iOS]]></category>
		<category><![CDATA[free ipad games]]></category>
		<category><![CDATA[iOS app]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[London for Less]]></category>
		<category><![CDATA[London for Less App]]></category>
		<category><![CDATA[New York for Less]]></category>
		<category><![CDATA[New York for Less App]]></category>
		<category><![CDATA[smart save]]></category>
		<category><![CDATA[Smartsave City Guide Apps]]></category>
		<category><![CDATA[smartsave discount]]></category>
		<category><![CDATA[smartsave london]]></category>
		<category><![CDATA[smartsave super]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=87422</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>London, England &#8211; Smartsave have launched New York for Less, their second city guide iOS app following the successful release of London for Less - both travel guides that help tourists locate city attractions and then offer discounts on entry price. New York for Less includes all the features of the London for Less app; a fully searchable street map, an interactive Subway map, a guide [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/10/life-style/smartsave-launch-new-york-for-less-city-guide-app/">Smartsave Launch &#8220;New York for Less&#8221; City Guide App</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>London, England &#8211; <a href="http://www.smartsave.com/" target="_blank">Smartsave</a> have launched <a href="http://www.forlessguides.com/new-york-for-less" target="_blank">New York for Less</a>, their second city guide <span class="GRcorrect">iOS</span> app following the successful release of London for Less - both travel guides that help tourists locate city attractions and then offer discounts on entry price.</p>
<p>New York for Less includes all the features of the <a href="http://www.forlessguides.com/london-for-less" target="_blank">London for Less </a>app; a fully searchable street map, an interactive Subway map, a guide to New York&#8217;s top attractions and a whole host of discounts to many of the best tourist sites across New York.</p>
<p>The free app is aimed at tourists <a href="http://www.smartsave.com/things-to-do-in-new-york">visiting New York</a> and provides a simple way for them to navigate the city, getting the best they can out of their trip while saving them money at the places they visit.</p>
<p>The App is completely offline and once downloaded does not require internet access to be used, saving the user money on data roaming charges.</p>
<p>The New York  for Less app includes:</p>
<ul type="disc">
<li>A fully searchable street map of New York marked with hundreds of useful sites.</li>
<li>An interactive official Subway Map.</li>
<li>A travel guide to New York&#8217;s top attractions, as well as other useful information, such as the location of restaurants, museums,, shopping areas, etc..</li>
<li>Discounts at hundreds of attractions and restaurants.</li>
</ul>
<p>George Berzgal, Smartsave&#8217;s Managing Director, comments: &#8220;Since the launch of our London for Lessapp, we&#8217;ve been monitoring feedback from app users and are continually improving the user interface of the product - New York for less has massively benefited from all these changes.</p>
<p>&#8220;Our main aim is still to provide a valuable App that tourists will enjoy using and that will make things as easy for the user as possible. All of our apps are currently available in 5 different languages with functions and content available in English, Spanish, French, Italian and German.&#8221;</p>
<p>&#8220;Our for Less Apps are unique and useful tools &#8211; they are currently the only free travel guide apps that combines both a city guide with a range of handy discounts. New York for Less is not only free to download to help navigation, but with the Smartsave discounts it will also help to save tourists a massive$60 per day on their trips.&#8221;</p>
<p>The New York  for Less app is available to download on the iPhone, iPod Touch, and iPad. <span class="GRcorrect">Smartsave</span> are due to launch a range of other city guide apps including; San Francisco, Amsterdam, Paris, Sydney, Berlin and Chicago among others. For more information, visit <a href="http://www.forlessguides.com/">http://www.forlessguides.com</a>.</p>
<p>&nbsp;</p>
<p>Image Courtesy of  <a href="http://www.shutterstock.com/gallery-572056p1.html?cr=00&amp;pl=edit-00" target="_blank">Songquan Deng</a> / <a href="http://www.shutterstock.com/?cr=00&amp;pl=edit-00" target="_blank">Shutterstock.com</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/10/life-style/smartsave-launch-new-york-for-less-city-guide-app/">Smartsave Launch &#8220;New York for Less&#8221; City Guide App</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/10/life-style/smartsave-launch-new-york-for-less-city-guide-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
