<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toonari Post - News, Powered by the People! &#187; Ipad</title>
	<atom:link href="http://www.toonaripost.com/tag/ipad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonaripost.com</link>
	<description>Grassroots Journalists, Bloggers and Experts capture and report news from around the world. Become a citizen journalist with Toonari Post today!</description>
	<lastBuildDate>Sat, 18 May 2013 23:00:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Kids Discover for iPad, New Interactive Reading Experience</title>
		<link>http://www.toonaripost.com/2012/12/life-style/kids-discover-for-ipad-new-interactive-reading-experience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kids-discover-for-ipad-new-interactive-reading-experience</link>
		<comments>http://www.toonaripost.com/2012/12/life-style/kids-discover-for-ipad-new-interactive-reading-experience/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 16:30:11 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Ancient China]]></category>
		<category><![CDATA[Apple app store]]></category>
		<category><![CDATA[Apple iPad Apps]]></category>
		<category><![CDATA[discover for kids]]></category>
		<category><![CDATA[Extreme weather]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[ipad apps]]></category>
		<category><![CDATA[Kids Discover]]></category>
		<category><![CDATA[Kids Discover for iPad]]></category>
		<category><![CDATA[kids discover magazine]]></category>
		<category><![CDATA[Lewis & Clark]]></category>
		<category><![CDATA[Simple Machines]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=91882</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>New York, U.S.A. &#8212; Kids Discover, creator of award-winning reading products for children ages 6-12, announces a New interactive reading experience for kids available now for the iPad. Kids Discover for iPad is compatible with all generations of the iPad, including the iPad mini, and features interactive 3D models, animations, HD video, audio, high-res photos, and [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/12/life-style/kids-discover-for-ipad-new-interactive-reading-experience/">Kids Discover for iPad, New Interactive Reading Experience</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>New York, U.S.A. &#8212; Kids Discover, creator of award-winning reading products for children ages 6-12, announces a New interactive reading experience for kids available now for the iPad.</p>
<p><a href="https://itunes.apple.com/app/id574832964" target="_blank">Kids Discover for iPad </a>is compatible with all generations of the iPad, including the iPad mini, and features interactive 3D models, animations, HD video, audio, high-res photos, and fun activities that will engross kids (and parents) for hours.</p>
<p>&#8220;We&#8217;ve taken our core mission, which is to create a compelling learning experience for kids, and re-imagined it for the iPad,&#8221; says Ted Levine, Director of Digital Development at Kids Discover. &#8220;We recognized a need among parents and teachers for highly-interactive educational apps that can get kids excited about reading, so we developed a product that would take advantage of the tactile properties native to iPad while retaining a strong focus on reading and learning.&#8221;</p>
<p>To celebrate the launch, Kids Discover is making a complete issue — <a href="https://itunes.apple.com/app/id574832964" target="_blank">Galaxies </a>— available for free in the Apple App Store. &#8220;We believe that experiencing a full issue is the best way to demonstrate the value of Kids Discover for iPad. Once kids and parents experience Kids Discover in this new format, we&#8217;re confident they will want more,&#8221; says Levine. &#8220;And, as with our print products, there are never any ads, keeping Kids Discover a protected space for children.&#8221;</p>
<p>Current titles include Antarctica, Washington, D.C. and Galaxies, while upcoming titles include Ancient China, Simple Machines, Extreme Weather, Lewis &amp; Clark and Cells.</p>
<p>Kids Discover for iPad is available monthly and can be purchased by annual subscription for $19.99 or monthly for $1.99. In-app purchases can also be made for individual titles at $2.99.</p>
<p>For more information visit <a href="http://www.kidsdiscover.com/" target="_blank">www.kidsdiscover.com</a></p>
<p>&nbsp;</p>
<p>Image Courtesy : <a href="http://www.flickr.com/photos/courosa/" target="_blank">Courosa</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/12/life-style/kids-discover-for-ipad-new-interactive-reading-experience/">Kids Discover for iPad, New Interactive Reading Experience</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/12/life-style/kids-discover-for-ipad-new-interactive-reading-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, &#8220;Samsung Did Not Copy iPad&#8221;</title>
		<link>http://www.toonaripost.com/2012/11/world-news/apple-samsung-did-not-copy-ipad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-samsung-did-not-copy-ipad</link>
		<comments>http://www.toonaripost.com/2012/11/world-news/apple-samsung-did-not-copy-ipad/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 15:30:13 +0000</pubDate>
		<dc:creator>Tae-jun Kang</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[amsung galaxy apple]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Inc.]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[apple samsung]]></category>
		<category><![CDATA[apple vs samsung]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[Galaxy Tab 10.1]]></category>
		<category><![CDATA[Galaxy Tab 7.7]]></category>
		<category><![CDATA[Galaxy Tab 8.9]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[ipad apple]]></category>
		<category><![CDATA[Jonathan Ive]]></category>
		<category><![CDATA[Mobile Magazine]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Samsung Electronics]]></category>
		<category><![CDATA[samsung galaxy]]></category>
		<category><![CDATA[samsung ipad]]></category>
		<category><![CDATA[T3 Magazine]]></category>
		<category><![CDATA[the British court]]></category>
		<category><![CDATA[the Daily Mai]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[Tim Cook]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=88640</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The American multinational corporation Apple, has posted a written apology on several British papers saying, “Samsung Electronics did not copy the design of Apple’s product.” The written apology by Apple was posted on Financial Times on November 1 and on the Daily Mail and the Guardian on November 2. A British court made the decision [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/11/world-news/apple-samsung-did-not-copy-ipad/">Apple, &#8220;Samsung Did Not Copy iPad&#8221;</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The American multinational corporation Apple, has posted a written apology on several British papers saying, “Samsung Electronics did not copy the design of Apple’s product.”</p>
<p>The written apology by Apple was posted on Financial Times on November 1 and on the Daily Mail and the Guardian on November 2. A British court made the decision that Galaxy Tab, Samsung’s tablet PC, did not infringe the patent of the design of Apple’s iPad.</p>
<p>In the papers, Apple introduced the sentencing by a British court and said, “A British court has reached a verdict that Samsung’s Galaxy Tab 10.1, Tab 8.9, and Tab 7.7 did not infringe the patent of the design of Apple’s iPad, and the decision will be applied to all EU nations as well.”</p>
<p>The British courts already made this decision last July, ordering Apple to release official statement in the British papers to let people know the court’s decision.</p>
<p>Therefore, Apple posted an official statement on its British website on October 25, saying that Samsung did not infringe the patent of Apple. However, its official statement included controversial sentences such as, “The design of Galaxy Tab is not cool enough to differentiate it from iPad,” or “Some nations like Germany or the United States has admitted Samsung’s infringement.”</p>
<p>After Apple’s official statement was released, the British court ordered Apple to delete its statement in 24 hours and to release new statement by November 3, saying that Apple’s official statement was “not true and not correct.”</p>
<p>Over the court’s decision, Apple said that it would take at least two weeks to release a new statement, but the court did not admit Apple’s compliant.</p>
<p>The court also added, “The size of font should be 11 when Apple releases a new statement.” Apple’s original statement on its British website was too small to read and located down on the left.</p>
<p>The court warned that it can send some Apple’s executives such as Tim Cook, a CEO of Apple, Jonathan Ive, a chief designer at Apple, or Al Gore, the former U.S. vice president and a current member of board of directors at Apple, to jail, or it can confiscate their properties if Apple does not follow the decision of court properly this time. The court added that Apple is not allowed to appeal over this issue, and Apple should bear all costs that Samsung has spent for the legal dispute with Apple.</p>
<p>Meanwhile, it is expected that Apple will post more written apologies on other British media such as Mobile Magazine or T3 Magazine.</p>
<p>The article <a href="http://www.toonaripost.com/2012/11/world-news/apple-samsung-did-not-copy-ipad/">Apple, &#8220;Samsung Did Not Copy iPad&#8221;</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/11/world-news/apple-samsung-did-not-copy-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Olympics Beginning Multi-Platform Revolution</title>
		<link>http://www.toonaripost.com/2012/08/us-news/london-olympics-beginning-multi-platform-revolution/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=london-olympics-beginning-multi-platform-revolution</link>
		<comments>http://www.toonaripost.com/2012/08/us-news/london-olympics-beginning-multi-platform-revolution/#comments</comments>
		<pubDate>Sat, 11 Aug 2012 15:40:45 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[100 meter Track & Field gold medal]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iTunes apps]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[london olympic games]]></category>
		<category><![CDATA[london olympics 2012]]></category>
		<category><![CDATA[National Inflation Association]]></category>
		<category><![CDATA[NBC]]></category>
		<category><![CDATA[NBC TV Everywhere' web site]]></category>
		<category><![CDATA[olympics 2012]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[telco TV service]]></category>
		<category><![CDATA[usain bolt]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=70596</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Fort Lee, New Jersey &#8212; The National Inflation Association issued the following statement about the multi-platform revolution that is beginning this week at the London Olympic Games: On August 5th, tens of millions of Americans were upset about being unable to be among the billions of people worldwide to watch Usain Bolt&#8217;s 100 meter Track &#38; [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/08/us-news/london-olympics-beginning-multi-platform-revolution/">London Olympics Beginning Multi-Platform Revolution</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Fort Lee, New Jersey &#8212; The National Inflation Association issued the following statement about the multi-platform revolution that is beginning this week at the London Olympic Games: On August 5th, tens of millions of Americans were upset about being unable to be among the billions of people worldwide to watch Usain Bolt&#8217;s 100 meter Track &amp; Field gold medal victory live on TV.</p>
<p>One of NBC&#8217;s main reasons for not airing Olympic events live on TV in the U.S. is the fact that NBC recognizes the London Olympic Games as the beginning of the U.S. multi-platform revolution. All Americans who own a laptop, desktop, iPhone, or iPad, and are subscribers of any cable, satellite, or telco TV service, had the ability to authenticate their Internet-connected device and watch Usain Bolt race live using NBC&#8217;s &#8216;TV Everywhere&#8217; web site and iTunes apps.</p>
<p>NBC reported that 1.3 million Americans watched their live &#8216;TV Everywhere&#8217; stream of Usain Bolt&#8217;s race. This was NBC&#8217;s second most popular multi-platform live stream during the London Olympic Games so far, with only the U.S. Women&#8217;s Gymnastics team gold medal victory surpassing it with 1.5 million live streams across all platforms.</p>
<p>In the 48 hours leading up to Usain Bolt&#8217;s 100 meter gold medal victory, NBC reported that an additional 1 million pay-TV subscribers authenticated their Internet-connected devices. This increased NBC&#8217;s total &#8216;TV Everywhere&#8217; devices authenticated by consumers for the London Olympic Games across all platforms up to 7.6 million. So far, 7.6% of America&#8217;s 100 million pay-TV subscribers with the right to authenticate their multi-platform devices, have successfully gained access to live streams of every single Olympic event, with NBC streaming as many as 40 events live simultaneously.</p>
<p>NBC is also making available an archive for authenticated multi-platform &#8216;TV Everywhere&#8217; users that offers a total of 3,500 hours of prerecorded London Olympic events.NIA recognizes the fact that Americans have fallen in love with their smartphones and tablet devices. With the new multi-platform revolution now officially underway, Americans will no longer be forced to watch TV in their living room.</p>
<p>Americans who are pay-TV subscribers will now be able to watch any TV programming, at any time, from any location, on any platform! This could create billions of dollars in value for pay-TV companies and their subscribers between now and the end of 2012.</p>
<p>NIA recently accumulated 2% ownership in Synacor, Inc., a publicly traded company with multi-platform authentication technology that is making it possible for NBC to provide their &#8216;TV Everywhere&#8217; coverage of the London Olympic Games, by authenticating for NBC the pay-TV subscribers of nearly 40 pay-TV companies, including 12 of America&#8217;s 25 largest multi-channel programming distributors including Dish Network, Charter Communications, SuddenLink, Mediacom, and CableOne! Synacor recently reported 58% revenue growth last quarter, which validates the huge growth ahead for companies that deliver &#8216;TV Everywhere&#8217; services across multi-platforms.</p>
<p>If you are looking for ways to capitalize on NBC&#8217;s hugely successful multi-platform coverage of the London Olympics and the multi-platform revolution that is now underway, please be sure to download NIA&#8217;s brand new free 58-page educational &#8216;TV Everywhere&#8217; report by going to: <a href="http://inflation.us/tveverywhere.html" target="_blank">http://inflation.us/tveverywhere.html</a></p>
<p>NIA&#8217;s brand new in-depth report talks about how this is the biggest fundamental shift for the TV industry since the invention of color TV. NIA believes that multi-platform offerings of &#8216;TV Everywhere&#8217; services could potentially create billions of dollars of wealth in the U.S. for leading pay-TV companies. NIA&#8217;s report is the most important report ever released about the future of cable, satellite, and telco TV services in America.</p>
<p>&nbsp;</p>
<p>Image Courtesy of  <a href="http://www.shutterstock.com/gallery-652045p1.html?cr=00&amp;pl=edit-00" target="_blank">Denis Kuvaev</a> / <a href="http://www.shutterstock.com/?cr=00&amp;pl=edit-00" target="_blank">Shutterstock.com</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/08/us-news/london-olympics-beginning-multi-platform-revolution/">London Olympics Beginning Multi-Platform Revolution</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/08/us-news/london-olympics-beginning-multi-platform-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tipard&#8217;s Newly Updated iPad 3 Transfer Platinum App</title>
		<link>http://www.toonaripost.com/2012/08/life-style/tipards-newly-updated-ipad-3-transfer-platinum-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tipards-newly-updated-ipad-3-transfer-platinum-app</link>
		<comments>http://www.toonaripost.com/2012/08/life-style/tipards-newly-updated-ipad-3-transfer-platinum-app/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 17:35:16 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[apple ipad]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[incredimail]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[ipad3]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[platinium app]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[tipard]]></category>
		<category><![CDATA[tipard studio]]></category>
		<category><![CDATA[transfer files]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=70230</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Beijing, China &#8212; Tipard Studio, the top-ranking provider of professional DVD/video converters and transfer software, newly updated their iPad 3 Transfer Platinum. With this essential and outstanding application, users can easily manage their iPad 3 (The New iPad) files and rip DVD movies to iPad 3. Tipard iPad 3 Transfer Platinum is a professional iPad 3 manager, which [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/08/life-style/tipards-newly-updated-ipad-3-transfer-platinum-app/">Tipard&#8217;s Newly Updated iPad 3 Transfer Platinum App</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Beijing, China &#8212; Tipard Studio, the top-ranking provider of professional DVD/video converters and transfer software, newly updated their iPad 3 Transfer Platinum. With this essential and outstanding application, users can easily manage their iPad 3 (The New iPad) files and rip DVD movies to iPad 3.</p>
<p>Tipard iPad 3 Transfer Platinum is a professional iPad 3 manager, which can Transfer music/ movie/ Pictures/ TV Shows/ Podcasts/ iTunes U/ eBooks/ Camera Rolls/ Ringtones/ SMS/ Contacts/ Voice memos/ Camera shot files from your iPad 3 to PC or iTunes for backup. Moreover, you can add movies, songs, photos, ringtones, ePub and PDF files from PC to iPad 3 without complicated syncing. With the Back up function, you are enabled to copy messages from devices to PC or import contacts exported from Incredimail.</p>
<p>Apart from the basic transferring function, Tipard <a href="http://www.tipard.com/ipad-3-transfer-pro/" target="_blank">iPad 3 Transfer</a> Platinum can also rip DVD movies or convert a vast range of audio/videos to iPad/Pod/iPhone compatible music/movies, including M2TS, MTS, AVI, MPEG, WMV, DAT, TS, MPV, NSV, MOV, QT, H261, H264, WMA, AAC, AIF, AIFF, AC3 and so on. Moreover, you can create customized iPhone ringtones from various audio/videos. Plus, numerous editing functions are provided for you to make personalized videos to share with your friends or family on your iPad 3.</p>
<p>More practical managing functions are updated to bring you better user experience. With ID 3 function, you are allowed to add your photo to be the album cover, input the Artist, Composer, Album name, song name, composing time and add lyrics to every song. With My Cache function, you do not need to keep your iPad 3 connecting to PC with this iPad 3 transfer converting unsupported file to device compatible format. My Cache function can save the output file on PC. With preview function, you can preview music/movies/photos with a built-in resizable media player. More interesting features are waiting for you to have a try.</p>
<p>In a word, Tipard iPad 3 Transfer Platinum will be your best assistant in your multimedia life. It is available for only $45. For more details and to get the free trial version, please visit: <a href="http://www.tipard.com/ipad-3-transfer-pro/" target="_blank">http://www.tipard.com/ipad-3-transfer-pro</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/08/life-style/tipards-newly-updated-ipad-3-transfer-platinum-app/">Tipard&#8217;s Newly Updated iPad 3 Transfer Platinum App</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/08/life-style/tipards-newly-updated-ipad-3-transfer-platinum-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUZZMEDIA Acquires SPIN Media</title>
		<link>http://www.toonaripost.com/2012/07/us-news/buzzmedia-acquires-spin-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buzzmedia-acquires-spin-media</link>
		<comments>http://www.toonaripost.com/2012/07/us-news/buzzmedia-acquires-spin-media/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 14:35:30 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[AbsolutePunk]]></category>
		<category><![CDATA[Alan Nichols]]></category>
		<category><![CDATA[AOL Music]]></category>
		<category><![CDATA[Buzz Media]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[comScore]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[digital media company]]></category>
		<category><![CDATA[digital publisher]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[MTV]]></category>
		<category><![CDATA[music journalism]]></category>
		<category><![CDATA[Pop Matters]]></category>
		<category><![CDATA[print magazine]]></category>
		<category><![CDATA[Punk News]]></category>
		<category><![CDATA[Pure Volume]]></category>
		<category><![CDATA[Spin]]></category>
		<category><![CDATA[Spin Magazine]]></category>
		<category><![CDATA[SPIN Play app]]></category>
		<category><![CDATA[Tyler Goldman]]></category>
		<category><![CDATA[yahoo music]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=63312</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Los Angeles, U.S.A. &#8212; BUZZMEDIA one of the fastest growing digital media companies, has acquired SPIN Media, an iconic brand and pioneer in music journalism for more than 25 years—extending BUZZMEDIA&#8217;s commitment to providing the most insightful and authentic coverage of music and culture. Under the terms of the deal, BUZZMEDIA gains SPIN.com, an industry-leading [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/07/us-news/buzzmedia-acquires-spin-media/">BUZZMEDIA Acquires SPIN Media</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Los Angeles, U.S.A. &#8212; BUZZMEDIA one of the fastest growing digital media companies, has acquired SPIN Media, an iconic brand and pioneer in music journalism for more than 25 years—extending BUZZMEDIA&#8217;s commitment to providing the most insightful and authentic coverage of music and culture.</p>
<p>Under the terms of the deal, BUZZMEDIA gains SPIN.com, an industry-leading source of news and features; SPIN&#8217;s print magazine; the award-winning SPIN Play app for iPad; and SPIN&#8217;s established events business.</p>
<p>&#8220;As music consumption continues to grow, there is an enormous demand for deeper context and engagement with thousands of diverse artists,&#8221; said Tyler Goldman, CEO of BUZZMEDIA. &#8220;SPIN&#8217;s category-leading editorial and photographic content provides the added social context that the audience is seeking by identifying, exploring and documenting the trends and scenes that shape music culture. While content is now being consumed across numerous devices, the key for all platforms is the type of great storytelling that SPIN provides.&#8221;</p>
<p>SPIN complements BUZZMEDIA&#8217;s existing suite of leading music offerings—including Stereogum, Idolator, Hype Machine, Pure Volume, Brooklyn Vegan, AbsolutePunk, Buzznet, Concrete Loop, Gorilla vs. Bear, Pop Matters, Punk News, RCRD LBL, and the recently acquired XLR8R. From a reach standpoint, these properties establish BUZZMEDIA as the fourth largest digital publisher of original music content in the U.S., alongside MTV, Yahoo! Music and AOL Music, according to comScore*.</p>
<p>Adding SPIN builds on this reach and BUZZMEDIA&#8217;s unsurpassed coverage of music and the surrounding culture through its in-depth and thoughtful narrative on issues that matter to millennials (18-to 34-year-olds) globally. BUZZMEDIA will continue to invest in this vision by expanding the overall SPIN editorial team and coverage areas in connection with extending digital distribution, so that audiences can better experience, consume and participate in SPIN&#8217;s original content.</p>
<p>&#8220;As our audience has migrated to digital platforms, so too has SPIN, as evidenced by our growing audience of more than one million digital users and our award-winning iPad app,&#8221; said Alan Nichols, CEO of SPIN Media. &#8220;This deal greatly accelerates our digital transition, enabling us to not only tap into BUZZMEDIA&#8217;s digital audience of 120 million unique monthly visitors, but also its ability to foster original, authentic and insightful voices in a digital world.&#8221;</p>
<p>The SPIN acquisition is part of BUZZMEDIA&#8217;s ongoing efforts to provide the voices that define popular culture for millions of millennials. BUZZMEDIA is among the top-40 most trafficked online destinations in the U.S. according to comScore, and more than one in four millennials consume content fromBUZZMEDIA digital brands every month.</p>
<p>For more information about Buzz Media and Spin please visit <a href="http://www.buzz-media.com" target="_blank">www.buzz-media.com</a> and <a href="http://www.spin.com/" target="_blank">www.spin.com</a></p>
<p>&nbsp;</p>
<p>Image Courtesy of   <a href="https://www.facebook.com/BuzzMedia" target="_blank">BuzzMedia</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/07/us-news/buzzmedia-acquires-spin-media/">BUZZMEDIA Acquires SPIN Media</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/07/us-news/buzzmedia-acquires-spin-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magazines May Survive Tech Boom if They Adapt</title>
		<link>http://www.toonaripost.com/2012/06/world-news/magazines-may-survive-tech-boom-if-they-adapt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=magazines-may-survive-tech-boom-if-they-adapt</link>
		<comments>http://www.toonaripost.com/2012/06/world-news/magazines-may-survive-tech-boom-if-they-adapt/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:40:36 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[cosmos]]></category>
		<category><![CDATA[cosmos magazine]]></category>
		<category><![CDATA[developing technology]]></category>
		<category><![CDATA[Ipad]]></category>
		<category><![CDATA[magazine app]]></category>
		<category><![CDATA[magazine ipad]]></category>
		<category><![CDATA[magazines on ipad]]></category>
		<category><![CDATA[mogeneration]]></category>
		<category><![CDATA[new technology]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=53872</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Sydney, Australia &#8212; The tsunami of disruptive technological change sweeping the publishing industry is an opportunity, not a crisis, and magazines must reinvent themselves if they are to not only survive, but thrive. So argue the publishers of COSMOS, the celebrated science magazine, who today launched an innovative iPad edition – the first of a series [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/06/world-news/magazines-may-survive-tech-boom-if-they-adapt/">Magazines May Survive Tech Boom if They Adapt</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Sydney, Australia &#8212; The tsunami of disruptive technological change sweeping the publishing industry is an opportunity, not a crisis, and magazines must reinvent themselves if they are to not only survive, but thrive.</p>
<p>So argue the publishers of COSMOS, the celebrated science magazine, who today launched an innovative iPad edition – the first of a series of planned multi-platform products. The iPad edition is the result of nine months of development and testing, and represents a complete reconceptualization of the print magazine.</p>
<p>&#8220;It&#8217;s not good enough to just produce a print replica on the iPad,&#8221; said Wilson da Silva, editor-in-chief of COSMOS. &#8220;You need to completely re-imagine what a magazine is editorially, which is what we&#8217;ve done, but also maintain a clear narrative structure throughout. The functionality of the iPad is fundamentally changing the game, and only those who capitalise on this will prosper.</p>
