<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toonari Post - News, Powered by the People! &#187; josh freeman</title>
	<atom:link href="http://www.toonaripost.com/tag/josh-freeman/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonaripost.com</link>
	<description>Grassroots Journalists, Bloggers and Experts capture and report news from around the world. Become a citizen journalist with Toonari Post today!</description>
	<lastBuildDate>Thu, 23 May 2013 14:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Buccaneers Cruise Past Vikings</title>
		<link>http://www.toonaripost.com/2012/10/sports/buccaneers-cruise-past-vikings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buccaneers-cruise-past-vikings</link>
		<comments>http://www.toonaripost.com/2012/10/sports/buccaneers-cruise-past-vikings/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 18:25:48 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[buccaneers schedule]]></category>
		<category><![CDATA[buccaneers vs vikings]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[Doug Martin]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[josh freeman]]></category>
		<category><![CDATA[Mike Williams]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFC North Division]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Oakland Raiders]]></category>
		<category><![CDATA[percy harvin]]></category>
		<category><![CDATA[seattle seahawks]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=87614</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The Tampa Bay Buccaneers handed the Minnesota Vikings their first defeat at home this season 36-17. Rookie running back Doug Martin exploded in his best game yet as an NFL back. Martin led the Buccaneers in rushing and receiving, with 29 carries for 135 yards and one touchdown. His touchdown run came midway through the [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/10/sports/buccaneers-cruise-past-vikings/">Buccaneers Cruise Past Vikings</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The Tampa Bay Buccaneers handed the Minnesota Vikings their first defeat at home this season 36-17.</p>
<p>Rookie running back Doug Martin exploded in his best game yet as an NFL back. Martin led the Buccaneers in rushing and receiving, with 29 carries for 135 yards and one touchdown. His touchdown run came midway through the 4th quarter to help solidify the victory. Martin caught three passes for 79 yards and a touchdown.</p>
<p>Buccaneers quarterback Josh Freeman continues to pick up his level of play week after week. Freeman competed 19-of-36 passes for 262 yards and three touchdowns. Freeman has thrown three touchdowns in three consecutive games.</p>
<p>Wideout Mike Williams contributed with six catches and 68 yards along with one touchdown. Third year full-back Erik Lorig scored his first NFL touchdown.</p>
<p>Vikings quarterback Christian Ponder bounced back from his 58 yard passing game last week. Ponder completed 19-of-35 passes for 251 yards one touchdown and one interception. Ponder connected with favorite wideout Percy Harvin in the 2nd quarter on an 18 yard touchdown pass.</p>
<p>Harvin finished the game with seven receptions, 90 yards and one touchdown. Harvin compiled 87 total receptions last season; he currently has 60 receptions through eight games and could possibly catch 100+ passes for the first time in his career.</p>
<p>Adrian Peterson had another great game as one of the superior running backs in the NFL. Peterson broke out a 64 yard touchdown run in the 3rd quarter. Peterson averaged 8.2 yards per carry with his 15 carries for 123 yards. AP sits atop the NFL with 775 yards through eight games, and also with the most 20+ yard runs.</p>
<p>With the loss the Vikings fall to 5-3, but remain in 2nd in the NFC North Division just ahead of the 4-3 Packers; they have yet to play. Of the Vikings final eight games, five will be against divisional opponents, which will absolutely be decisive in their efforts in making the playoffs.</p>
<p>Next week the Vikings will be heading west to take on the Seattle Seahawks, who remain undefeated at home. The Buccaneers will also be heading west to take on the Oakland Raiders and look to get back to .500.</p>
<p>&nbsp;</p>
<p>Image Courtesy of  <a id="js_0" href="https://www.facebook.com/tampabaybuccaneers" target="_blank">Tampa Bay Buccaneers</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/10/sports/buccaneers-cruise-past-vikings/">Buccaneers Cruise Past Vikings</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/10/sports/buccaneers-cruise-past-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Comeback for the Giants</title>
		<link>http://www.toonaripost.com/2012/09/sports/giant-comeback-for-the-giants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=giant-comeback-for-the-giants</link>
		<comments>http://www.toonaripost.com/2012/09/sports/giant-comeback-for-the-giants/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 13:29:11 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2012 draft]]></category>
		<category><![CDATA[2012 mock draft]]></category>
		<category><![CDATA[2012 nfl mock]]></category>
		<category><![CDATA[Ahmad Bradshaw]]></category>
		<category><![CDATA[bowl games 2012]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[draft 2012 nfl]]></category>
		<category><![CDATA[eli manning]]></category>
		<category><![CDATA[Hakeem Nicks]]></category>
		<category><![CDATA[josh freeman]]></category>
		<category><![CDATA[new york giants]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl 2012]]></category>
		<category><![CDATA[nfl 2012 predictions]]></category>
		<category><![CDATA[nfl 2012 schedule]]></category>
		<category><![CDATA[nfl football games]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>
		<category><![CDATA[Tom Coughlin]]></category>
		<category><![CDATA[victor cruz]]></category>
		<category><![CDATA[Vincent Jackson]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=79779</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Eli Manning and the New York Giants were at first down by two scores, but a 25 point 4th quarter comeback allowed the Giants to defeat the Tampa Bay Buccaneers 41-34. Manning was off to an extremely shaky start and threw three interceptions in the first half, including his last interception with less than a [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/09/sports/giant-comeback-for-the-giants/">Giant Comeback for the Giants</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Eli Manning and the New York Giants were at first down by two scores, but a 25 point 4th quarter comeback allowed the Giants to defeat the Tampa Bay Buccaneers 41-34.</p>
<p>Manning was off to an extremely shaky start and threw three interceptions in the first half, including his last interception with less than a minute left, resulting in a Buccaneers&#8217; pick six to go ahead 24-13. However, Manning kept his composure and finished off the game, throwing for over 500 yards and three touchdowns.</p>
<p>Giants wideout Hakeem Nicks was questionable for today&#8217;s game because of a foot injury, but that did not seem evident in his performance. Nicks caught 10 passes for 199 yards and one touchdown. Giants receiver Victor Cruz had a big day catching 11 passes for 179 yards and one touchdown.</p>
<p>Tampa Bay took advantage of the Giants weak secondary throughout the game. Josh Freeman completed 15 of 28 passes for 243 yards and threw two touchdowns along with two interceptions. Wideout Vincent Jackson caught 5 passes for 128 yards and one touchdown. Wideout Mike Williams caught 3 passes for 59 yards, and scored a touchdown with less than two minutes left to tie the game.</p>
<p>Giants running back Ahmad Bradshaw did not see much action after exiting the game in the 2nd quarter with a neck injury. Third year running back Andre Brown handled most of the snaps at running back for the rest of the game. Brown had 13 carries for 71 yards and scored the game-winning touchdown for the Giants with 31 seconds left.</p>
<p>After scoring the go ahead touchdown, the Giants kicked back off to the Buccaneers, giving them an attempt to tie the game. Tampa started their drive on their own 36 yard line, and Freeman and Jackson connected for 19 yards moving up to the Giants 45 yard line. The following play, Freeman connected with Mike Williams all the way down to the Giants&#8217; 16. However, the play was reviewed by officials because Williams did not maintain possession and was overturned, negating the big gain. With about 12 seconds remaining, Freeman dropped back, overthrew intended receiver Dallas Clark and was intercepted by Giants linebacker Michael Boley to end the game.</p>
<p>Eli and the Giants offense came out for one more play to kneel it and solidify the win. At the end of the game, controversy spurred as Giants coach Tom Coughlin confronted Buccaneers coach Greg Schiano evidently upset about something.</p>
<p>The Giants could have easily breezed past the Buccaneers if they would have converted on their red-zone possessions. The Giants settled for four field goals in the red-zone rather than punching in touchdown scores. New York will be back in action this upcoming Thursday against the Carolina Panthers.</p>
<p><a href="http://scores.espn.go.com/nfl/boxscore?gameId=320916019">For additional player or game stats, click here. </a></p>
<p>&nbsp;</p>
<p>Image Courtesy of   <a id="js_2" href="https://www.facebook.com/tampabaybuccaneers" target="_blank">Tampa Bay Buccaneers</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/09/sports/giant-comeback-for-the-giants/">Giant Comeback for the Giants</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/09/sports/giant-comeback-for-the-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Game Losing Streak as Bucs Fall 45-24 to Falcons</title>
		<link>http://www.toonaripost.com/2012/01/sports/45-24-loss-to-falcons-completes-bucs-season-ending-10-game-losing-streak/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=45-24-loss-to-falcons-completes-bucs-season-ending-10-game-losing-streak</link>
		<comments>http://www.toonaripost.com/2012/01/sports/45-24-loss-to-falcons-completes-bucs-season-ending-10-game-losing-streak/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 15:50:43 +0000</pubDate>
		<dc:creator>Michael Ruiz</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2011 bucs schedule]]></category>
		<category><![CDATA[2011 falcons schedule]]></category>
		<category><![CDATA[atl falcons]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[atlanta falcons]]></category>
		<category><![CDATA[atlanta falcons schedule]]></category>
		<category><![CDATA[Buccaneers]]></category>
		<category><![CDATA[bucs schedule]]></category>
		<category><![CDATA[josh freeman]]></category>
		<category><![CDATA[julio jones]]></category>
		<category><![CDATA[matt ryan]]></category>
		<category><![CDATA[mike smith]]></category>
		<category><![CDATA[nfc south]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl falcons schedule]]></category>
		<category><![CDATA[raheem morris]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>
		<category><![CDATA[tampa bay bucs]]></category>
		<category><![CDATA[tampa bucs]]></category>
		<category><![CDATA[tampa bucs schedule]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=26095</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>New Year’s Day means a change in lifestyle for many people. Not so much for the Tampa Bay Buccaneers and their losing ways, however. The Bucs (4-12) laid an absolute egg in the first half in Atlanta and fell 45-24 to the Falcons (10-6) – Tampa Bay’s 10th loss in a row to close out a miserable [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/01/sports/45-24-loss-to-falcons-completes-bucs-season-ending-10-game-losing-streak/">10 Game Losing Streak as Bucs Fall 45-24 to Falcons</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>New Year’s Day means a change in lifestyle for many people. Not so much for the Tampa Bay Buccaneers and their losing ways, however. The Bucs (4-12) laid an absolute egg in the first half in Atlanta and fell 45-24 to the Falcons (10-6) – Tampa Bay’s 10<sup>th</sup> loss in a row to close out a miserable season that ironically began with a promising 4-2 start.</p>
<p>“If I was in the business of working out my future, I wouldn&#8217;t be coaching,” said Raheem Morris shortly after. “I&#8217;m going to go to work tomorrow until they tell me to stop.” Unfortunately, that’s exactly what management told him to do on Monday. Unable to win a game since October 16<sup>th</sup>, Morris was fired after 3 years as the Bucs head coach. A 42-0 first half lead for the Falcons pretty much sealed his fate.</p>
<p>Aware that a Lions loss in Green Bay would give them an opportunity to clinch the 5<sup>th</sup> playoff seed, Atlanta held nothing back from the get-go. By the time the Packers had defeated the Lions 45-41, the Falcons entered the 2<sup>nd</sup> quarter with a commanding 21-0 lead.</p>
<p>Matt Ryan touchdown passes of 17 and 48 yards to rookie receiver Julio Jones on the second and third Falcons’ possessions of the game, respectively, put Atlanta up three scores following a one yard rushing touchdown by rookie Jacquizz Rodgers to open the game. The first of Josh Freeman’s three interceptions set up Ryan’s second and final touchdown pass of the game.</p>
<p>Atlanta put up just as many points in the 2<sup>nd</sup> quarter. A Freeman fumble put the Falcons at the Tampa 30, and Michael Turner finished off the drive with a one yard touchdown run on 4<sup>th</sup> and goal to make it 28-0. Turner would add an 81 yard sprint to the end zone on Atlanta’s next possession after scoring on a 26 yard Curtis Lofton pick six.</p>
<p>Freeman struggled mightily yet again, turning the ball over a total of 4 times. His counterpart’s day was the exact opposite scenario. With a 35 point lead just before halftime, and a team record of 42 points in one half, Falcons coach Mike Smith had the luxury of sitting Ryan for the rest of the game after just 9 passing attempts.</p>
<p>Ryan also set the Falcons single season franchise record for passing yardage. With just 106 yards he totaled 4,177 on the year, breaking Jeff George’s 1995 mark. &#8221;We had opportunities the week before and just didn&#8217;t make the plays,&#8221; Ryan said. &#8220;Today, we made the plays and I think that&#8217;s what we needed moving forward.&#8221;</p>
<p>The Falcons were only able to add one more field goal in the 2<sup>nd</sup> half with Chris Redman taking snaps. This was of no concern for Atlanta though, as Tampa Bay fell three touchdowns short with just two touchdowns and a field goal for the remainder of the game. The Falcons will now head to New Jersey for a 1 p.m. Wild Card showdown with the Giants. They hope to rebound after a disappointing divisional round loss to Green Bay last year despite being the number one overall seed after a 13-3 record.</p>
<p>&#8220;Honestly, I&#8217;ve said it all year: I think we&#8217;re a better team than we were last year,&#8221; Gonzalez said. This is only the first time in Falcons history that they have made the playoffs in back-to-back seasons. Now that the Bucs’ spiraling downfall has finally come to an end, they will search for a new head coach before seeking an impactful franchise player with the 5<sup>th</sup> overall pick in the upcoming draft.</p>
<p>&nbsp;</p>
<p>Image Courtesy of  <a href="https://www.facebook.com/atlantafalcons" target="_blank">https://www.facebook.com/atlantafalcons</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/01/sports/45-24-loss-to-falcons-completes-bucs-season-ending-10-game-losing-streak/">10 Game Losing Streak as Bucs Fall 45-24 to Falcons</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/01/sports/45-24-loss-to-falcons-completes-bucs-season-ending-10-game-losing-streak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newton Breaks Rookie Passing Record in Panthers&#8217; 48-16 Rout of Bucs</title>
		<link>http://www.toonaripost.com/2011/12/sports/newton-breaks-rookie-passing-record-in-panthers-48-16-rout-of-bucs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newton-breaks-rookie-passing-record-in-panthers-48-16-rout-of-bucs</link>
		<comments>http://www.toonaripost.com/2011/12/sports/newton-breaks-rookie-passing-record-in-panthers-48-16-rout-of-bucs/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 10:05:12 +0000</pubDate>
		<dc:creator>Michael Ruiz</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2011 panthers schedule]]></category>
		<category><![CDATA[bucs schedule 2011]]></category>
		<category><![CDATA[bucs schedule tampa]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[carolina panthers schedule]]></category>
		<category><![CDATA[DeAngelo Williams]]></category>
		<category><![CDATA[josh freeman]]></category>
		<category><![CDATA[LeGarrette Blount]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[panthers football schedule]]></category>
		<category><![CDATA[raheem morris]]></category>
		<category><![CDATA[ron rivera]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>
		<category><![CDATA[tampa bay bucs]]></category>
		<category><![CDATA[tampa bucs]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=25222</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Move over Peyton Manning. The all-time rookie passing record set by the Colts quarterback back in 1998 was broken on Christmas Eve by the electrifying Cam Newton.Newton surpassed Manning’s mark of 3,739 yards with a 171 yard display in the Panthers’ (6-9) 48-16 thrashing of the Bucs (4-11). “It’s very nice to do something with [...]</p></p><p>The article <a href="http://www.toonaripost.com/2011/12/sports/newton-breaks-rookie-passing-record-in-panthers-48-16-rout-of-bucs/">Newton Breaks Rookie Passing Record in Panthers&#8217; 48-16 Rout of Bucs</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Move over Peyton Manning. The all-time rookie passing record set by the Colts quarterback back in 1998 was broken on Christmas Eve by the electrifying Cam Newton.Newton surpassed Manning’s mark of 3,739 yards with a 171 yard display in the Panthers’ (6-9) 48-16 thrashing of the Bucs (4-11).</p>
<p>“It’s very nice to do something with a record that&#8217;s so prestigious in this league,” said Newton. The number one pick in this year’s draft accounted for 4 touchdowns on the day, 3 passing and one rushing – the exact figures he posted against Tampa Bay only 3 weeks ago, ironically.</p>
<p>As for the Bucs, the common theme during their 9 game losing streak plagued them once again – turnovers. Tampa Bay gave it away 4 times on Saturday, giving them an overwhelming total of 28 during their slide. Carolina turned takeaways into early Christmas presents, scoring half of their points off of them.</p>
<p>“The mistakes led to points, and that&#8217;s been the difference between this year and last,” said coach Raheem Morris. “When you can&#8217;t maintain possession, this is the result. It causes lopsided results. It causes mental mistakes. It causes poor performances on defense, and out-of-character offense. Things begin to spiral out of control.”</p>
<p>These turnovers are also making Morris’ seat hotter by the week. The Bucs look nothing like the team that came out of the gate 4-2. Carolina struck first blood on the game’s opening possession when DeAngelo Williams went untouched into the end zone on an 8 yard carry to conclude a 9 play, 80 yard drive. Sixty of the yards came on the ground for the Panthers, while the other 20 broke Manning’s record for Newton.</p>
<p>Williams added his second and final touchdown run in the 3<sup>rd</sup> quarter with a 22 yard sprint down the right sideline on a pitch from Newton to give Carolina a 27-10 lead. Carolina players were definitely in the holiday spirit. Every player that scored a touchdown made his way to the stands and handed the ball to a fan. LeGarrette Blount’s fumble on Tampa Bay’s first possession would not be tolerated by Morris. Blount was immediately benched for the remainder of the first half.</p>
<p>After the Panthers turned the fumble recovery into a 21 yard field goal, it appeared that the Bucs responded to Blount’s benching, as they went on their longest touchdown drive of the year. A coach’s challenge overturned the initial ruling of an incompletion to finish off a 15 play, 9 minute and 20 second drive with a touchdown catch by Arrelious Benn.</p>
<p>Carolina went into halftime with a 20-10 lead after the team’s exchanged field goals following Brandon LaFell’s superb 91 yard touchdown reception. The play was the longest touchdown pass in team history for the Panthers. Josh Freeman’s interception on the first drive of the 3<sup>rd</sup> quarter by Jonathan Nelson led to another Panthers touchdown. Nelson was signed off the practice squad just one day earlier.</p>
<p>A Kellen Winslow fumble later in the quarter led to an 11 yard touchdown catch by Jonathan Stewart on a 60 yard drive for Carolina. The Panthers would score two more touchdowns during the game – a 49 yard dash right up the middle for Newton and Jeremy Shockey’s 4<sup>th</sup> touchdown of the season, thanks to a kickoff return fumble by Tampa’s Sammie Stroughter.</p>
<p>Freeman’s one yard touchdown sneak with about 11 minutes remaining would be the final scoring play for either side. Freeman passed for 274 yards, completing 28 of 38 attempts. Newton would be replaced by backup Derek Anderson after Tampa’s failed 2 point conversion attempt.</p>
<p>The Bucs defense will now look to rebound in Atlanta on New Year’s Day after giving up 48 points in a game for the second time this season. The last thing they want to do is send Morris off, having lost his final 10 games as coach. For the Panthers, it’s all about continuing to move in the right direction. A win at the Saints in Week 17 for first year coach Ron Rivera would mean a 5 game improvement upon the team’s 2-14 2010 campaign.</p>
<p>“I believe there is certainly that kind of talent in the locker room where we can certainly take the next step and become a very competitive football team (next year),” said Rivera. “We have that ability.”</p>
<p>&nbsp;</p>
<p>Image Courtesy of   <a href="https://www.facebook.com/CarolinaPanthers" target="_blank">https://www.facebook.com/CarolinaPanthers</a></p>
<p>The article <a href="http://www.toonaripost.com/2011/12/sports/newton-breaks-rookie-passing-record-in-panthers-48-16-rout-of-bucs/">Newton Breaks Rookie Passing Record in Panthers&#8217; 48-16 Rout of Bucs</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2011/12/sports/newton-breaks-rookie-passing-record-in-panthers-48-16-rout-of-bucs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romo&#8217;s Four Touchdowns Put Bucs on Losing Side for Eighth Straight Time</title>
		<link>http://www.toonaripost.com/2011/12/sports/romos-four-touchdowns-put-bucs-on-losing-side-for-eighth-straight-time/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=romos-four-touchdowns-put-bucs-on-losing-side-for-eighth-straight-time</link>
		<comments>http://www.toonaripost.com/2011/12/sports/romos-four-touchdowns-put-bucs-on-losing-side-for-eighth-straight-time/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:27:34 +0000</pubDate>
		<dc:creator>Michael Ruiz</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[josh freeman]]></category>
		<category><![CDATA[LeGarrette Blount]]></category>
		<category><![CDATA[Miles Austin]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[raheem morris]]></category>
		<category><![CDATA[tampa bay buccaneers]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=24084</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>After back-to-back heartbreaking losses, Tony Romo and the Cowboys weren’t going to leave this one to chance. Four Romo touchdowns on the team’s first five drives easily propelled Dallas to a 31-15 victory over Tampa Bay on Saturday night. The Dallas quarterback looked as focused as ever during one of his best performances on the [...]</p></p><p>The article <a href="http://www.toonaripost.com/2011/12/sports/romos-four-touchdowns-put-bucs-on-losing-side-for-eighth-straight-time/">Romo&#8217;s Four Touchdowns Put Bucs on Losing Side for Eighth Straight Time</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>After back-to-back heartbreaking losses, Tony Romo and the Cowboys weren’t going to leave this one to chance.</p>
<p>Four Romo touchdowns on the team’s first five drives easily propelled Dallas to a 31-15 victory over Tampa Bay on Saturday night. The Dallas quarterback looked as focused as ever during one of his best performances on the year.</p>
<p>“I was just finding guys who were open and the guys do the rest,” said Romo. “I thought the offense played good as a whole.”</p>
<p>At 8-6 the Cowboys now control their own destiny in the NFC East. Wins over the Eagles and Giants over the last two weeks would earn them a postseason berth as division champions.</p>
<p>And while all is good and well for America’s team, things could not be any worse for the Buccaneers (the Bucs). The loss was Tampa Bay’s eighth in a row, dropping their record to 4-10 after an impressive 4-2 start. The losing streak has head coach Raheem Morris on the hot seat just one year removed from a 10-6 season.</p>
<p>The players openly acknowledged a sense of fear for Morris’ future before the kickoff. With playoff aspirations long gone, they admitted that their main motivation to finally win lay in protecting his job.</p>
<p>A 25 yard third down run by Josh Freeman on the game’s opening drive created the immediate positive atmosphere that the players have been searching for so desperately. However, that enthusiasm lasted for literally less than a minute.</p>
<p>With no one open, Freeman ran up the middle once again on the next play. As he went into his slide, Cowboys linebacker Anthony Spencer chased him down from behind and punched the ball loose. Bradie James would recover Tampa Bay’s league-leading 32<sup>nd</sup> turnover for Dallas at their 44 line yard.</p>
<p>Romo would then lead a 7 play drive that ended with a scrambling 8 yard touchdown throw to Miles Austin to give the Cowboys an early 7-0 lead. Austin showed great fight as he out-wrestled Tampa safety Sean Jones for the ball all the way to the ground.</p>
<p>The Bucs offense was unable to rebound for the remainder of the first half. Not only were they shut out, but they also couldn’t attain a single first down following Freeman’s opening drive run.</p>
<p>While Tampa was completely inefficient offensively over the first 30 minutes, Dallas was the exact opposite. The Cowboys went into halftime with a 28-0 lead behind three Romo touchdown passes and one rushing score.</p>
<p>Romo’s second touchdown was an 8 yard throw to Dez Bryant that capped off a 10 play, 69 yard drive. He would then lead a 64 yard drive in the second quarter that ended with a 9 yard touchdown throw to Laurent Robinson. And with 20 seconds remaining in the half, Romo called his own number to finish off a 62 yard drive with a one yard touchdown run.</p>
<p>Romo looked nearly perfect during the first half. He completely cut up the Bucs defense, going 18-22 for 189 yards. With the luxury of a big lead, he took it rather easily in the second half. He was not responsible for any more touchdowns and his final line read 23-30 for 249 yards.</p>
<p>“I thought he just had a good feel for what we were doing against what they were doing,” said coach Jason Garrett. “I thought he got back quickly and got the ball out of his hands, and when he had to move and make plays, he was able to do that too. He made a lot of big plays and not many bad plays.”</p>
<p>Freeman’s night was a completely different story. He passed for only 14 yards in the first half and had a total of just 148 yards through the air going 17-27 with one touchdown toss.</p>
<p>Tampa Bay tried to get back into the game after opening the second half with a strip-sack of Romo that was recovered by linebacker Dekoda Watson and run back 4 yards for a touchdown. Following a Dallas field goal, the Bucs were able to make it a two possession game thanks to a touchdown catch by Dezmon Briscoe and a successful two point conversion to cut the lead to 31-15 with 23 seconds remaining in the third, but the Cowboys held the Bucs scoreless in the fourth and held on to win by the same score.</p>
<p>Tampa Bay will now look to end the losing streak in Carolina next week, while the Cowboys will continue their playoff push hosting Philadelphia.</p>
<p>The article <a href="http://www.toonaripost.com/2011/12/sports/romos-four-touchdowns-put-bucs-on-losing-side-for-eighth-straight-time/">Romo&#8217;s Four Touchdowns Put Bucs on Losing Side for Eighth Straight Time</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
