<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toonari Post - News, Powered by the People! &#187; laurent robinson</title>
	<atom:link href="http://www.toonaripost.com/tag/laurent-robinson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonaripost.com</link>
	<description>Grassroots Journalists, Bloggers and Experts capture and report news from around the world. Become a citizen journalist with Toonari Post today!</description>
	<lastBuildDate>Wed, 22 May 2013 19:00:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lions Bounce Back To .500</title>
		<link>http://www.toonaripost.com/2012/11/sports/lions-bounce-back-to-500/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lions-bounce-back-to-500</link>
		<comments>http://www.toonaripost.com/2012/11/sports/lions-bounce-back-to-500/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 12:35:20 +0000</pubDate>
		<dc:creator>Giuseppe DAloisio</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Blaine Gabbert]]></category>
		<category><![CDATA[Calvin Johnson]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[detroit lions schedule]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jacksonville Jaguars]]></category>
		<category><![CDATA[jacksonville jaguars schedule]]></category>
		<category><![CDATA[jaguars football]]></category>
		<category><![CDATA[jaguars schedule]]></category>
		<category><![CDATA[Joique Bell]]></category>
		<category><![CDATA[justin blackmon]]></category>
		<category><![CDATA[laurent robinson]]></category>
		<category><![CDATA[lions football]]></category>
		<category><![CDATA[lions schedule]]></category>
		<category><![CDATA[matthew stafford]]></category>
		<category><![CDATA[Maurice Jones-Drew]]></category>
		<category><![CDATA[Mikel Leshoure]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl 2012]]></category>
		<category><![CDATA[nfl detroit lions]]></category>
		<category><![CDATA[nfl jacksonville jaguars]]></category>
		<category><![CDATA[Rashard Jennings]]></category>
		<category><![CDATA[the detroit lions]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=88774</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The Detroit Lions improved to 4-4, after their 31-14 victory on the road against the Jacksonville Jaguars. The Lions were led by running back, Mikel Leshoure who had 16 carries for 70 yards and three touchdowns. All three of Leshoure’s touchdowns came inside the 10 yard-line in the second quarter to give the Lions an [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/11/sports/lions-bounce-back-to-500/">Lions Bounce Back To .500</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The Detroit Lions improved to 4-4, after their 31-14 victory on the road against the Jacksonville Jaguars.</p>
<p>The Lions were led by running back, Mikel Leshoure who had 16 carries for 70 yards and three touchdowns. All three of Leshoure’s touchdowns came inside the 10 yard-line in the second quarter to give the Lions an early 21-0 lead. His three touchdowns was the first time the young back punched in multiple touchdown runs.</p>
<p>Running back, Joique Bell also had an effective game running the ball, with 13 carries for 73 yards and one touchdown. Bell’s 10 yard touchdown run was in the fourth quarter, solidifying the victory.</p>
<p>Quarterback, Matthew Stafford completed 22-of-33 passes for 285 yards. Stafford was held without a touchdown pass for the second time this season, meanwhile he threw at least one touchdown pass in each game he played in last season.</p>
<p>Stafford and star wideout Calvin Johnson were able to connect seven times for 129 yards. Johnson has surpassed the 100 yard mark four times this season, but still only has one touchdown. His seven receptions this week was his best since his 10 catches against Tennessee earlier in the year.</p>
<p>Jaguar quarterback, Blaine Gabbert completed 27-of-38 passes for 220 yards, two touchdowns and two interceptions. Gabbert’s first touchdown pass came in the fourth quarter to wideout Michael Spurlock. Spurlock’s five yard touchdown was his first of the year. He finished off the game with five receptions for 35 yards along with his touchdown.</p>
<p>Gabbert’s second touchdown pass was in the fourth quarter to rookie wideout Justin Blackmon. Blackmon, also caught five passes for 32 yards along with his touchdown. Wide receiver, Laurent Robinson returned from a concussion catching six passes for 41 yards.</p>
<p>Running back, Rashard Jennings continues to be Jacksonville’s number one back after Maurice Jones-Drew’s injury. Jennings carried the ball 12 times for 45 yards and also had three receptions for seven yards. The Jaguars are still unaware about when Jones-Drew will return from the foot injury.</p>
<p>The 1-7 Jaguars remain winless at home and will be back in action on short rest on Thursday against the Indianapolis Colts. As for the Lions, they will have a tough match-up on the road against divisional rivals the Minnesota Vikings.</p>
<p>&nbsp;</p>
<p>Image Courtesy : <a id="js_10" href="https://www.facebook.com/DetroitLions" target="_blank">Detroit Lions</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/11/sports/lions-bounce-back-to-500/">Lions Bounce Back To .500</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/11/sports/lions-bounce-back-to-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Preview: Bills at Cowboys In A Must Win For Both Teams</title>
		<link>http://www.toonaripost.com/2011/11/sports/game-preview-bills-at-cowboys-in-a-must-win-for-both-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=game-preview-bills-at-cowboys-in-a-must-win-for-both-teams</link>
		<comments>http://www.toonaripost.com/2011/11/sports/game-preview-bills-at-cowboys-in-a-must-win-for-both-teams/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:00:07 +0000</pubDate>
		<dc:creator>Jonathan Ellish</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[AFC]]></category>
		<category><![CDATA[AFC East]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Bengals]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Chan Gailey]]></category>
		<category><![CDATA[Cowboys]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[DeMarco Murray]]></category>
		<category><![CDATA[Dez Bryant]]></category>
		<category><![CDATA[Felix Jones]]></category>
		<category><![CDATA[Fred Jackson]]></category>
		<category><![CDATA[Giants]]></category>
		<category><![CDATA[Jason Witten]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[Kevin Ogletree]]></category>
		<category><![CDATA[laurent robinson]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Miles Austin]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[nfc east]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[patriots]]></category>
		<category><![CDATA[Rex Ryan]]></category>
		<category><![CDATA[Rob Ryan]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>
		<category><![CDATA[Sean Lee]]></category>
		<category><![CDATA[tennessee]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Week 10]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=19648</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The Bills come into the game on Sunday looking to avoid losing two in a row for the first time this season when they travel to Jerryworld to square off with the Cowboys who are trying to keep pace with the Giants for the NFC East. “The focus is trying to win a game. &#8230; We [...]</p></p><p>The article <a href="http://www.toonaripost.com/2011/11/sports/game-preview-bills-at-cowboys-in-a-must-win-for-both-teams/">Game Preview: Bills at Cowboys In A Must Win For Both Teams</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The Bills come into the game on Sunday looking to avoid losing two in a row for the first time this season when they travel to Jerryworld to square off with the Cowboys who are trying to keep pace with the Giants for the NFC East. “The focus is trying to win a game. &#8230; We got everything in front of us &#8212; we hold our own destiny in our own hands, so we gotta go take care of business,” coach Chan Gailey said.</p>
<p>Buffalo, who sit at 5-3 tied atop the AFC East with the Patriots and the Jets, failed to take care of any business last Sunday against the Jets. They fell 27-11 and saw their high power offense, which is tied for the highest scoring in the AFC with the Patriots at 27.8 points per game, sputter as the Jets made them look like the one win Dolphins. The Bills went 3 for 11 on third down and turned it over three times.</p>
<p>Ryan Fitzpatrick threw two interceptions and had his worst game of the year going 15 of 31 for 191 yards and a touchdown. &#8221;It was a bad game,&#8221; said Fitzpatrick. &#8220;We certainly didn&#8217;t have our best effort out there, and I think that&#8217;s where a lot of disappointment and frustration comes in.&#8221;</p>
<p>Fitzpatrick will look to bounce back facing a Cowboys pass defense that’s right in the middle of the pack ranked 16<sup>th</sup> giving up 232.5 yards per game. The Bills are led by running back Fred Jackson who is having a career year leading the AFC at 100.4 yards per game and helping the Bills to the 7<sup>th</sup> ranked rushing attack with 135 yards per game.</p>
<p>However, the Jets held the team to only 96 yards on the ground and forced Jackson’s first fumble of the year. They will look to get back to the run, as Dallas has struggled lately giving up 401 yards on the ground the past two weeks. Dallas will get Sean Lee back who is their leading tackler and this should help them somewhat.</p>
<p>For Buffalo to keep pace for the AFC East title they’ll have to go at least 2-1 on their three game road trip facing Dallas, Miami, and then the Jets again before heading home to face Tennessee. &#8221;It will be a difficult stretch, but we don&#8217;t have to play all three of them at the same time,&#8221; Jackson said. &#8220;If we go out and continue to make plays like we have been throughout the season, we feel like we&#8217;ll be OK.&#8221;</p>
<p>Buffalo has struggle so far on the road this year by going 1-2, but the losses came against the Giants and the Bengals, both who are in first place in their divisions. Each loss was only by three points. The Cowboys sit at 4-4, but are looking to make a push in the second half of the season as they benefit from an easy schedule. They also benefit from the first place Giants having a tough stretch over the next few weeks.</p>
<p>After the Bills the Cowboys face Washington, Miami, and Arizona who have a combined record of 6-18. After that, the Giants come to town in what looks to be a pivotal matchup. &#8221;We&#8217;ve done a lot of things to build on over the first eight games, a lot we can be positive about. &#8230; But we have to get better,&#8221; said Garrett</p>
<p>When starting running back Felix Jones got hurt, people expected the running game to take a step back, but the opposite has happened with rookie DeMarco Murray shining rushing for 466 yards in three games. They hope he can keep it up against a Bills run defense that ranks 20<sup>th</sup> giving up 120.8 yards per game.</p>
<p>&#8220;We are going to have a great 1-2 punch when Felix gets healthy,&#8221; Witten said. &#8220;It&#8217;s going to put us in a great situation.&#8221; The Cowboys are a little banged up with Felix Jones still being questionable and wide receiver Miles Austin out for possibly a month after he reinjured his hamstring last week.</p>
<p>With no Austin, Dez Bryant figures to see a lot more targets, along with tight end Kevin Ogletree and wide receiver Laurent Robinson. Buffalo’s defense, while rich with playmaking ability, they lead the AFC with 15 interceptions, isn’t that great. They rank 25<sup>th</sup> against the pass giving up 260.4 yards per game.</p>
<p>The game should be a close contest as both teams can put up a lot of points in a hurry. Both teams need to win to keep pace in their respective races, but with the Bills on the road and Dallas’ defense being run by Rob Ryan, Rex’s twin brother, they will see a dose of the same stuff they saw against the Jets. The Cowboys should be able to get a win at home. Final Prediction: Bills 17 Cowboys 27.</p>
<p>&nbsp;</p>
<p>Image Courtesy of   <a href="http://www.facebook.com/DallasCowboys" target="_blank">http://www.facebook.com/DallasCowboys</a></p>
<p>The article <a href="http://www.toonaripost.com/2011/11/sports/game-preview-bills-at-cowboys-in-a-must-win-for-both-teams/">Game Preview: Bills at Cowboys In A Must Win For Both Teams</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2011/11/sports/game-preview-bills-at-cowboys-in-a-must-win-for-both-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philadelphia Eagles Control Entire Game to Win Over Cowboys</title>
		<link>http://www.toonaripost.com/2011/10/sports/eagles-control-entire-game-to-win-over-cowboys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eagles-control-entire-game-to-win-over-cowboys</link>
		<comments>http://www.toonaripost.com/2011/10/sports/eagles-control-entire-game-to-win-over-cowboys/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 14:45:42 +0000</pubDate>
		<dc:creator>Brian Anderson</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[alex henery]]></category>
		<category><![CDATA[asante samuel]]></category>
		<category><![CDATA[brent celek]]></category>
		<category><![CDATA[cowboys schedule]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[dallas cowboys 2011]]></category>
		<category><![CDATA[dallas cowboys schedule]]></category>
		<category><![CDATA[eagles philadelphia schedule]]></category>
		<category><![CDATA[eagles schedule]]></category>
		<category><![CDATA[jamar chaney]]></category>
		<category><![CDATA[jeremy maclin]]></category>
		<category><![CDATA[laurent robinson]]></category>
		<category><![CDATA[lesean mccoy]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl philadelphia eagles]]></category>
		<category><![CDATA[philadelphia eagles]]></category>
		<category><![CDATA[seattle seahawks]]></category>
		<category><![CDATA[the philadelphia eagles]]></category>
		<category><![CDATA[Tony Romo]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=18695</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The Philadelphia Eagles controlled the game on Sunday through offensive and defensive standouts, defeating the Dallas Cowboys 7-34. The Eagles’ defense was able to stop any opportunities the Cowboys had in the rushing game; Dallas made ten rushing attempts for a total of 85 yards. This was mostly due to the efforts made by Eagles [...]</p></p><p>The article <a href="http://www.toonaripost.com/2011/10/sports/eagles-control-entire-game-to-win-over-cowboys/">Philadelphia Eagles Control Entire Game to Win Over Cowboys</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>The Philadelphia Eagles controlled the game on Sunday through offensive and defensive standouts, defeating the Dallas Cowboys 7-34. The Eagles’ defense was able to stop any opportunities the Cowboys had in the rushing game; Dallas made ten rushing attempts for a total of 85 yards.</p>
<p>This was mostly due to the efforts made by Eagles defense Jamar Chaney and Asante Samuel, who made a total of 10 tackles throughout the game on the Dallas offense. The Eagles used their rushing attack effectively throughout the game to move the ball up field for scoring chances; Lesean McCoy ran for a total of 185 yards on 30 attempts for two touchdowns.</p>
<p>Quarterback Michael Vick also carried the ball on several runs, going for a total of 50 yards on seven attempts. The passing game was where Dallas fell short during the game. Quarterback Tony Romo threw for 203 yards on 18 completed catches, along with throwing for one touchdown and one interception.</p>
<p>Receiver Laurent Robinson made the touchdown catch, getting 103 yards in the game off of 5 receptions. Vick helped carry the team on to victory, throwing 28 passes all together for a total of 279 yards and two touchdowns. Receivers Brent Celek and Jeremy Maclin both caught touchdown passes, adding up for a total of 148 yards off of ten receptions.</p>
<p>Kicker Alex Henery also provided points for the Philadelphia victory, kicking two field goals and four extra points for a total of 10 points in the game. The Philadelphia Eagles (3-4) face off at home against the Chicago Bears on Monday, November 7th, while the Dallas Cowboys (3-4) travel back home to welcome the Seattle Seahawks on Sunday.</p>
<p>Image Courtesy of  <a href="http://www.facebook.com/philadelphiaeagles" target="_blank">http://www.facebook.com/philadelphiaeagles</a></p>
<p>The article <a href="http://www.toonaripost.com/2011/10/sports/eagles-control-entire-game-to-win-over-cowboys/">Philadelphia Eagles Control Entire Game to Win Over Cowboys</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2011/10/sports/eagles-control-entire-game-to-win-over-cowboys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
