<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toonari Post - News, Powered by the People! &#187; mobile app</title>
	<atom:link href="http://www.toonaripost.com/tag/mobile-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonaripost.com</link>
	<description>Grassroots Journalists, Bloggers and Experts capture and report news from around the world. Become a citizen journalist with Toonari Post today!</description>
	<lastBuildDate>Thu, 23 May 2013 14:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Mobile App For Pittsburgh Parks</title>
		<link>http://www.toonaripost.com/2012/10/life-style/new-mobile-app-for-pittsburgh-parks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-mobile-app-for-pittsburgh-parks</link>
		<comments>http://www.toonaripost.com/2012/10/life-style/new-mobile-app-for-pittsburgh-parks/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 16:00:36 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Emerald View]]></category>
		<category><![CDATA[Frick]]></category>
		<category><![CDATA[Highland]]></category>
		<category><![CDATA[Mayor Luke Ravenstahl]]></category>
		<category><![CDATA[Meg Cheever]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[Nike Chalkbot]]></category>
		<category><![CDATA[ParkPGH app]]></category>
		<category><![CDATA[Pittsburgh Mayor]]></category>
		<category><![CDATA[Pittsburgh Mayor Luke]]></category>
		<category><![CDATA[Pittsburgh parks]]></category>
		<category><![CDATA[Pittsburgh Parks Conservancy]]></category>
		<category><![CDATA[Riverview]]></category>
		<category><![CDATA[Schenley]]></category>
		<category><![CDATA[UPMC Health Plan]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=86953</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Pittsburgh, U.S.A. &#8212; The Pittsburgh Parks Conservancy is developing a free mobile application to be used in Pittsburgh&#8217;s parks. Funding is being provided by UPMC Health Plan and the app will be designed by the Pittsburgh-based firm Deeplocal. The app will provide information to help users navigate and enjoy Pittsburgh&#8217;s five largest city parks: Schenley, Frick, Highland, Riverview and Emerald View. The [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/10/life-style/new-mobile-app-for-pittsburgh-parks/">New Mobile App For Pittsburgh Parks</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Pittsburgh, U.S.A. &#8212; The Pittsburgh Parks Conservancy is developing a free mobile application to be used in Pittsburgh&#8217;s parks. Funding is being provided by UPMC Health Plan and the app will be designed by the Pittsburgh-based firm Deeplocal. The app will provide information to help users navigate and enjoy Pittsburgh&#8217;s five largest city parks: Schenley, Frick, Highland, Riverview and Emerald View. The app will be in the testing phase this fall and winter, and is expected to launch in spring of 2013.</p>
<p>The app will make Pittsburgh&#8217;s parks more accessible and user-friendly, especially to those who are not experienced park users. &#8220;The main goal behind this exciting new app is to engage more people in our large parks,&#8221; said Meg Cheever, Parks Conservancy President and CEO. &#8220;Trails and heavily wooded areas offer some of the best park experiences and opportunities for exercise and enjoyment, but these areas can also be the most daunting for someone not familiar with our large urban parks. We see this mobile app as a real game changer in that regard.&#8221;</p>
<p>The app is being funded by UPMC Health Plan as an extension of the Parks are Free advertising campaign, an initiative launched by the Health Plan, Parks Conservancy and Pittsburgh Mayor Luke Ravenstahl in 2009 to promote healthy lifestyles through park use. The marketing effort is based on the common belief that active park use leads to a healthier lifestyle and healthier communities.</p>
<p>The partnership between UPMC Health Plan and the Parks Conservancy promotes the City&#8217;s parks as a resource for improving the health of the Pittsburgh community. Through this mobile app, the intention is to have a positive impact on increased physical activity and appreciation for Pittsburgh urban green spaces.</p>
<p>The Pittsburgh Parks Conservancy surveyed its members while creating the concept; information collected drove early functionality of the app. When asked how respondents would use an app in the park, more than 90% of the respondents indicated park trail information and navigation were priorities, making it the app&#8217;s main feature. Other desired features include finding restrooms, learning about events in the parks, and reporting park problems.</p>
<p>Teams of Parks Conservancy volunteers are going beyond directional navigation and distance by offering first-person trail descriptions, such as unique views and features, and whether trails are appropriate for bikes or strollers.</p>
<p>City of Pittsburgh Mayor Luke Ravenstahl stated, &#8220;Our parks are one of the main reasons we have been named a most-livable city, and I am excited about this effort to engage more residents in the health benefits our parks offer. Additionally, the free park app is another example of a strong local partnership doing great things for Pittsburgh. The partnership between the City, the Parks Conservancy and UPMC Health Plan benefits residents as well as visitors to Pittsburgh.&#8221;</p>
<p>Deeplocal, a Pittsburgh-based innovation studio that has received international recognition for its work, is designing the mobile app. Deeplocal is internationally known for such unique projects as the Nike Chalkbot, and locally known for projects such as the ParkPGH app, which helps drivers find open parking spaces Downtown.</p>
<p>The Parks Conservancy is offering the public a chance to choose the name of the application by voting for their favorite app name or making a suggestion. The contest is being hosted on UPMC Health Plan&#8217;s Facebook page and voting is open until November 15. Participants will be entered to win an iPad with the winner selected by random drawing. To vote, go to <a href="http://facebook.com/UPMCHealthPlan" target="_blank">UPMCHealthPlan&#8217;s Facebook Page</a>.</p>
<p>The article <a href="http://www.toonaripost.com/2012/10/life-style/new-mobile-app-for-pittsburgh-parks/">New Mobile App For Pittsburgh Parks</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/10/life-style/new-mobile-app-for-pittsburgh-parks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIO 100 Award Names Deloitte for its New App</title>
		<link>http://www.toonaripost.com/2012/08/life-style/cio-100-award-names-deloitte-for-its-new-app/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cio-100-award-names-deloitte-for-its-new-app</link>
		<comments>http://www.toonaripost.com/2012/08/life-style/cio-100-award-names-deloitte-for-its-new-app/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 19:00:44 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[2012 cio 100]]></category>
		<category><![CDATA[cio]]></category>
		<category><![CDATA[cio magazine]]></category>
		<category><![CDATA[deloite llp]]></category>
		<category><![CDATA[Deloitte]]></category>
		<category><![CDATA[edgefolio]]></category>
		<category><![CDATA[edgefolio app]]></category>
		<category><![CDATA[keith strier]]></category>
		<category><![CDATA[larry quianlan]]></category>
		<category><![CDATA[mobile app]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=69935</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>New York, U.S.A. &#8212; Deloitte has been named to CIO magazine&#8217;s 2012 CIO 100 list for its innovative mobile app suite, EDGEfolio. Designed for its highly mobile workforce, the app empowers Deloitte&#8217;s client service practitioners to be better informed and more connected in the marketplace. &#8220;EDGEfolio is an enterprise mobile platform that drives real-time workflow [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/08/life-style/cio-100-award-names-deloitte-for-its-new-app/">CIO 100 Award Names Deloitte for its New App</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>New York, U.S.A. &#8212; Deloitte has been named to CIO magazine&#8217;s 2012 CIO 100 list for its innovative mobile app suite, EDGEfolio. Designed for its highly mobile workforce, the app empowers Deloitte&#8217;s client service practitioners to be better informed and more connected in the marketplace.</p>
<p>&#8220;EDGEfolio is an enterprise mobile platform that drives real-time workflow through a high fidelity, consumer-grade user experience,&#8221; said Keith Strier, managing director, office of technology innovation, Deloitte LLP.</p>
<p>The EDGEfolio platform supports various dimensions of mobile workflow, including a corporate travel app that visualizes a user&#8217;s trip itinerary combined with their Outlook meeting schedule. It also has a social intelligence app that lines up executive bios and identifies common themes of people users are meeting. Uniquely, EDGEfolio is highly integrated with Microsoft Outlook using a proprietary plug-in that personalizes the experience around a user&#8217;s schedule. The results for Deloitte practitioners are increased collaboration and productivity, and strategic competitive advantage.</p>
<p>Larry Quinlan, chief information officer, Deloitte LLP, said, &#8220;Since our client service practitioners are highly mobile, we are constantly looking for ways to increase their productivity and add time to their day. EDGEFolio is an excellent example of this, and being recognized as part of the CIO 100 for all of our hard work on this app is extremely rewarding.&#8221;</p>
<p>&#8220;For 25 years now, the CIO 100 awards have honored the innovative use of technology to deliver genuine business value,&#8221; said Maryfran Johnson, editor-in-chief of CIO magazine &amp; events. &#8220;Our 2012 winners are an outstanding example of the transformative power of IT to drive everything from revenue growth to competitive advantage.&#8221;</p>
<p>Read more about the 2012 CIO 100 awards at <a href="http://www.cio.com/" target="_blank">www.cio.com</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/08/life-style/cio-100-award-names-deloitte-for-its-new-app/">CIO 100 Award Names Deloitte for its New App</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/08/life-style/cio-100-award-names-deloitte-for-its-new-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA Launches Mobile App to Help Motorists</title>
		<link>http://www.toonaripost.com/2012/07/us-news/aaa-launches-mobile-app-to-help-motorists/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aaa-launches-mobile-app-to-help-motorists</link>
		<comments>http://www.toonaripost.com/2012/07/us-news/aaa-launches-mobile-app-to-help-motorists/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 11:00:26 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Gas price comparison]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Roadside assistance]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.S.A]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=65374</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Orlando, U.S.A. &#8211; AAA&#8216;s newest app, AAA Mobile, bundles services for motorists, such as mapping and gas price comparison, as well as member-exclusive benefits including roadside assistance and discounts. The new app available for iPhone and Android-compatible devices combines the AAA Discounts, TripTik Mobile and Roadside apps into one app creating the perfect companion for any motorist. AAA Mobile delivers [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/07/us-news/aaa-launches-mobile-app-to-help-motorists/">AAA Launches Mobile App to Help Motorists</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Orlando, U.S.A. &#8211; <a href="http://www.aaa.com/" target="_blank">AAA</a>&#8216;s newest app, <a href="http://www.aaa.com/mobile" target="_blank">AAA Mobile</a>, bundles services for motorists, such as mapping and gas price comparison, as well as member-exclusive benefits including roadside assistance and discounts.</p>
<p>The new app available for <a href="http://itunes.apple.com/us/app/aaa-mobile/id310730297?mt=8" target="_blank">iPhone</a> and <a href="https://play.google.com/store/apps/details?id=com.aaa.android.discounts&amp;feature=nav_other#?t=W251bGwsMSwyLDYsImNvbS5hYWEuYW5kcm9pZC5kaXNjb3VudHMiXQ" target="_blank">Android</a>-compatible devices combines the AAA Discounts, TripTik Mobile and Roadside apps into one app creating the perfect companion for any motorist. AAA Mobile delivers a complete mobile experience for members; centering around help at the roadside, travel plans and getting the latest discount at your favorite store with <em><a href="http://www.aaa.com/save" target="_blank">AAA&#8217;s Show Your Card and Save program</a>.</em></p>
<p>&#8220;AAA is dedicated to evolving with our members by providing them with the latest ways to stay informed and access all their AAA membership provides,&#8221; says Marshall L. Doney, AAA National Vice President, Automotive, Financial Services and e-Business. &#8220;We are very pleased to be able to provide this new app to our members and future members. The new AAA Mobile app will provide a convenient solution to those members looking to maximize their membership benefits on the go.&#8221;</p>
<p>Available now for free in iTunes and Google Play app stores, the AAA Mobile app features include:</p>
<ul type="disc">
<li>Road Service Request (app identifies location)</li>
<li>AAA member discounts</li>
<li>AAA Approved Auto Repair locator</li>
<li>Gas station locations and updated gas price information</li>
<li>Diamond Ratings for AAA Approved hotels and restaurants</li>
<li>Hotel booking capability powered by Travelocity</li>
<li>Listings for AAA Approved attractions and campgrounds</li>
<li>AAA branch office locations</li>
<li>TripTik® travel planning with interactive maps and directions</li>
<li>Instant battery replacement quotes</li>
<li>Electric vehicle charging station locations</li>
<li>Join AAA</li>
</ul>
<p>AAA Mobile is available to all mobile users; however some services and benefits are only available to AAA members such as roadside assistance and discounts. The app was launched as an update to the current AAA Discounts app in the iTunes and Google Play (formerly Android Market) app stores.  Any user who has the AAA Discounts app downloaded on their phone should have been notified that an update was available.</p>
<p>When updated, the AAA Mobile app will replace AAA Discounts on their phone.  The current AAA Roadside and AAA TripTik Mobile apps will soon be updated to display a message that these apps have been replaced with AAA Mobile, download the new app, and delete AAA Roadside and AAA TripTik Mobile apps.</p>
<p>Smartphones with mobile applications are valuable tools before a vehicle is in motion; however, they greatly increase motorist distractions when used while driving.  Distracted driving can have deadly consequences.  AAA urges motorists to minimize distractions behind the wheel by not using wireless devices, such as cell phones with mobile applications, while driving.</p>
<p>As North America&#8217;s largest motoring and leisure travel organization, AAA provides more than 53 million members with travel, insurance, financial and automotive-related services. Since its founding in 1902, the not-for-profit, fully tax-paying AAA has been a leader and advocate for the safety and security of all travelers. Members and non-members can visit AAA on the Internet at <a href="http://www.aaa.com/" target="_blank">AAA.com</a>.</p>
<p>The article <a href="http://www.toonaripost.com/2012/07/us-news/aaa-launches-mobile-app-to-help-motorists/">AAA Launches Mobile App to Help Motorists</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/07/us-news/aaa-launches-mobile-app-to-help-motorists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Cancer Screening Mobile App Announced</title>
		<link>http://www.toonaripost.com/2012/07/life-style/new-cancer-screening-mobile-app-announced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-cancer-screening-mobile-app-announced</link>
		<comments>http://www.toonaripost.com/2012/07/life-style/new-cancer-screening-mobile-app-announced/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 15:00:52 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Cancer high risk]]></category>
		<category><![CDATA[cancer screening]]></category>
		<category><![CDATA[ct scan]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[Medical technology]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mri scan cancer]]></category>
		<category><![CDATA[scan for cancer]]></category>
		<category><![CDATA[skin cancer]]></category>
		<category><![CDATA[U.S.A]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=63168</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Ann Arbor, U.S.A. &#8211; A new free app developed at the University of Michigan Health System allows users to create a photographic baseline of their skin and photograph suspicious moles or other skin lesions, walking users step-by-step through a skin self-exam. The app, UMSkinCheck, sends automatic reminders so users can monitor changes to a skin lesion [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/07/life-style/new-cancer-screening-mobile-app-announced/">New Cancer Screening Mobile App Announced</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Ann Arbor, U.S.A. &#8211; A new free app developed at the University of Michigan Health System allows users to create a photographic baseline of their skin and photograph suspicious moles or other skin lesions, walking users step-by-step through a skin self-exam. The app, UMSkinCheck, sends automatic reminders so users can monitor changes to a skin lesion over time, and provides pictures of various types of skin cancers for comparisons. The app is designed for iPhone and iPad and is available to download on iTunes.</p>
<p>&#8220;Whole body photography is a well-established resource for following patients at risk for melanoma. However, it requires a professional photographer, is not always covered by insurance, and can be an inconvenience. Now that many people have digital cameras on their phones, it&#8217;s more feasible to do this at home,&#8221; says Michael Sabel, M.D., associate professor of surgery at the U-M Medical School, who was the lead physician involved in developing the app.</p>
<p>More than 2 million Americans are diagnosed with skin cancer each year, and some 50,000 will be diagnosed with melanoma, the most serious kind. Regular skin checks can help people discover melanoma in its earliest stages.</p>
<p>The app, a collaboration of the University of Michigan&#8217;s technology and clinical expertise, guides users through a series of 23 photos, covering the body from head to toe. Photos are stored within the app and serve as a baseline for future comparisons. The app will create a reminder to repeat a skin self-exam on a regular basis.</p>
<p>If a mole appears to be changing or growing, the photos can then be shared with a dermatologist to help determine whether a biopsy is necessary.</p>
<p>&#8220;We recommend skin self-exams for everyone in order to detect skin cancer at the earliest stages, when treatment is less invasive and more successful. If you have fair skin or burn easily, have had sunburns in the past or used tanning beds, or have a family history of melanoma, you are considered high-risk, and so it&#8217;s even more important,&#8221; Sabel says.</p>
<p>Not sure if you&#8217;re at high risk of skin cancer? The app includes a risk calculator that allows you to input your personal data to calculate your individual risk.</p>
<p>The article <a href="http://www.toonaripost.com/2012/07/life-style/new-cancer-screening-mobile-app-announced/">New Cancer Screening Mobile App Announced</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/07/life-style/new-cancer-screening-mobile-app-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surge in Mobile App Download By iPhone 4S Users in November 2011</title>
		<link>http://www.toonaripost.com/2012/01/life-style/surge-in-mobile-app-download-generated-by-new-iphone-4s-users-in-november-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surge-in-mobile-app-download-generated-by-new-iphone-4s-users-in-november-2011</link>
		<comments>http://www.toonaripost.com/2012/01/life-style/surge-in-mobile-app-download-generated-by-new-iphone-4s-users-in-november-2011/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:20:55 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[app stores]]></category>
		<category><![CDATA[Fiksu]]></category>
		<category><![CDATA[Fiksu for Mobile Apps]]></category>
		<category><![CDATA[Fiksu index]]></category>
		<category><![CDATA[iPhone 4S]]></category>
		<category><![CDATA[iPhone 4S launch]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[Micah Adler]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[mobile app actions]]></category>
		<category><![CDATA[mobile app download]]></category>
		<category><![CDATA[mobile app user]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US iPhone apps]]></category>
		<category><![CDATA[User Index]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=25710</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Fiksu (www.fiksu.com), the industry&#8217;s first mobile app user acquisition platform spanning the entire mobile ecosystem, reported that the swell of new iPhone 4S users, combined with iOS 5 app updates, generated escalated app discovery activity and peak download volumes for the top 200 apps. The Fiksu App Store Competitive Index (which measures the average aggregate daily download [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/01/life-style/surge-in-mobile-app-download-generated-by-new-iphone-4s-users-in-november-2011/">Surge in Mobile App Download By iPhone 4S Users in November 2011</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p><span style="text-decoration: underline"><a href="http://www.fiksu.com/" target="_blank">Fiksu</a></span> (<a href="http://www.fiksu.com/" target="_blank">www.fiksu.com</a>), the industry&#8217;s first mobile app user acquisition platform spanning the entire mobile ecosystem, reported that the swell of new iPhone 4S users, combined with iOS 5 app updates, generated escalated app discovery activity and peak download volumes for the top 200 apps.</p>
<p>The <span style="text-decoration: underline"><a href="http://www.fiksu.com/resources/fiksu-indexes#competitive-index" target="_blank">Fiksu App Store Competitive Index</a></span> (which measures the average aggregate daily download volume of the top 200 free U.S. iPhone apps) continued its upward trajectory initiated during October when the iPhone 4S launched. The Index peaked at 5.65 million downloads per day in November; a 15 percent increase over October&#8217;s previous record high of 4.91 million daily downloads.</p>
<p>By comparison, app download volumes in November 2010 were 83 percent lower, illustrating the enormous demand for and growth of mobile apps in just twelve months. The <span style="text-decoration: underline"><a href="http://www.fiksu.com/resources/fiksu-indexes#loyal-index" target="_blank">Fiksu Cost per Loyal User Index</a></span> remained steady in November, down just four cents to $1.43 from October&#8217;s $1.47.</p>
<p>&#8220;Unlike <a href="http://www.fiksu.com/company/news-releases/mobile-app-downloads-hit-record-high-iphone-4s-launch-report-october-fiksu-ind" target="_blank">October</a>&#8216;s intermittent spikes in downloads and costs, November saw a steady increase in demand for app downloads without any notable fluctuations in mobile app marketing costs – even overThanksgiving weekend,&#8221; said Micah Adler, Fiksu&#8217;s CEO. &#8220;Signs indicate that app marketers have become savvier about planning and executing their ad spends during seasonal periods to avoid paying premium prices for acquiring users.</p>
<p>In fact, November presented them with a somewhat unique opportunity to add more users at costs that were actually below October&#8217;s.&#8221; The <a href="http://www.fiksu.com/resources/fiksu-indexes" target="_blank">Fiksu Indexes</a> measure monthly fluctuations in competition for rank in the app stores, and the cost to acquire loyal users(1),<sup> </sup>helping mobile app marketers benchmark their performance against industry averages.</p>
<p>For Fiksu&#8217;s full analysis, visit <a href="http://www.fiksu.com/resources/fiksu-indexes#analysis" target="_blank">http://www.fiksu.com/resources/fiksu-indexes#analysis</a>.</p>
<p>Data for the Fiksu Indexes was sourced from more than 7.6 billion mobile app actions – such as app launches, registrations and in-app purchases – and more than 156 million downloads recorded by apps marketed via the <a href="http://www.fiksu.com/fiksu-for-mobile-apps" target="_blank">Fiksu for Mobile Apps</a> user acquisition platform.</p>
<p>&nbsp;</p>
<p>The article <a href="http://www.toonaripost.com/2012/01/life-style/surge-in-mobile-app-download-generated-by-new-iphone-4s-users-in-november-2011/">Surge in Mobile App Download By iPhone 4S Users in November 2011</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/01/life-style/surge-in-mobile-app-download-generated-by-new-iphone-4s-users-in-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selena Gomez Joins &#8220;Postcard on The Run&#8221;</title>
		<link>http://www.toonaripost.com/2011/11/us-news/selena-gomez-joins-postcard-on-the-run-as-investor-and-creative-advisor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selena-gomez-joins-postcard-on-the-run-as-investor-and-creative-advisor</link>
		<comments>http://www.toonaripost.com/2011/11/us-news/selena-gomez-joins-postcard-on-the-run-as-investor-and-creative-advisor/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 23:00:32 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[business partnership]]></category>
		<category><![CDATA[Josh Brooks]]></category>
		<category><![CDATA[mobile app]]></category>
		<category><![CDATA[naturally selena gomez]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[Postcard on the Run]]></category>
		<category><![CDATA[Scratch'n Smell]]></category>
		<category><![CDATA[Selena Gomez]]></category>
		<category><![CDATA[selena gomez 2011]]></category>
		<category><![CDATA[selena gomez facebook]]></category>
		<category><![CDATA[selena gomez lyrics]]></category>
		<category><![CDATA[smell mail]]></category>
		<category><![CDATA[who says]]></category>
		<category><![CDATA[youtube selena gomez]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=12932</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Postcard on the Run (POTR), a mobile app that allows users to take a photo from their smartphone and send it as a high-quality printed postcard anywhere in the world, announced today that actress and singer Selena Gomez has joined the company as an investor and will play an active role in creative development as [...]</p></p><p>The article <a href="http://www.toonaripost.com/2011/11/us-news/selena-gomez-joins-postcard-on-the-run-as-investor-and-creative-advisor/">Selena Gomez Joins &#8220;Postcard on The Run&#8221;</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Postcard on the Run (POTR), a mobile app that allows users to take a photo from their smartphone and send it as a high-quality <a href="http://www.postcardontherun.com/">printed postcard</a> anywhere in the world, announced today that actress and singer Selena Gomez has joined the company as an investor and will play an active role in creative development as it continues to expand.</p>
<p>Additional investors in the company&#8217;s Angel round of $750k include Crosscut Ventures, Mike Jones, Kamran Pourzanjani, Yves Sisteron, Aber Whitcomb, Brian Fitzgerald, Ryan Steelberg, Colin Digiaro, Brian Lee,Chris DeWolfe and Jarl Mohn.</p>
<p>&#8220;I&#8217;ve always loved the old-fashioned touch of sending real postcards, but I never have time anymore with my busy travel schedule. Now it&#8217;s easy with Postcard on the Run,&#8221; said Gomez. &#8220;The one thing that I always have with me is my smartphone. In just seconds, I can send personalized photo postcards to my family and friends right from my phone. It&#8217;s a new way to stay in touch the old school way.&#8221;</p>
<p>&#8220;Selena&#8217;s &#8216;girl-next-door&#8217; sincerity and jet-setting lifestyle sync with the vision of Postcard on the Run. Just like Selena, we deliver heartfelt expression with a new, cutting-edge style,&#8221; said Josh Brooks, CEO and founder of POTR. &#8220;We are honored to have Selena as part of the Postcard on the Run family. Her entrepreneurial sense and cultural instincts will help take us to the next level.&#8221;</p>
<p><strong>Smell Mail</strong></p>
