<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toonari Post - News, Powered by the People! &#187; pediatrics</title>
	<atom:link href="http://www.toonaripost.com/tag/pediatrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonaripost.com</link>
	<description>Grassroots Journalists, Bloggers and Experts capture and report news from around the world. Become a citizen journalist with Toonari Post today!</description>
	<lastBuildDate>Thu, 23 May 2013 14:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Childhood Gender Nonconformity May Lead to Abuse and Psychiatric Disorders</title>
		<link>http://www.toonaripost.com/2012/02/life-style/childhood-gender-nonconformity-may-lead-to-abuse-and-psychiatric-disorders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=childhood-gender-nonconformity-may-lead-to-abuse-and-psychiatric-disorders</link>
		<comments>http://www.toonaripost.com/2012/02/life-style/childhood-gender-nonconformity-may-lead-to-abuse-and-psychiatric-disorders/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:00:20 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[children abuse]]></category>
		<category><![CDATA[children health]]></category>
		<category><![CDATA[children psychiatric disorders]]></category>
		<category><![CDATA[Children's Hospital Boston]]></category>
		<category><![CDATA[gender nonconforming]]></category>
		<category><![CDATA[gender nonconformity]]></category>
		<category><![CDATA[gender stereotypes]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[post-traumatic stress disorder]]></category>
		<category><![CDATA[S. Bryn Austin]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=34672</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Children who don&#8217;t conform to expected gender stereotypes, even before age 11, are at significantly greater risk for physical, sexual and psychological abuse during childhood and symptoms of post-traumatic stress disorder (PTSD) in young adulthood, report researchers at Children&#8217;s Hospital Boston. Their findings, based on a large, national, population-based sample, appear in the March 2012 Pediatrics (published online February 20). [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/02/life-style/childhood-gender-nonconformity-may-lead-to-abuse-and-psychiatric-disorders/">Childhood Gender Nonconformity May Lead to Abuse and Psychiatric Disorders</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Children who don&#8217;t conform to expected gender stereotypes, even before age 11, are at significantly greater risk for physical, sexual and psychological abuse during childhood and symptoms of post-traumatic stress disorder (PTSD) in young adulthood, report researchers at <a href="http://www.childrenshospital.org/" target="_blank">Children&#8217;s Hospital Boston</a>. Their findings, based on a large, national, population-based sample, appear in the March 2012 Pediatrics (published online February 20).</p>
<p>The NIH-funded study, led by <a href="http://www.childrenshospital.org/cfapps/research/data_admin/Site348/mainpageS348P0.html" target="_blank">S. Bryn Austin, ScD</a>, of Children&#8217;s Hospital Boston and the Harvard School of Public Health, used data gathered by questionnaire from almost 9,000 young adults (average age, 23) who enrolled in the longitudinal Growing Up Today Study in 1996.</p>
<p>In 2007, respondents were asked to recall their childhood experiences, including favorite toys and games, roles they took in pretend play, media characters they imitated or admired, and feelings of femininity or masculinity. They were also asked about physical, sexual or emotional abuse they experienced at the hands of parents, other adults or older children, and were screened for PTSD.</p>
<p>Childhood gender nonconformity was reported across all sexual orientations; fully 85 percent of youth who were gender nonconforming when they were young were heterosexual in adulthood.</p>
<p>Women who ranked in the top 10 percent for gender nonconformity before age 11 reported a higher prevalence of all forms of childhood abuse both before age 11 and between 11 and 17, as compared with women falling below the median.  Men in the top 10 percent for nonconformity in childhood had a higher prevalence of sexual and physical abuse before age 11 and psychological abuse between 11 and 17. Both groups had a higher prevalence of PTSD as adults.</p>
<p>&#8220;Because we used a broad definition, our &#8216;high nonconformity&#8217; group was actually 10 percent of the sample,&#8221; notes Austin, the study&#8217;s senior investigator. &#8220;That&#8217;s 1 in 10 children &#8212; a large group of kids who are at higher risk for abuse, present in every classroom and neighborhood.&#8221;</p>
<p>Austin and colleagues urge pediatricians and school health providers to consider abuse screening for these children and advise parents that they may need to do more to protect and support them. &#8220;People need to be aware that discrimination and abuse targeting gender-nonconforming children are widespread, affect kids at a very young age and have lasting impacts on health,&#8221; Austin says. &#8220;These vulnerable children need our care and protection.&#8221;</p>
<p>The article <a href="http://www.toonaripost.com/2012/02/life-style/childhood-gender-nonconformity-may-lead-to-abuse-and-psychiatric-disorders/">Childhood Gender Nonconformity May Lead to Abuse and Psychiatric Disorders</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/02/life-style/childhood-gender-nonconformity-may-lead-to-abuse-and-psychiatric-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newborn Screening Organization Reaffirms Commitment to Public Health</title>
		<link>http://www.toonaripost.com/2012/02/us-news/newborn-screening-organization-reaffirms-commitment-to-public-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newborn-screening-organization-reaffirms-commitment-to-public-health</link>
		<comments>http://www.toonaripost.com/2012/02/us-news/newborn-screening-organization-reaffirms-commitment-to-public-health/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:30:47 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[blood samples]]></category>
		<category><![CDATA[blood testing]]></category>
		<category><![CDATA[childrens health]]></category>
		<category><![CDATA[dried blood spot specimens]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[hereditary disorders]]></category>
		<category><![CDATA[Institutional Review Board]]></category>
		<category><![CDATA[IRB]]></category>
		<category><![CDATA[NBS]]></category>
		<category><![CDATA[newborn blood spots]]></category>
		<category><![CDATA[Newborn Screening]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[SBTS]]></category>
		<category><![CDATA[severe mental disabilities]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=33252</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Save Babies Through Screening Foundation (SBTS), the only national volunteer-run nonprofit organization devoted exclusively to the advocacy of newborn screening (NBS), reaffirmed its commitment to the public health value of retention and appropriate use of residual dried blood spot specimens. SBTS will increase its efforts to raise awareness and disseminate vital information in order to [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/02/us-news/newborn-screening-organization-reaffirms-commitment-to-public-health/">Newborn Screening Organization Reaffirms Commitment to Public Health</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Save Babies Through Screening Foundation (SBTS), the only national volunteer-run nonprofit organization devoted exclusively to the advocacy of newborn screening (NBS), reaffirmed its commitment to the public health value of retention and appropriate use of residual dried blood spot specimens.</p>
<p>SBTS will increase its efforts to raise awareness and disseminate vital information in order to better educate the public on this issue of growing visibility and importance. &#8221;Recent litigation efforts in Texas and Minnesota dried blood spot specimens make clear the abundance of misinformation in circulation regarding the privacy and protection related to the use of newborn blood spots,&#8221; said Jill Levy-Fisch, SBTS President.</p>
<p>&#8220;Now more than ever, a public education campaign is needed to provide greater clarity about the benefits of retaining these samples as well as the privacy protections already in place in all states and afforded by the Genetics Information Nondiscrimination Act of 2008.&#8221;</p>
<p>Many components in a properly stored blood spot can last for decades, enabling doctors to make use of samples for health-related testing of patients, long after the NBS process has concluded. In addition, the retention of de-identified samples allows researchers to develop new and more refined screening tests as well as conduct quality control assessments of screening methods already in use.</p>
<p>Currently, laws regulating the retention and use of blood spot specimens differ from state to state. All states, however, have patient privacy protections in place. Strict state and federal rules and regulations govern the use of these specimens for research. Specimens can only be used for research without patient consent if all identifying information has been removed.</p>
<p>Researchers must work through an Institutional Review Board (IRB) and state health institutions. Once approval is granted, researchers receive de-identified samples in order to ensure that privacy is protected.</p>
<p>&#8220;Newborn screening is one of the most successful public health efforts of the last 50 years,&#8221; notes Dr. Jerry Vockley, Professor of Pediatrics and Human Genetics at the University of Pittsburgh School and Chief of Medical Genetics at the Children&#8217;s Hospital of Pittsburgh of UPMC.</p>
<p>&#8220;The blood spots represent a valuable resource that provide us with the ability not only to quality control screening programs but also to develop new tests that play a crucial role in helping diagnose disorders that can lead to death or severe mental disabilities. They enable us to do this early enough to allow therapy and treatment to work before these diseases are able to take their course.&#8221;</p>
<p>&#8220;These dried spots are invaluable for the development of new life-saving newborn screening tests and increased understanding of the conditions that will lead to better treatments,&#8221; added Dr. R. Rodney Howell, Professor of Pediatrics and Chairman Emeritus, Miller School of Medicine at the University of Miami.</p>
<p>&#8220;These blood spots must be stored and used under conditions that will maintain the public confidence in the programs. The Secretary&#8217;s Advisory Committee on Hereditary Disorders in Newborns and Children (SACHDNC), of which I was the Founding Chairman, has published a report outlining the ideal storage and use of these spots, and I strongly recommend that states follow these suggestions.&#8221;</p>
<p>SBTS recognizes the need for state public health departments to address public concerns about privacy and consent while at the same time clearly articulating the importance of NBS and the possible public health benefits of research using dried blood spots. To this end, SBTS supports the recent SACHDNC report and recommendations to the Secretary of Health and Human Services on this subject (see the July 2011 issue of Genetics in Medicine ).</p>
<p>This report clearly reaffirms the need to &#8220;improve efforts to educate the public and healthcare providers about NBS and the retention and use of specimens.&#8221; It does not encourage the destruction of this very valuable national resource.</p>
<p>The article <a href="http://www.toonaripost.com/2012/02/us-news/newborn-screening-organization-reaffirms-commitment-to-public-health/">Newborn Screening Organization Reaffirms Commitment to Public Health</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/02/us-news/newborn-screening-organization-reaffirms-commitment-to-public-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Hospice Heroes’ Raise Funds for Western Reserve&#8217;s Pediatric Patients</title>
		<link>http://www.toonaripost.com/2012/01/us-news/%e2%80%98hospice-heroes%e2%80%99-raise-funds-for-western-reserves-pediatric-patients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%2598hospice-heroes%25e2%2580%2599-raise-funds-for-western-reserves-pediatric-patients</link>
		<comments>http://www.toonaripost.com/2012/01/us-news/%e2%80%98hospice-heroes%e2%80%99-raise-funds-for-western-reserves-pediatric-patients/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[brain tumors]]></category>
		<category><![CDATA[cancer treatment]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[children health]]></category>
		<category><![CDATA[children oncology department]]></category>
		<category><![CDATA[Cleveland]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[fundraising events]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospice Heroes]]></category>
		<category><![CDATA[Misty's Wish]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[oncology]]></category>
		<category><![CDATA[palliative care]]></category>
		<category><![CDATA[pediatric patients]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[Sherri Viccarone]]></category>
		<category><![CDATA[terminal illness]]></category>
		<category><![CDATA[Western Reserve]]></category>
		<category><![CDATA[Western Reserve Hospice]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=28916</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Hospice of the Western Reserve is kicking off a program to recognize &#8220;Hospice Heroes,&#8221; a community of individuals, families, and school, church or service groups across Northern Ohio who host fundraising activities that help the non-profit agency provide care to all who need it, regardless of their ability to pay. Last year, the hospice covered unreimbursed expenses [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/01/us-news/%e2%80%98hospice-heroes%e2%80%99-raise-funds-for-western-reserves-pediatric-patients/">‘Hospice Heroes’ Raise Funds for Western Reserve&#8217;s Pediatric Patients</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Hospice of the Western Reserve is kicking off a program to recognize &#8220;Hospice Heroes,&#8221; a community of individuals, families, and school, church or service groups across Northern Ohio who host fundraising activities that help the non-profit agency provide care to all who need it, regardless of their ability to pay.</p>
<p>Last year, the hospice covered unreimbursed expenses and charity care valued at nearly $5 million in the Northern Ohio region. According to Bill Sluzewski, development officer, fundraising events range from simple activities like selling candy bars, to larger events, like craft shows, benefit concerts and golf outings. &#8220;The organizers are often family members or friends of a patient who had been in our care,&#8221; he explained.</p>
<p>&#8220;Whether it&#8217;s a one-time activity or an annual event, it&#8217;s a legacy of love that honors their loved one and keeps their memory alive by giving back to other patients and families.&#8221; Such is the case for &#8220;Misty&#8217;s Wish,&#8221; created in 2010 by Sherri Viccarone, a resident of Cleveland&#8217;s West Park neighborhood, in loving memory of Misty, her teenaged daughter.</p>
<p>Misty, who was diagnosed with a fatal brain tumor, was cared for by Hospice of the Western Reserve during the final stage of her life.  The non-profit agency serving Ashtabula, Cuyahoga, Geauga, Lake, Lorain and Summit Counties, offers one of the few pediatric hospice and palliative programs in the country.</p>
<p>Hospice helped with Misty&#8217;s medical supplies, medicine, physical and psychological therapies, and also supported Sherri and the extended family by guiding them the complex healthcare maze and providing emotional and spiritual support throughout the illness.  They also gave Misty an unexpected gift.</p>
<p>One day, a hospice team member asked Misty if there was one wish she would like to have granted before she died. Her response was a surprise to everyone: &#8220;I want my Dad to adopt me.&#8221; (Her stepfather was the only father she had known as she was growing up.) Within just ten days, Hospice of the Western Reserve&#8217;s legal team worked with a Cleveland judge to grant Misty&#8217;s wish to be legally adopted.</p>
<p>When Misty died, her mother, Sherri, was determined to tell her story to help other families coping with their children&#8217;s terminal illnesses, and to keep her daughter&#8217;s memory alive.  She started out by organizing an event called the &#8220;Misty Viccarone Christmas Memorium,&#8221; which involved collecting teddy bears and donating them to the Cleveland Clinic&#8217;s Oncology Department for children undergoing cancer treatment.</p>
<p>In 2010, Mrs. Viccarone and a dedicated group of volunteers expanded upon initial efforts by hosting a commemorative fundraiser with bowling, raffles and prizes. They called the event &#8220;Misty&#8217;s Wish,&#8221; a reference to the final wish Hospice of the Western Reserve helped to fulfill.</p>
<p>The event raised more than$5,000 for the non-profit agency&#8217;s pediatric palliative care patients. It was so successful that the group decided to make it an annual event.  Last year&#8217;s event, held at Yorktown Lanes in Parma Hts., generated an incredible $8,600. Mrs. Viccarone acknowledges that having a child diagnosed with a terminal illness is something no parent can ever anticipate or be equipped to deal with emotionally or psychologically.</p>
<p>However, she is determined to create something positive from the tragic circumstances.  An important part of her mission is helping other parents and caregivers by expanding awareness of pediatric palliative care.</p>
<p>&#8220;When I first tell people about the mission of Misty&#8217;s Wish, they&#8217;re sometimes shocked and surprised,&#8221; she said. &#8220;There&#8217;s a misconception that hospice care is only for the elderly.  In fact, a co-worker who even knew Misty had died of a brain tumor asked me why there was a need for a pediatric hospice team.</p>
<p>My answer was simple: `Because children die.&#8217;&#8221; Misty died on July 27, 1996, but thanks to the love and dedication of her family and friends, her memory lives on to help others through Misty&#8217;s Wish.</p>
<p>The article <a href="http://www.toonaripost.com/2012/01/us-news/%e2%80%98hospice-heroes%e2%80%99-raise-funds-for-western-reserves-pediatric-patients/">‘Hospice Heroes’ Raise Funds for Western Reserve&#8217;s Pediatric Patients</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/01/us-news/%e2%80%98hospice-heroes%e2%80%99-raise-funds-for-western-reserves-pediatric-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pediatrician Convicted of Child Abuse Sentenced</title>
		<link>http://www.toonaripost.com/2011/09/us-news/pediatrician-convicted-of-child-abuse-sentenced/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pediatrician-convicted-of-child-abuse-sentenced</link>
		<comments>http://www.toonaripost.com/2011/09/us-news/pediatrician-convicted-of-child-abuse-sentenced/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 14:00:40 +0000</pubDate>
		<dc:creator>Alecia Colombe</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[U.S. News]]></category>
		<category><![CDATA[Child abuse]]></category>
		<category><![CDATA[child abuse check]]></category>
		<category><![CDATA[child abuse clearance]]></category>
		<category><![CDATA[child abuse facts]]></category>
		<category><![CDATA[child abuse form]]></category>
		<category><![CDATA[child abuse hotline]]></category>
		<category><![CDATA[child sexual abuse]]></category>
		<category><![CDATA[convicted]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Earl Bradley]]></category>
		<category><![CDATA[emotional child abuse]]></category>
		<category><![CDATA[pa child abuse]]></category>
		<category><![CDATA[pediatrician]]></category>
		<category><![CDATA[pediatrician dermatologist]]></category>
		<category><![CDATA[pediatrician education]]></category>
		<category><![CDATA[pediatrician reviews]]></category>
		<category><![CDATA[pediatrician san antonio]]></category>
		<category><![CDATA[pediatrics]]></category>
		<category><![CDATA[physical abuse]]></category>
		<category><![CDATA[physical child abuse]]></category>
		<category><![CDATA[Rape]]></category>
		<category><![CDATA[sentenced]]></category>
		<category><![CDATA[sexual abuse]]></category>
		<category><![CDATA[Sexual Assault]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=12832</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Former Delaware pediatrician, Dr. Earl Bradley was sentenced on August 26 to 14 life sentences without the possibility of parole. He was convicted of 14 counts of rape and received an additional 160 years for sexually abusing 103 of his patients from 1998 to 2009. He was originally indicted for 470 counts of rape, sexual [...]</p></p><p>The article <a href="http://www.toonaripost.com/2011/09/us-news/pediatrician-convicted-of-child-abuse-sentenced/">Pediatrician Convicted of Child Abuse Sentenced</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Former Delaware pediatrician, Dr. Earl Bradley was sentenced on August 26 to 14 life sentences without the possibility of parole. He was convicted of 14 counts of rape and received an additional 160 years for sexually abusing 103 of his patients from 1998 to 2009.</p>
<p>He was originally indicted for 470 counts of rape, sexual assault and sexual exploitation of a child; that number was later consolidated to just 24 through negotiations with lawyers. During his career from 1994 to his arrest in 2009, he received a number of complaints from patients, parents and colleagues, and was the focus of two police investigations.</p>
<p>The Medical Board of Directors in Delaware was supposedly contacted a number of times in regards to his unprofessional conduct with his patients, but the Medical Board insists it never received any allegations concerning Bradley until after his arrest.</p>
<p>The two initial police investigations were never granted permission for a search warrant, and so without any physical evidence, the Delaware police were unable to continue their investigations. Despite the complaints lodged against Bradley while he was a licensed pediatrician, the truth of the harm he was doing to his patients was beyond what anyone suspected.</p>
<p>When the police finally were able to get a search warrant after a two-year old girl complained to her mother about Bradley hurting her genitals, they were able to seize 83 tapes and DVDs showing Bradley molesting young children.</p>
<p>In the trial, one of the police officers involved in the case testified that the average age of his victims was only three years old, because they were not as verbal as older children. He would often force the children to perform oral sex on him, and then give them colored ice to cover up any blood or swelling.</p>
<p>Additionally, in the videos he is seen sometimes grabbing a child by the head and throwing the child on a couch after forcing the child to perform sex acts. As the horrific details of this case begin to come out, people are questioning how this pediatrician was allowed to practice medicine for so long without his more sinister actions being found out.</p>
<p>Following Bradley’s arrest, Governor Jack Markell asked Linda L. Ammons, the dean of the Widener University School of Law, to compile a report reviewing the current laws and policies in place. Her 62-page report outlined 68 recommended changes, while avoiding placing blame on any single organization or practice.</p>
<p>Following the report, Gov. Markell passed nine laws that would help to prevent misconduct like this to continue undetected by tightening regulations and encouraging both the medical and police communities to work together with suspected physician misconduct and child abuse.</p>
<p>Billed by Ammons’ report as the “pedophilia case of the century,” the atrocities uncovered during this case have encouraged other states to review their reporting policies regarding physicians as well.</p>
<p>As Earl Bradley begins his permanent internment in prison, the families and victims of those he hurt have found some measure of justice for the actions incurred upon them and now have the task of healing from the damage caused by Bradley’s insidious actions.</p>
<p>The article <a href="http://www.toonaripost.com/2011/09/us-news/pediatrician-convicted-of-child-abuse-sentenced/">Pediatrician Convicted of Child Abuse Sentenced</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2011/09/us-news/pediatrician-convicted-of-child-abuse-sentenced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
