<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toonari Post - News, Powered by the People! &#187; singapore</title>
	<atom:link href="http://www.toonaripost.com/tag/singapore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonaripost.com</link>
	<description>Grassroots Journalists, Bloggers and Experts capture and report news from around the world. Become a citizen journalist with Toonari Post today!</description>
	<lastBuildDate>Wed, 22 May 2013 16:00:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Asian Currencies Edge-up Strong</title>
		<link>http://www.toonaripost.com/2012/10/world-news/asian-currencies-edge-up-strong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asian-currencies-edge-up-strong</link>
		<comments>http://www.toonaripost.com/2012/10/world-news/asian-currencies-edge-up-strong/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 14:30:17 +0000</pubDate>
		<dc:creator>Muhammed Faraaz</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[Credit Agricole]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[Malaysian Ringgit]]></category>
		<category><![CDATA[Rakuten Securities]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[South Korean Won]]></category>
		<category><![CDATA[US dollar]]></category>
		<category><![CDATA[US Job Report]]></category>
		<category><![CDATA[Westpac Banking Corp.]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=84400</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Most of the Asian currencies have edged back up again after months of being in a slump compared to the greenback currencies which according to healthy US jobs report have lowered cautiousness in the US economic recovery. Economists&#8217; estimations of the condition of the US job market were beaten by recent job reports, indicating that the US [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/10/world-news/asian-currencies-edge-up-strong/">Asian Currencies Edge-up Strong</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Most of the Asian currencies have edged back up again after months of being in a slump compared to the greenback currencies which according to healthy US jobs report have lowered cautiousness in the US economic recovery.</p>
<p>Economists&#8217; estimations of the condition of the US job market were beaten by recent job reports, indicating that the US economy is heading in the right direction, denying previous murky economic forecasts.</p>
<p>Frances Cheung, a strategist at Credit Agricole CIB in Singapore, said “Sentiment was boosted by the decent US data, which suggests the recovery may be gaining some traction.&#8221;</p>
<p>Strengthened currencies send out a strong signal that their economies will remain strong in terms of growth rate and other parameters like liquidity position; expanding scope for investors to park their net worth. Investor sentiments flows with situation, turning investment activity low when economic prospects are weak and gears up with brighter prospects.</p>
<p>Recently, foreign investors pushed $600 million into stock markets in Taiwan, India, and Thailand, according to <a href="http://www.bloomberg.com/news/2012-10-05/asian-currencies-rise-to-7-month-high-as-growth-outlook-improves.html" target="_blank">Bloomberg</a>. This pushed the markets up. Currency Analyst Jonathan Cavenagh at Singapore-based Westpac Banking Corps said “the better data tone is allaying fears the global economy was going to roll off the cliff.&#8221;</p>
<p>In the last five months, Indian rupees surged 0.7 percent to 51.8174 per dollar, following reforms in the retail sector and strong foreign fund inflows, while currencies of other Asian countries like the Philippine peso jumped 0.7 percent to 41.42, Malaysian ringgit rose close to 0.5 percent and Thailand baht advanced 0.8 percent.</p>
<p>South Koran won erased its losses last week against the US Dollar reaching 1,111.4 per dollar since November 2011 while Taiwan’s dollar upped itself merely 0.1 percent.</p>
<p>Currency fluctuation speaks lots about a country’s financial health, trade balance and growth rate. A currency which loses its value against international currencies is the symbol of prevailing illness in the economy while currency regaining considerable strength symbolizes<strong> </strong>brighter prospects for the country.</p>
<p>Tsutomu Soma, manager of the investment trust and fixed income business unit at Rakuten Securities Inc., said “With global central banks introducing measures to support their economies, risk sentiment is improving.&#8221; Mr. Soma further said, “Developed nations will keep interest rates low for a long time and that makes higher yields, offered by emerging countries attractive.&#8221;<strong> </strong></p>
<p>Opening of the retail sector for foreign investment played a formidable role in turning India into a hot destination for investment again. This has lead to robustness in the Indian rupee, also divestment and allowing overseas airlines to invest in domestic carriers has solidified the currency.</p>
<p>Increased concerns by central banks and high hopes of constructive intervention by investors in Asia, with easing fears of US economy weakening again, has helped to boost investor confidence in many Asian countries.</p>
<p>The article <a href="http://www.toonaripost.com/2012/10/world-news/asian-currencies-edge-up-strong/">Asian Currencies Edge-up Strong</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/10/world-news/asian-currencies-edge-up-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Investors Prefer Investments Close to Home</title>
		<link>http://www.toonaripost.com/2012/07/world-news/asian-investors-prefer-investments-close-to-home/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asian-investors-prefer-investments-close-to-home</link>
		<comments>http://www.toonaripost.com/2012/07/world-news/asian-investors-prefer-investments-close-to-home/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 20:00:33 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Central & South Asia]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asian business ties]]></category>
		<category><![CDATA[asian businesses]]></category>
		<category><![CDATA[asian investments]]></category>
		<category><![CDATA[asian investors]]></category>
		<category><![CDATA[bny mellon]]></category>
		<category><![CDATA[business asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[guy gresham]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[michael cole-fontayn]]></category>
		<category><![CDATA[singapore]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=62803</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>New York, U.S.A. &#8212; Asian institutional investors planning to increase investments in non-Asian companies express a preference for the equities of companies that draw revenue from Asia or have a secondary equity listing on a local exchange, according to a survey conducted by BNY Mellon, the global leader in investment management and investment services. The [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/07/world-news/asian-investors-prefer-investments-close-to-home/">Asian Investors Prefer Investments Close to Home</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>New York, U.S.A. &#8212; Asian institutional investors planning to increase investments in non-Asian companies express a preference for the equities of companies that draw revenue from Asia or have a secondary equity listing on a local exchange, according to a survey conducted by BNY Mellon, the global leader in investment management and investment services. The survey, titled Asia&#8217;s Evolving Investment Landscape, is BNY Mellon&#8217;s first-ever formal study of this category of investors.</p>
<p>Recognizing Asia&#8217;s potential as a source of investment, BNY Mellon undertook a survey to gain further insight into current investment practices in the region and conducted 40 in-depth interviews with investors in Hong Kong, Singapore and China, representing more than US$60 billion in equity assets under management.</p>
<p>The report focused on these locations as they are the primary destinations for companies considering secondary equity listings. Investors provided views on their need for portfolio diversification, their appetite for global equities, and the potential opportunities in these markets for global equity issuers.</p>
<p>&#8220;We&#8217;ve known for years that &#8216;home market bias&#8217; to invest in domestic companies is more pronounced among Asian institutions, and that there&#8217;s a strong desire to correct that,&#8221; said Michael Cole-Fontayn, CEO of BNY Mellon&#8217;s Depositary Receipts business. &#8220;Now, we can see how ripe the opportunity is for global issuers and how they can increase their chances of cultivating ties to investors in Asia.&#8221;</p>
<p>The report focused on three types of investors: mainland Qualified Domestic Institutional Investors (QDIIs); Hong Kong– and Singapore–headquartered investment firms; and Hong Kong– and Singapore–based subsidiaries of global asset management firms.</p>
<p>The study uncovered a strong desire among institutional investors in these markets to diversify more globally their equity holdings. Nearly half (47%) plan to increase investments in companies domiciled outside their home market over the next one to five years. They cited client requests, portfolio diversification, and opportunities for growth as factors motivating them to look abroad. &#8220;We are moving in a direction to increase the rate of investment outside of Asia,&#8221; said a survey respondent from a Hong Kong-headquartered investment firm. &#8220;We are striving to increase our global mandate.&#8221;</p>
<p>BNY Mellon found that each additional percentage point in global allocations of Asia-based institutional portfolios potentially equates to $7.3 billion in equity assets. This figure underscores the substantial opportunity for global issuers as the portfolio allocations of Asian institutions fall in line with peers in North America and Europe that invest larger proportions in equities of non-domestic companies.</p>
<p>Several factors impact on a global issuers&#8217; decision to raise equity capital in Asia, the study found. The investors surveyed were particularly open to investing in companies that derive revenue from Asia, with 54% saying that it was a key criterion. In addition, a listing on a regional exchange universally increases both the awareness of non-Asia-domiciled companies and the likelihood that institutions in Asia will invest in them. More than half of the investors surveyed (53%) said a secondary listing on an Asian exchange increases the chances they will invest in foreign-domiciled companies.</p>
<p>&#8220;I do not differentiate between the Hong Kong, Singapore and other Asian exchanges. The company simply has to be listed on one of the regional exchanges for us to invest in it,&#8221; said a respondent from a Hong Kong-based subsidiary of global asset management firm.&#8221;</p>
<p>&#8220;There&#8217;s a substantial overlap of interests between investors in Asia looking to diversify their portfolios and global companies looking to raise capital,&#8221; said Guy Gresham, New York head of the global IR advisory team in BNY Mellon&#8217;s DR group. &#8220;A secondary listing and open investor communications policy go a long way in helping these companies gain access to long-term equity capital in this part of the world.&#8221;</p>
<p>Additional findings of the survey include:</p>
<ul>
<li>Overall, 62% of institutions surveyed said a local exchange listing increases their awareness of a company.</li>
<li>Hong Kong- and Singapore-based investment firms were the most definitive in stating that a local listing increasing their likelihood of investing in a foreign company, with 57% responding affirmatively and 62% saying that a listing in Asia increases their awareness of a company.</li>
<li>Over half of the investment community surveyed (61%) does not definitively differentiate between the regional exchanges in Asia where foreign companies have secondary listings.</li>
<li>More than half of investors (55%) are not required to meet with senior management of foreign companies before making an investment, and many report that as long as they can correspond with management throughout the year, a face-to-face meeting is not vital to their decision-making process when considering investment opportunities outside of Asia.</li>
<li>Over two-thirds (70%) of investors surveyed would like to meet management teams at least semi-annually for meetings and informational updates, and 97% would like to correspond with management at least once a year.</li>
</ul>
<p>The article <a href="http://www.toonaripost.com/2012/07/world-news/asian-investors-prefer-investments-close-to-home/">Asian Investors Prefer Investments Close to Home</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/07/world-news/asian-investors-prefer-investments-close-to-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singaporean Street Artist Arrested for Vandalism</title>
		<link>http://www.toonaripost.com/2012/06/world-news/singaporean-street-artist-arrested-for-vandalism/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singaporean-street-artist-arrested-for-vandalism</link>
		<comments>http://www.toonaripost.com/2012/06/world-news/singaporean-street-artist-arrested-for-vandalism/#comments</comments>
		<pubDate>Sat, 09 Jun 2012 20:00:57 +0000</pubDate>
		<dc:creator>Hanani Shukri</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[freesklo]]></category>
		<category><![CDATA[freestickerlady]]></category>
		<category><![CDATA[Press until shiok]]></category>
		<category><![CDATA[samantha lo]]></category>
		<category><![CDATA[samantha lo arrest]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[singapore artist arrest]]></category>
		<category><![CDATA[singapore artist grafitti]]></category>
		<category><![CDATA[singapore grafitti artist]]></category>
		<category><![CDATA[singaporean artist]]></category>
		<category><![CDATA[Singaporean street artist]]></category>
		<category><![CDATA[sklo]]></category>
		<category><![CDATA[sticker lady]]></category>
		<category><![CDATA[sticker lady arrest]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=51317</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Singaporean street artist, Samantha Lo (&#8216;SKLo&#8217; or &#8216;Sticker Lady&#8217;), has been arrested under counts of vandalism. The 25-year-old has been known to paste stickers and spray paint words on public spaces in and around the city. Singapore, also known as the &#8216;Fine City&#8217;, imposes strict monetary penalties in order to keep the city clean. In [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/06/world-news/singaporean-street-artist-arrested-for-vandalism/">Singaporean Street Artist Arrested for Vandalism</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Singaporean street artist, Samantha Lo (&#8216;SKLo&#8217; or &#8216;Sticker Lady&#8217;), has been arrested under counts of vandalism. The 25-year-old has been known to paste stickers and spray paint words on public spaces in and around the city. Singapore, also known as the &#8216;Fine City&#8217;, imposes strict monetary penalties in order to keep the city clean. In a place where even chewing gum is an offence, Lo&#8217;s intentional breach of the law is a serious crime and could land her three years&#8217; imprisonment or a S$2000 (approx. USD1553) fine.</p>
<p>Some of the humorous stickers bring about the essence of the country with most of the round black-and-white stickers carrying captions in Singlish, an English based creole spoken in Singapore. Some of the stickers pasted on pedestrian buttons at traffic lights bear phrases like &#8220;Press once can already&#8221;, &#8220;Anyhow press police catch&#8221; and &#8220;Press until shiok&#8221; (Translation: &#8220;Press until you&#8217;re satisfied&#8221;).</p>
<p>Other such stickers have been a source of amusement and laughter for Singaporeans and tourists alike. Nothing quite perks up your day in a busy city like a button that says, &#8220;Press to teleport&#8221; or &#8220;Press to time travel.&#8221; These feelings however are not shared by the Land Transport Authority of Singapore who made a report against Lo, prompting an investigation by Central Police Division and the Police Intelligence Department.</p>
<p>Despite the law enforcers&#8217; outrage over her actions, many have stood up for Lo by speaking out on Twitter and other social media. The Twitter hashtag &#8216;#freesklo&#8217; and &#8216;#freestickerlady&#8217; have shown hundreds of Singaporeans standing up for the street artist.</p>
<p>Evan Tiang tweeted, &#8220;Doesn&#8217;t make sense to take away someone who reminds me how much I love Singapore.&#8221;</p>
<p>&#8220;Dear Singapore, if you so much so as to care for our local culture, stand up please for #freestickerlady,&#8221; added Pat Law.</p>
<p>A large part of the outrage rises from the fact that even though the government has been providing funds largely promoting creative expressions, they suppress it when it happens. This is seen as an act of hypocrisy on their side. Others have also compared Lo to Banksy, an English based graffiti artist and political activist famous for his satirical street art.</p>
<p>Online petitions for Lo&#8217;s release have also been set up by her well-wishers. Lo&#8217;s personal blog, showcasing her designs, has been taken down but her collective work has re-surfaced on a Facebook <a title="page" href="https://www.facebook.com/skl0art">page</a> set up by her fans.</p>
<p>The article <a href="http://www.toonaripost.com/2012/06/world-news/singaporean-street-artist-arrested-for-vandalism/">Singaporean Street Artist Arrested for Vandalism</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/06/world-news/singaporean-street-artist-arrested-for-vandalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joss Stone Joins Campaign to Ban Cosmetics Animal Testing</title>
		<link>http://www.toonaripost.com/2012/04/green-world/joss-stone-joins-campaign-to-ban-cosmetics-animal-testing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joss-stone-joins-campaign-to-ban-cosmetics-animal-testing</link>
		<comments>http://www.toonaripost.com/2012/04/green-world/joss-stone-joins-campaign-to-ban-cosmetics-animal-testing/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:30:18 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[BUAV]]></category>
		<category><![CDATA[Cruelty Free International]]></category>
		<category><![CDATA[fragrance]]></category>
		<category><![CDATA[Joss Stone]]></category>
		<category><![CDATA[lipstick]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Michelle Thew]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[toothpaste]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=42582</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Cruelty Free International has announced the support of singer-songwriter Joss Stone for its mission to end product testing on animals worldwide. More than 80% of the world still allows animals to be used in cruel experiments for the sake of beauty. Despite progress with some countries and companies, animals, including rabbits, guinea pigs, mice and [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/04/green-world/joss-stone-joins-campaign-to-ban-cosmetics-animal-testing/">Joss Stone Joins Campaign to Ban Cosmetics Animal Testing</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Cruelty Free International has announced the support of singer-songwriter Joss Stone for its mission to end product testing on animals worldwide.</p>
<p>More than 80% of the world still allows animals to be used in cruel experiments for the sake of beauty. Despite progress with some countries and companies, animals, including rabbits, guinea pigs, mice and rats are routinely injected, gassed, force-fed and killed for cosmetics testing. In a global market it is important that all countries ban the practice to avoid testing simply moving around the world to those countries with no effective laws.</p>
<p>Joss is raising awareness across the world about the continued cruel use of animals to test everyday beauty products and toiletries. She said: &#8220;Thousands of animals continue to die each year for lipstick, toothpaste, fragrance and other products, so it&#8217;s crucial that we campaign for a global ban. Cruelty Free International has taken on this challenge and I am pleased to support them, and I urge you all to do the same.&#8221;</p>
<p>&#8220;I&#8217;m proud to support Cruelty Free International. At last someone has stepped up to the plate to take on the task of ending cosmetics tests on animals around the world.&#8221; Joss Stone commented on his new role.</p>
<p>Cruelty Free International, the new global non-profit organization, was established in March by the BUAV, one of the world&#8217;s longest standing and most respected animal protection organizations. Cruelty Free International will place the issue of animal testing on the agenda of many governments for the very first time as part of a global strategy to tackle product testing. With offices in London, Boston and Singapore, it will work with governments, regulators, companies and partner organizations worldwide.</p>
<p>&#8220;We are thrilled to have Joss Stone on board and are grateful for her support in helping us with our mission for a global ban on the use of animals to test cosmetics.&#8221; Cruelty Free International Chief Executive, Michelle Thew, stated.</p>
<p>The article <a href="http://www.toonaripost.com/2012/04/green-world/joss-stone-joins-campaign-to-ban-cosmetics-animal-testing/">Joss Stone Joins Campaign to Ban Cosmetics Animal Testing</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/04/green-world/joss-stone-joins-campaign-to-ban-cosmetics-animal-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomberg to Strengthen Fight Against Global Tobacco Use</title>
		<link>http://www.toonaripost.com/2012/03/life-style/bloomberg-to-strengthen-fight-against-global-tobacco-use/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bloomberg-to-strengthen-fight-against-global-tobacco-use</link>
		<comments>http://www.toonaripost.com/2012/03/life-style/bloomberg-to-strengthen-fight-against-global-tobacco-use/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:00:53 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[against tobacco advertising]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[campaign against tobacco]]></category>
		<category><![CDATA[Campaign for Tobacco-Free Kids]]></category>
		<category><![CDATA[Harbin City]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Matthew L. Myers]]></category>
		<category><![CDATA[Michael R. Bloomberg]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[people against tobacco]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[tobacco advertising]]></category>
		<category><![CDATA[tobacco laws]]></category>
		<category><![CDATA[truth against tobacco]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=39991</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Bloomberg philanthropies will commit an additional $220 million to fight tobacco use around the world and stem this growing global public health crisis bringing Bloomberg’s total commitment to more than $600 million. The announcement was made at the 15th World Conference on Tobacco or Health in Singapore. Building on six years of substantial progress, Bloomberg [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/03/life-style/bloomberg-to-strengthen-fight-against-global-tobacco-use/">Bloomberg to Strengthen Fight Against Global Tobacco Use</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Bloomberg philanthropies will commit an additional $220 million to fight tobacco use around the world and stem this growing global public health crisis bringing Bloomberg’s total commitment to more than $600 million. The announcement was made at the 15th World Conference on Tobacco or Health in Singapore.</p>
<p>Building on six years of substantial progress, Bloomberg Philanthropies&#8217; four-year commitment will fund efforts to reduce the toll of tobacco in low- and middle-income countries, home to almost 80% of the world&#8217;s smokers.</p>
<p>&#8220;Tobacco kills every day, we need to keep the fight moving forward and keep the momentum going,&#8221; said Michael R. Bloomberg. &#8220;In low- and middle-income countries alone, an additional 1.2 billion people are now covered by at least one of six proven tobacco control policies &#8211; more than doubling the number of people protected in just five years. When these measures are implemented, the results are clear: fewer people use tobacco and they live longer, healthier lives.&#8221;</p>
<p>Through 2011, a total of 2.2 billion people worldwide are covered by at least one effective tobacco control policy &#8211; representing about one-third of the world&#8217;s population. Completely smoke-free laws &#8211; for public spaces &#8212; are in effect in 38 countries, protecting one billion people.</p>
<p>The Bloomberg Initiative to Reduce Tobacco Use is the world&#8217;s largest coordinated effort to reduce the harm caused by tobacco globally. The Initiative supports the efforts of governments and non-governmental organizations to increase tobacco taxes, educate media and citizens on the negative impacts of tobacco, protect nonsmokers from exposure to other people&#8217;s smoke and help people quit.</p>
<p>&#8220;The Bloomberg Initiative, and support from Bloomberg Philanthropies, has transformed the effort to drastically reduce the number of people harmed by tobacco. It is making a difference and saving lives in ways not before possible,&#8221; said Matthew L. Myers, Campaign for Tobacco-Free Kids President. &#8220;Their long-standing commitment to fighting big tobacco in places where citizens are most vulnerable has made Bloomberg Philanthropies a powerful global force in taking on this daunting challenge.&#8221;</p>
<p>Eighteen countries including Brazil, Turkey and Pakistan with almost 750 million citizens have passed 100% smoke-free laws. Several of the world&#8217;s largest cities have also gone smoke-free, including Mexico City, Jakarta, and China&#8217;s Harbin City which passed that nation&#8217;s strongest tobacco control law to date.</p>
<p>The article <a href="http://www.toonaripost.com/2012/03/life-style/bloomberg-to-strengthen-fight-against-global-tobacco-use/">Bloomberg to Strengthen Fight Against Global Tobacco Use</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/03/life-style/bloomberg-to-strengthen-fight-against-global-tobacco-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore&#8217;s Historic Resting Place Stirs Unrest</title>
		<link>http://www.toonaripost.com/2011/11/world-news/singapores-historic-resting-place-stirs-unrest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=singapores-historic-resting-place-stirs-unrest</link>
		<comments>http://www.toonaripost.com/2011/11/world-news/singapores-historic-resting-place-stirs-unrest/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 22:00:44 +0000</pubDate>
		<dc:creator>Alpha Yam</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[building demolishment]]></category>
		<category><![CDATA[Bukit Brown cemetery]]></category>
		<category><![CDATA[Cemeteries]]></category>
		<category><![CDATA[Chinese community]]></category>
		<category><![CDATA[cultural heritage]]></category>
		<category><![CDATA[historic landmarks]]></category>
		<category><![CDATA[Land preservation]]></category>
		<category><![CDATA[Lee Kuan Yew]]></category>
		<category><![CDATA[migrants]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[Singapore History]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[The Straits Times]]></category>
		<category><![CDATA[Urban Planning]]></category>
		<category><![CDATA[Urban Redevelopment]]></category>
		<category><![CDATA[Urbanisation]]></category>
		<category><![CDATA[Wildlife Conservation]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=20876</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>A recent controversy has erupted over plans to transform one of Singapore’s historic cemeteries, Bukit Brown cemetery, into a residential district. The plans begin with construction of a new dual four-lane road through the site, announced by Land Transport Authority (LTA) Singapore on September 12th 2011. The announcement was met with a wave of protests [...]</p></p><p>The article <a href="http://www.toonaripost.com/2011/11/world-news/singapores-historic-resting-place-stirs-unrest/">Singapore&#8217;s Historic Resting Place Stirs Unrest</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>A recent controversy has erupted over plans to transform one of Singapore’s historic cemeteries, Bukit Brown cemetery, into a residential district. The plans begin with construction of a new dual four-lane road through the site, announced by Land Transport Authority (LTA) Singapore on September 12<sup>th</sup> 2011.</p>
<p>The announcement was met with a wave of protests from conservationists and cultural heritage advocates, who believe that the decision would lead to an irrevocable loss of historic value and natural wildlife.</p>
<p>Located in the North-East of Singapore, the Bukit Brown cemetery is one of few remaining lush green vegetation areas in the country. Affectionately known to the local community as Coffee Hill, Bukit Brown cemetery (“bukit” meaning hill in Malay) was a Chinese public cemetery established in the early 20<sup>th</sup> century, named after its former owner George Henry Brown who arrived in Singapore in the 1840s.</p>
<p>After acquiring the site in 1919, municipals opened a cemetery for local Chinese communities. Cultural heritage is a topic close to many hearts. In land-scarce Singapore, which has embraced a relentless drive to develop and modernise, little has stood in the way of development.</p>
<p>Prioritising land use for infrastructure development has meant that many historical landmarks, such as the colonial-styled National Library, have been demolished. Singapore’s hard-nosed decisions to implement urban and economic imperatives over preservationist impulses have always been a thorny issue with locals, who feel that it is eroding the country’s identity.</p>
<p>According to Wall Street Journal Southeast Asia, Singapore Heritage Society spokesman Terence Chong said, “Bukit Brown serves as a potent reminder that our nation arose not only on the backs of the rich, but on the faceless ghosts of our collective familial past, thus enriching the tapestry of the Singapore story.”</p>
