<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Toonari Post - News, Powered by the People! &#187; SRI International</title>
	<atom:link href="http://www.toonaripost.com/tag/sri-international/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.toonaripost.com</link>
	<description>Grassroots Journalists, Bloggers and Experts capture and report news from around the world. Become a citizen journalist with Toonari Post today!</description>
	<lastBuildDate>Sat, 18 May 2013 23:00:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Researchers Developing New Oral Multiple Sclerosis Drug</title>
		<link>http://www.toonaripost.com/2012/07/life-style/researchers-developing-new-oral-multiple-sclerosis-drug/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=researchers-developing-new-oral-multiple-sclerosis-drug</link>
		<comments>http://www.toonaripost.com/2012/07/life-style/researchers-developing-new-oral-multiple-sclerosis-drug/#comments</comments>
		<pubDate>Thu, 12 Jul 2012 13:15:19 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Life Style]]></category>
		<category><![CDATA[autoimmune diseases]]></category>
		<category><![CDATA[biomedical research]]></category>
		<category><![CDATA[Biomedical Sciences]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[intravenous infusions]]></category>
		<category><![CDATA[Jennifer Lam]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[miR-326]]></category>
		<category><![CDATA[MS]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[oral drugs]]></category>
		<category><![CDATA[Ph.D.]]></category>
		<category><![CDATA[SRI Biosciences Division]]></category>
		<category><![CDATA[SRI International]]></category>
		<category><![CDATA[U.S. Army]]></category>
		<category><![CDATA[U.S.A]]></category>
		<category><![CDATA[US Congress]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=63306</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Menlo Park, California, U.S.A. &#8212; The Department of Defense (DoD) has awarded SRI International a one-year grant to develop a novel therapy for multiple sclerosis (MS), an autoimmune nervous system disease that affects about 400,000 people in the United States and more than two million people worldwide. There is currently no cure for this disorder, [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/07/life-style/researchers-developing-new-oral-multiple-sclerosis-drug/">Researchers Developing New Oral Multiple Sclerosis Drug</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Menlo Park, California, U.S.A. &#8212; The Department of Defense (DoD) has awarded SRI International a one-year grant to develop a novel therapy for multiple sclerosis (MS), an autoimmune nervous system disease that affects about 400,000 people in the United States and more than two million people worldwide. There is currently no cure for this disorder, which can impair vision and movement.</p>
<p>The grant, funded through DoD&#8217;s Congressionally Directed Medical Research Programs, will support the development of an oral drug that targets miR-326, a molecule recently found to stimulate the production of immune system mediators known as T-helper 17 (Th17) cells. Patients with MS have high levels of miR-326, and Th17 is thought to play a critical role in causing MS and other autoimmune diseases.</p>
<p>The new therapy will inhibit miR-326 and block the production of Th17 cells. The novel, orally administered drug will be more convenient for patients than currently available treatments. MS treatments today often require frequent hospital visits for injections or intravenous infusions.</p>
<p>The new drug could also help patients who do not respond to existing medications, or who experience significant side effects as a result of taking them. &#8221;New and more convenient and effective therapeutics for multiple sclerosis are greatly needed,&#8221; saidJennifer Lam, Ph.D., a research scientist in SRI&#8217;s Biosciences Division who is spearheading the project. &#8220;Our research is directed toward the development of a novel oral therapeutic as well as a deeper understanding of the mechanisms that contribute to MS.&#8221;</p>
<p>Innovations from SRI International have created new industries, billions of dollars of marketplace value, and lasting benefits to society—touching our lives every day.</p>
<p>The project described was supported by Award Numbers W81XWH-11-1-0736 from the U.S. Army Medical Research Acquisition Activity. The content of the information does not necessarily reflect the position or the policy of the Government, and no official endorsement should be inferred</p>
<p>For more information about SRI International please visit <a href="http://www.sri.com/" target="_blank">www.sri.com</a></p>
<p>The article <a href="http://www.toonaripost.com/2012/07/life-style/researchers-developing-new-oral-multiple-sclerosis-drug/">Researchers Developing New Oral Multiple Sclerosis Drug</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/07/life-style/researchers-developing-new-oral-multiple-sclerosis-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Process to Make Coal-Based Liquid Fuel</title>
		<link>http://www.toonaripost.com/2012/01/green-world/green-process-to-make-coal-based-liquid-fuel/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=green-process-to-make-coal-based-liquid-fuel</link>
		<comments>http://www.toonaripost.com/2012/01/green-world/green-process-to-make-coal-based-liquid-fuel/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:00:24 +0000</pubDate>
		<dc:creator>TP Newswire</dc:creator>
				<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Green World]]></category>
		<category><![CDATA[alternative fuel]]></category>
		<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Coal]]></category>
		<category><![CDATA[coal-based liquid fuel]]></category>
		<category><![CDATA[environmentally friendly]]></category>
		<category><![CDATA[environmetal technology]]></category>
		<category><![CDATA[Fischer-Tropsch synthesis]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[green process]]></category>
		<category><![CDATA[green technology]]></category>
		<category><![CDATA[hydrocarbons]]></category>
		<category><![CDATA[Independence and Security Act]]></category>
		<category><![CDATA[liquid transportation fuels]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[renewable fuels]]></category>
		<category><![CDATA[renewable fuels standard]]></category>
		<category><![CDATA[SRI International]]></category>

		<guid isPermaLink="false">http://www.toonaripost.com/?p=24238</guid>
		<description><![CDATA[<p><p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Research from SRI International has identified a promising new way to produce liquid transportation fuels from coal without consuming water or generating carbon dioxide. Based on data from bench-scale tests, SRI engineers estimate that the capital cost for a full-scale plant using SRI&#8217;s process would be less than half that of a conventional coal-to-liquids plant [...]</p></p><p>The article <a href="http://www.toonaripost.com/2012/01/green-world/green-process-to-make-coal-based-liquid-fuel/">Green Process to Make Coal-Based Liquid Fuel</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a></p><p>Research from SRI International has identified a promising new way to produce liquid transportation fuels from coal without consuming water or generating carbon dioxide. Based on data from bench-scale tests, SRI engineers estimate that the capital cost for a full-scale plant using SRI&#8217;s process would be less than half that of a conventional coal-to-liquids plant that uses a process called Fischer-Tropsch synthesis. FTS produces only a small fraction of the hydrocarbons needed for fuel and requires extensive recycling.</p>
<p>SRI&#8217;s new process uses natural gas to provide the hydrogen needed to convert coal to syngas (a mixture of carbon monoxide and hydrogen). Syngas is first converted into methanol, which can then be efficiently processed to make transportation fuels.</p>
<p>Using natural gas eliminates the need to add water as a source of hydrogen, reduces the need to add energy to drive the gasification reaction, and results in the use of a smaller gasifier. In conventional CTL approaches, energy is supplied by burning a portion of the coal feed, which then produces carbon dioxide. SRI&#8217;s approach makes it economical to use carbon neutral electricity, such as nuclear, hydro, or solar as a source of additional energy.</p>
<p>&#8220;The implications of this research are expansive, including enhancing U.S. energy security through the use of domestic carbon sources,&#8221; said Robert Wilson, Ph.D., director, Chemical Science and Technology Laboratory, SRI International. &#8220;The process can also dramatically reduce the environmental footprint associated with alternative transportation fuels.&#8221;</p>
<p>SRI performed a series of analyses to examine the environmental impact of the technology under several scenarios. Based on these analyses, if diesel were produced using biogas as the source of methane, the resulting product would qualify as an alternative fuel under the revised Renewable Fuels Standard of the Energy Independence and Security Act of 2007. The Act requires alternative fuels to meet a standard of 50 percent reduction of greenhouse gas emissions compared to other fuels.</p>
<p>The article <a href="http://www.toonaripost.com/2012/01/green-world/green-process-to-make-coal-based-liquid-fuel/">Green Process to Make Coal-Based Liquid Fuel</a> appeared first on <a href="http://www.toonaripost.com">The Toonari Post - News, Powered by the People!</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.toonaripost.com/2012/01/green-world/green-process-to-make-coal-based-liquid-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
